18U
18 Mizuno
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Vince Muscat | Tues. @Schoolcraft 5pm-7pm | $3695 | Windy City Qualifier |
| Erin Craggs | Thur. @ Pontiac 6pm-9pm | OVR Qualifier | |
| Triple Crown | |||
| Northeast Qualifier | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Additional Tournament TBA | |||
18 Elite
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Laine Sterling | Tues. @Schoolcraft 5pm-7pm | $3695 | Windy City Qualifier |
| Deb Rice | Thur. @ Pontiac 6pm-9pm | OVR Qualifier | |
| Presidents' Day Challenge | |||
| Northeast Qualifier | |||
| Blue Grass | |||
| MEQ 16-18 | |||
| JVA World Challenge | |||
| Motor City Madness |
18 National
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Paula Burns | Tues. 7pm-9pm | $2,895 | Michiana Power League |
| Thur. 6pm-9pm | OVR Qualifier- Columbus, OH | ||
| President's Day Challenge- Detroit, MI | |||
| Mid-East Qualifier- Indianapolis-IN | |||
| JVA World Challenge | |||
| Motor City Madness- Pontiac, MI |
18 Winter Regional - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $695 | 4-One Day AAU Tourney |
| Great Lakes Festival: Detroit, MI |
17U
17 Mizuno
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Jaison George | Tues @ Schoolcraft 7pm-9pm | $4695 | Central Zone |
| Madee Miner | Thur. @Pontiac 6pm-9pm | Triple Crown | |
| Northern Lights Qualifier | |||
| Sunshine Qualifier | |||
| MEQ | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Can Am | |||
| Players Championships | |||
| AAU Nationals | |||
| *must qualify ** additional fees | USAV Nationals |
17 Elite
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Ryan Minarik | Tues. @Schoolcraft 7pm-9pm | $4695 | Central Zone |
| TBSA | Thur. @Pontiac: 6pm-9pm | Northern Lights Qualifier | |
| Presidents Day | |||
| Sunshine Qualifier | |||
| MEQ | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Can Am | |||
| Players Championships | |||
| AAU Nationals |
17 National - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| 17 National East-Dave Spegon | Tue. 7-9pm | $4295 | Michiana Power League |
| Thurs. 6-9pm | President's Day Challenge- Detroit, MI | ||
| Nike Gauntlet | |||
| Mideast Qualifier- Indianapolis,IN | |||
| 17 National West- Leiya Rybicki | Tues 7-9pm | JVA World Challenge, Louisville, KY | |
| Thurs. 6pm-9pm | Motor City Madness | ||
| Indy Cup | |||
| MJVBA AAU States, Grand Rapids, MI | |||
| AAU Nationals, Orlando FL |
17 Select Nationals - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Bryan Clausen-East | 2 Practices a week-TBA | $2695 | Lake Erie Power League |
| Scott Smolinski West | President's Day Challenge-Detroit MI | ||
| Great Lakes Festival: Detroit, MI | |||
| Lake Erie Showdown | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am | |||
| Additional Tournament TBA | |||
| AAU States- Grand Rapids, MI |
17 State Level - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $2095 | Lake Erie Power League- SE Detroit |
| President's Day Challenge- Detroit, MI - | |||
| Great Lakes Festival: Detroit, MI | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am- Detroit, MI | |||
| MVA Spring Fling-Grand Rapids, MI |
17 Regional Winter - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $695 | 4- One Day AAU Tourneys |
| Great Lakes Festival: Detroit, MI (3/7-3/8) |
16U
16 Mizuno
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Neil Rucinski | Tues @ Schoolcraft 7pm-9pm | $4695 | Central Zone Invite, Indianapolis, IN |
| Thur. @Pontiac 6pm-9pm | Triple Crown | ||
| Sunshine Qualifier | |||
| MEQ 16-18 | |||
| Additional Qualifier | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Can Am | |||
| Players Championships | |||
| AAU Nationals | |||
| *must qualify | USAV Nationals |
16 Elite
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Mallory Kopa | Tues. @Schoolcraft 7pm-9pm | $4695 | Central Zone Invite- Indianapolis,IN |
| Bri Andrews | Thur. @Pontiac: 6pm-9pm | Presidents Day | |
| Sunshine Qualifier | |||
| MEQ 16-18 | |||
| Additional Qualifier | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Can Am | |||
| Players Championships | |||
| AAU Nationals |
16 National - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Laura Papa- East | Tue. 7-9pm | $4295 | Michiana Power League- Grand Rapids, MI |
| Ayanna Buckley- West | Thurs. 6-9pm | Presidents Day | |
| Nike Gauntlet | |||
| Mideast Qualifier- Indianapolis,IN | |||
| Motor City Madness: Pontiac, MI | |||
| JVA World Challenge | |||
| Indy Cup | |||
| MJVBA AAU States, Grand Rapids, MI | |||
| AAU Nationals, Orlando FL |
16 Select Nationals - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Lindsay Howard- East | 2 Practices a week-TBA | $2695 | Lake Erie Power League |
| Liz Phelps-West | President's Day Challenge-Detroit MI | ||
| Great Lakes Festival: Detroit, MI | |||
| Lake Erie Showdown | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am | |||
| Additional Tournament TBA | |||
| AAU States- Grand Rapids, MI |
16 State Level - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $2095 | Lake Erie Power League- SE Detroit |
| President's Day Challenge- Detroit,MI - | |||
| Great Lakes Festival: Detroit, MI | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am- Detroit, MI | |||
| MVA Spring Fling-Grand Rapids, MI |
16 Regional Winter - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $695 | 4- One Day AAU Tourneys |
| Great Lakes Festival: Detroit, MI (3/7-3/8) |
15U
15 Mizuno
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Mayssa Cook | Tues. @Schoolcraft 7pm-9pm | $4695 | Rock N Rumble |
| Dianne Phillips | Thur. @Pontiac: 6pm-9pm | Central Zone | |
| Triple Crown | |||
| Sunshine Qualifier | |||
| MEQ | |||
| Additional Qualifier | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Players Championships | |||
| AAU Nationals/USAV Nationals |
15 Elite
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Krysta Kreyger | Tues. @Schoolcraft 7pm-9pm | $4695 | Rock N Rumble |
| Alyssa Bommarito | Thur. @Pontiac: 6pm-9pm | Central Zone | |
| Presidents Day | |||
| Sunshine Qualifier | |||
| MEQ | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Can Am | |||
| Indy Cup | |||
| Players Championships | |||
| AAU Nationals- Orlando, FL |
15 National - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Russ & Sherry Carney | Tues. @Schoolcraft 7pm-9pm | $4095 | Michiana Power League |
| Thur. @Pontiac: 6pm-9pm | Presidents Day | ||
| Nike Gauntlet | |||
| MEQ | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Indy Cup | |||
| MJVBA States | |||
| AAU Nationals- Orlando FL |
15 Select Nationals - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Lauren Korth- East | 2 Practices a week-TBA | $2695 | Lake Erie Power League |
| Marissa Peterson- West | President's Day Challenge- Detroit, MI | ||
| Great Lakes Festival- Detroit, MI | |||
| Lake Erie Showdown | |||
| Motor City Madness- Pontiac, MI | |||
| Can AM | |||
| Additional Tournament TBA | |||
| AAU States- Grand Rapids, MI |
15 State Level - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $2095 | Lake Erie Power League- SE Detroit |
| President's Day Challenge- Detroit, MI | |||
| Great Lakes Festival: Detroit, MI | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am- Detroit, MI | |||
| MVA Spring Fling-Grand Rapids, MI |
15 Regional Winter - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $695 | 4- One Day AAU Tourneys |
| Great Lakes Festival: Detroit, MI |
14U
14 Mizuno
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Kristin Eddy | Tues. @Schoolcraft 7pm-9pm | $4295 | Rock N Rumble |
| Abby Perry | Thur. @Pontiac: 6pm-9pm | Central Zone | |
| President's Day | |||
| Sunshine Qualifier | |||
| MEQ | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Indy Cup | |||
| Players Championships | |||
| AAU Nationals - Orlando FL |
14 Elite
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Jen O' Connor | Tues. @Schoolcraft 7pm-9pm | $4295 | Michiana Power League |
| Heather Tupa | Thurs. 6-9pm | President's Day Challenge- Detroit, MI | |
| Sunshine Qualifier | |||
| MEQ | |||
| JVA World Challenge, Louisville, KY | |||
| Motor City Madness | |||
| Indy Cup, Indianapolis IN | |||
| AAU Nationals- Orlando FL |
14 National - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Jordann Assed | Tue. 7-9pm | $3695 | Michiana Power League |
| Thurs. 6-9pm | Presidents Day | ||
| Shamrock Showdown | |||
| JVA World Challenge | |||
| Motor City Madness: Pontiac, MI | |||
| Volleyfest | |||
| Indy Cup | |||
| MJVBA AAU States- Grand Rapids, MI | |||
| AAU Nationals, Orlando FL |
14 Select Nationals - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Grace Upthegrove- East | 2 Practices a week-TBA | $2695 | Lake Erie Power League- |
| Alex Solarczyk-West | President's Day Challenge- Detroit, MI | ||
| Great Lakes Festival- Detroit, MI | |||
| Lake Erie Showdown | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am | |||
| Additional Tournament TBA | |||
| AAU States- Grand Rapids, MI |
14 State Level - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $2095 | Lake Erie Power League- SE Detroit |
| President's Day Challenge- Detroit, MI | |||
| Great Lakes Festival- Detroit, MI | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am- Detroit, MI | |||
| MVA Spring Fling-Grand Rapids, MI |
14 Regional Winter - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $695 | 4- One Day AAU Tourneys |
| Great Lakes Festival- Detroit, MI |
13U
13 Mizuno
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Lauryn Gibbs | Tues. @Schoolcraft 7pm-9pm | $4295 | Rock N Rumble |
| Lauren Burnick | Thur. @Pontiac: 6pm-9pm | Central Zone | |
| President's Day | |||
| Sunshine Qualifier | |||
| MEQ | |||
| JVA World Challenge | |||
| Motor City Madness | |||
| Indy Cup | |||
| Players Championships | |||
| AAU Nationals |
13 Elite
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Wren Macaulay | Tues. @Schoolcraft 7pm-9pm | $4295 | Michiana Power League |
| Emily Hagelthorn | Thur. @Pontiac 6pm-9pm | President's Day Challenge- Detroit, MI | |
| Sunshine Qualifier | |||
| MEQ | |||
| JVA World Challenge, Louisville, KY | |||
| Motor City Madness | |||
| Indy Cup, Indianapolis IN | |||
| AAU Nationals- Orlando FL |
13 National - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Matt Kaplan | Tue. 7-9pm | $3695 | Michiana Power League |
| Thurs. 6-9pm | Presidents Day | ||
| Shamrock Showdown | |||
| JVA World Challenge | |||
| Motor City Madness: Pontiac, MI | |||
| Volleyfest | |||
| Indy Cup | |||
| AAU States- Grand Rapids, MI | |||
| AAU Nationals, Orlando FL |
13 Select Nationals - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Amber Stettnich-East | 2 Practices a week-TBA | $2695 | Lake Erie Power League- SE Detroit |
| TBA-West | President's Day Challenge- Detroit, MI | ||
| Great Lakes Festival- Detroit, MI | |||
| Lake Erie Showdown | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am | |||
| Additional Tournament TBA | |||
| AAU States- Grand Rapids, MI |
13 State Level - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $2095 | Lake Erie Power League- SE Detroit |
| President's Day Challenge- Detroit, MI | |||
| Great Lakes Festival- Detroit, MI | |||
| Motor City Madness- Pontiac, MI | |||
| Can Am- Detroit, MI | |||
| MVA Spring Fling-Grand Rapids, MI |
13 Regional Winter - All Locations
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | TBA | $695 | 4- One Day AAU Tourneys |
| Great Lakes Festival- Detroit, MI |
12U
12 Mizuno
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Renee Madison | Tues. @Schoolcraft 5pm-7pm | $3795 | Rock N Rumble |
| Jessica Preploec | Thur. @Pontiac 5pm-7pm | Central Zone | |
| President's Day Challenge- Detroit, MI | |||
| Nike Shamrock Showdown | |||
| JVA World Challenge | |||
| Motor City Madness- Pontiac,MI | |||
| Volleyfest | |||
| Indy Cup | |||
| AAU States- Grand Rapids, MI | |||
| AAU Nationals- Orlando,FL |
12 Pipeline Program
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| Kristin Eddy- East | Mon/Wed 5pm-7pm | $1395 | Lake Erie Power League- SE Detroit |
| Sarah Roffi-West | Thur. 5pm-7pm | President's Day Challenge- Detroit, MI | |
| Great Lakes Festival: Detroit, MI | |||
| AAU Event- TBD | |||
| AAU Event- TBD |
12 Pipeline Program
There will be a 12 Elite/ National tryout in early February/March for those that are interested in  extending their season.
The schedule for the the players who make the 12 Elite team will be:
- Motor City Madness- Pontiac, MI
- Can Am, SE Detroit
- Spring Fling, Grand Rapids, MI
- AAU States-Grand Rapids, MI
12 Regional - East, West, North & Washington
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA- East | TBA | $650 | 4- One Day AAU Tourneys |
| TBA-West | TBA | Great Lakes Festival: Detroit, MI | |
| TBA- North | TBA | ||
| TBA-Washington | TBA |
11U & 10U
11 Pipeline Program
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA- East | Tues. 5pm-7pm | $1395 | Lake Erie Power League- SE Detroit |
| TBA-Heather Tupa | Thur. 5pm-7pm | President's Day Challenge- Detroit, MI | |
| Great Lakes Festival- Detroit, MI | |||
| AAU Event- TBD | |||
| AAU Event- TBD |
11 Pipeline Program
There will be a 11 Mizuno/ 11 Elite tryout in early February/March for those that are interested in  extending their season.
The schedule for the the players who make the 11 Mizuno/Elite team will be:
- Motor City Madness- Pontiac, MI
- Can Am, SE Detroit
- Spring Fling, Grand Rapids, MI
- AAU States-Grand Rapids, MI
11 Regional Winter
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $650 | 4- One Day AAU Tourneys |
| Great Lakes Festival- Detroit, MI |
10 Regional Program
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| $325 | AAU Event | ||
| AAU Event | |||
| AAU Event | |||
| AAU Event |
10 Regional Program
The season for the 10u Winter & Spring program will be 7 weeks. Teams will have 1.5 hours of training a week and have 4 play dates.
Players will receive a Mizuno jersey & spandex.
Boys
Boys HS National Teams (October-February)
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $1695 | Michinoh Power League |
| Nike Freezefest | |||
| Nike Classic | |||
| Steel City Champ | |||
| MW Point Series Champ |
Boys HS Regional Season (Oct-Feb)
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $1195 | Michinoh Power League |
| Nike Classic | |||
| Steel City Champ |
Boys MS Season (Oct-Feb)
| Coaching Staff | Practices | Tuition | Tournament Schedule |
|---|---|---|---|
| TBA | 2 Practices a week-TBA | $1195 | Scrimmage with GR Volleyball |
| Boys Blizzard Battle Power League | |||
| Steel City Champ | |||
| MW Point Series Champ |