18U
18 Mizuno
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Vince Muscat | Tues. @Schoolcraft 5pm-7pm | $3595 | Windy City Qualifier |
Erin Craggs | Thur. @ Pontiac 6pm-9pm | OVR Qualifier | |
Triple Crown | |||
Boston Qualifier | |||
Northeast Qualifier | |||
JVA World Challenge | |||
USAV 18's National Championships | |||
18 Elite
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Laine Sterling | Tues. @Schoolcraft 5pm-7pm | $3595 | Windy City Qualifier |
Anjanette Kaminski | Thur. @ Pontiac 6pm-9pm | OVR Qualifier | |
Presidents' Day Challenge | |||
Boston Qualifier | |||
Blue Grass | |||
MEQ 16-18 | |||
JVA World Challenge | |||
Motor City Madness |
18 National
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | Tues. 7pm-9pm | $2,795 | Michiana Power League |
Thur. 6pm-9pm | OVR Qualifier- Columbus, OH | ||
President's Day Challenge- Detroit, MI | |||
Mid-East Qualifier- Indianapolis-IN | |||
JVA World Challenge | |||
Motor City Madness- Pontiac, MI |
18 Winter Regional - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $675 | 4-One Day AAU Tourney |
Great Lakes Festival: Detroit, MI |
17U
17 Mizuno
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Jaison George | Tues @ Schoolcraft 7pm-9pm | $4495 | Central Zone |
Madee Miner | Thur. @Pontiac 6pm-9pm | Triple Crown | |
Sunshine Qualifier | |||
MEQ | |||
Big South Qualifier | |||
JVA World Challenge | |||
Motor City Madness | |||
Can Am | |||
JVA Summerfest | |||
AAU Nationals | |||
*must qualify ** additional fees | USAV Nationals |
17 Elite
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Ryan Minarik | Tues. @Schoolcraft 7pm-9pm | $4495 | Central Zone |
TBSA | Thur. @Pontiac: 6pm-9pm | Nike North Coast Cup | |
Sunshine Qualifier | |||
MEQ | |||
Big South Qualifier | |||
JVA World Challenge | |||
Motor City Madness | |||
Can Am | |||
JVA Summerfest | |||
AAU Nationals |
17 National - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
17 National East-Dave Spegon | Tue. 7-9pm | $4095 | Michiana Power League |
Thurs. 6-9pm | Steel City Freeze, Pittsburgh PA | ||
President's Day Challenge- Detroit, MI | |||
Mideast Qualifier- Indianapolis,IN | |||
17 National West- Paula Burns | Tues 7-9pm | JVA World Challenge, Louisville, KY | |
Thurs. 6pm-9pm | Motor City Madness | ||
The Nike Open | |||
MJVBA AAU States, Grand Rapids, MI | |||
AAU Nationals, Orlando FL |
17 Select Nationals - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Bryan Clausen-East | 2 Practices a week-TBA | $2595 | Lake Erie Power League |
Scott Smolinski West | President's Day Challenge-Detroit MI | ||
Great Lakes Festival: Detroit, MI | |||
Lake Erie Showdown | |||
Motor City Madness- Pontiac, MI | |||
Can Am | |||
Amishland Grand Prix | |||
AAU States- Grand Rapids, MI |
17 State Level - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $1995 | Lake Erie Power League- SE Detroit |
President's Day Challenge- Detroit, MI - | |||
Great Lakes Festival: Detroit, MI | |||
Motor City Madness- Pontiac, MI | |||
Can Am- Detroit, MI | |||
MVA Spring Fling-Grand Rapids, MI |
17 Regional Winter - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $675 | 4- One Day AAU Tourneys |
Great Lakes Festival: Detroit, MI (3/9-3/10) |
16U
16 Mizuno
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Neil Rucinski | Tues @ Schoolcraft 7pm-9pm | $4495 | Central Zone Invite, Indianapolis, IN |
Thur. @Pontiac 6pm-9pm | Triple Crown | ||
Sunshine Qualifier | |||
MEQ 16-18 | |||
Big South | |||
JVA World Challenge | |||
Motor City Madness | |||
Can Am | |||
JVA Summerfest | |||
AAU Nationals | |||
*must qualify | USAV Nationals |
16 Elite
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Mallory Kopa | Tues. @Schoolcraft 7pm-9pm | $4495 | Central Zone Invite- Indianapolis,IN |
Bri Andrews | Thur. @Pontiac: 6pm-9pm | Nike North Coast Cup | |
Sunshine Qualifier 16-17 | |||
MEQ 16-18 | |||
Big South Qualifier | |||
JVA World Challenge | |||
Motor City Madness | |||
Can Am | |||
JVA Summerfest | |||
AAU Nationals |
16 National - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Laura Papa- East | Tue. 7-9pm | $4095 | Michiana Power League- Grand Rapids, MI |
Ayanna Buckley- West | Thurs. 6-9pm | Steel City Freeze- Pittsburgh PA | |
President's Day Challenge- Detroit, MI | |||
Mideast Qualifier- Indianapolis,IN | |||
Motor City Madness: Pontiac, MI | |||
JVA World Challenge | |||
The Nike Open | |||
MJVBA AAU States, Grand Rapids, MI | |||
AAU Nationals, Orlando FL |
16 Select Nationals - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Lindsay Howard- East | 2 Practices a week-TBA | $2595 | Lake Erie Power League |
Liz Phelps-West | President's Day Challenge-Detroit MI | ||
Great Lakes Festival: Detroit, MI | |||
Freedom Classic | |||
Motor City Madness- Pontiac, MI | |||
Can Am | |||
Amishland Grand Prix | |||
AAU States- Grand Rapids, MI |
16 State Level - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $1995 | Lake Erie Power League- SE Detroit |
President's Day Challenge- Detroit,MI - | |||
Great Lakes Festival: Detroit, MI | |||
Motor City Madness- Pontiac, MI | |||
Can Am- Detroit, MI | |||
MVA Spring Fling-Grand Rapids, MI |
16 Regional Winter - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $675 | 4- One Day AAU Tourneys |
Great Lakes Festival: Detroit, MI (3/9-3/10) |
15U
15 Mizuno
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Mayssa Cook | Tues. @Schoolcraft 7pm-9pm | $4495 | Central Zone |
Dianne Phillips | Thur. @Pontiac: 6pm-9pm | Triple Crown | |
Sunshine Qualifier | |||
MEQ 14 & 15 | |||
Big South Qualifier | |||
JVA World Challenge | |||
Motor City Madness | |||
Can Am | |||
JVA Summerfest | |||
AAU Nationals/USAV Nationals |
15 Elite
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Krysta Kreyger | Tues. @Schoolcraft 7pm-9pm | $4495 | Central Zone |
Jen O'Connor | Thur. @Pontiac: 6pm-9pm | Nike North Coast Cup | |
Sunshine Qualifier | |||
Big South Qualifier | |||
JVA World Challenge | |||
Motor City Madness | |||
Can Am | |||
Indy Cup | |||
JVA Summerfest | |||
AAU Nationals- Orlando, FL |
15 National - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Emily Hagelthorn | Tues. @Schoolcraft 7pm-9pm | $4095 | Michiana Power League |
Thur. @Pontiac: 6pm-9pm | Steel City Freeze- Pittsburgh PA | ||
President's Day Challenge- Detroit, MI | |||
Big South Qualifier | |||
JVA World Challenge | |||
Motor City Madness | |||
The Nike Open | |||
MJVBA States | |||
AAU Nationals- Orlando FL |
15 Select Nationals - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Alyssa Wutka- East | 2 Practices a week-TBA | $2595 | Lake Erie Power League |
Marissa Peterson- West | President's Day Challenge- Detroit, MI | ||
Great Lakes Festival- Detroit, MI | |||
Freedom Classic | |||
Motor City Madness- Pontiac, MI | |||
Can AM | |||
Amishland Grand Prix | |||
AAU States- Grand Rapids, MI |
15 State Level - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $1995 | Lake Erie Power League- SE Detroit |
President's Day Challenge- Detroit, MI | |||
Great Lakes Festival: Detroit, MI | |||
Motor City Madness- Pontiac, MI | |||
Can Am- Detroit, MI | |||
MVA Spring Fling-Grand Rapids, MI |
15 Regional Winter - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $675 | 4- One Day AAU Tourneys |
Great Lakes Festival: Detroit, MI |
14U
14 Mizuno
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Kristin Eddy | Tues. @Schoolcraft 7pm-9pm | $4095 | Rock N Rumble |
Abby Stomp | Thur. @Pontiac: 6pm-9pm | Central Zone | |
President's Day | |||
Mideast Qualifier- Week 2 | |||
Big South Qualifier | |||
JVA World Challenge | |||
Motor City Madness | |||
Indy Cup | |||
JVA Summerfest | |||
AAU Nationals - Orlando FL |
14 Elite
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Scott Pitcher | Tues. @Schoolcraft 7pm-9pm | $4095 | Michiana Power League |
Nadia Atton | Thurs. 6-9pm | President's Day Challenge- Detroit, MI | |
Mideast Qualifier- Week 2 | |||
Big South Qualifier | |||
JVA World Challenge, Louisville, KY | |||
Motor City Madness | |||
Indy Cup, Indianapolis IN | |||
AAU Nationals- Orlando FL |
14 National - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Derek Williams | Tue. 7-9pm | $3595 | Michiana Power League |
Thurs. 6-9pm | Steel City Freeze- Pittsburgh PA | ||
President's Day Challenge- Detroit, MI | |||
Lake Erie Showdown | |||
JVA World Challenge | |||
Motor City Madness: Pontiac, MI | |||
Indy Cup | |||
MJVBA AAU States- Grand Rapids, MI | |||
AAU Nationals, Orlando FL |
14 Select Nationals - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Pete Stager- East | 2 Practices a week-TBA | $2595 | Lake Erie Power League- |
Alex Storey-West | President's Day Challenge- Detroit, MI | ||
Great Lakes Festival- Detroit, MI | |||
The Freedom Classic | |||
Motor City Madness- Pontiac, MI | |||
Can Am | |||
Amishland Grand Prix | |||
AAU States- Grand Rapids, MI |
14 State Level - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $1995 | Lake Erie Power League- SE Detroit |
President's Day Challenge- Detroit, MI | |||
Great Lakes Festival- Detroit, MI | |||
Motor City Madness- Pontiac, MI | |||
Can Am- Detroit, MI | |||
MVA Spring Fling-Grand Rapids, MI |
14 Regional Winter - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $675 | 4- One Day AAU Tourneys |
Great Lakes Festival- Detroit, MI |
13U
13 Mizuno
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Lauryn Gibbs | Tues. @Schoolcraft 7pm-9pm | $4095 | Rock N Rumble |
Lauren Burnick | Thur. @Pontiac: 6pm-9pm | Central Zone | |
President's Day | |||
Mideast Qualifier- Week 1 | |||
Big South | |||
JVA World Challenge | |||
Motor City Madness | |||
Indy Cup | |||
JVA Summerfest | |||
AAU Nationals |
13 Elite
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Wren Macaulay | Tues. @Schoolcraft 7pm-9pm | $4095 | Michiana Power League |
TBA | Thur. @Pontiac 6pm-9pm | President's Day Challenge- Detroit, MI | |
Mideast Qualifier- Week 1 | |||
Big South Qualifier | |||
JVA World Challenge, Louisville, KY | |||
Motor City Madness | |||
Indy Cup, Indianapolis IN | |||
AAU Nationals- Orlando FL |
13 National - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Jordann Assed | Tue. 7-9pm | $3595 | Michiana Power League |
Thurs. 6-9pm | Steel City Freeze- Pittsburgh PA | ||
President's Day Challenge- Detroit, MI | |||
Lake Erie Showdown | |||
JVA World Challenge | |||
Motor City Madness: Pontiac, MI | |||
Indy Cup | |||
AAU States- Grand Rapids, MI | |||
AAU Nationals, Orlando FL |
13 Select Nationals - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Amber Stettnich-East | 2 Practices a week-TBA | $2595 | Lake Erie Power League- SE Detroit |
TBA-West | President's Day Challenge- Detroit, MI | ||
Great Lakes Festival- Detroit, MI | |||
Freedom Classic | |||
Motor City Madness- Pontiac, MI | |||
Can Am | |||
Amishland Grand Prix | |||
AAU States- Grand Rapids, MI |
13 State Level - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $1995 | Lake Erie Power League- SE Detroit |
President's Day Challenge- Detroit, MI | |||
Great Lakes Festival- Detroit, MI | |||
Motor City Madness- Pontiac, MI | |||
Can Am- Detroit, MI | |||
MVA Spring Fling-Grand Rapids, MI |
13 Regional Winter - All Locations
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | TBA | $675 | 4- One Day AAU Tourneys |
Great Lakes Festival- Detroit, MI |
12U
12 Mizuno
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
Renee Madison | Tues. @Schoolcraft 5pm-7pm | $3595 | Rock N Rumble |
Kendyl Andrews | Thur. @Pontiac 5pm-7pm | Central Zone | |
President's Day Challenge- Detroit, MI | |||
Nike Shamrock Showdown | |||
JVA World Challenge | |||
Motor City Madness- Pontiac,MI | |||
Nike Open | |||
Indy Cup | |||
AAU States- Grand Rapids, MI | |||
AAU Nationals- Orlando,FL |
12 Pipeline Program
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA- East | Mon/Wed 5pm-7pm | $1395 | Lake Erie Power League- SE Detroit |
Sarah Roffi-West | Thur. 5pm-7pm | President's Day Challenge- Detroit, MI | |
Great Lakes Festival: Detroit, MI | |||
AAU Event- TBD | |||
AAU Event- TBD |
12 Pipeline Program
There will be a 12 Elite/ National tryout in early February/March for those that are interested in  extending their season.
The schedule for the the players who make the 12 Elite team will be:
- Motor City Madness- Pontiac, MI
- Can Am, SE Detroit
- Spring Fling, Grand Rapids, MI
- AAU States-Grand Rapids, MI
12 Regional - East, West, North & Washington
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA- East | TBA | $625 | 4- One Day AAU Tourneys |
TBA-West | TBA | Great Lakes Festival: Detroit, MI | |
TBA- North | TBA | ||
TBA-Washington | TBA |
11U & 10U
11 Pipeline Program
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA- East | Tues. 5pm-7pm | $1395 | Lake Erie Power League- SE Detroit |
TBA-West | Thur. 5pm-7pm | President's Day Challenge- Detroit, MI | |
Great Lakes Festival- Detroit, MI | |||
AAU Event- TBD | |||
AAU Event- TBD |
11 Pipeline Program
There will be a 11 Mizuno/ 11 Elite tryout in early February/March for those that are interested in  extending their season.
The schedule for the the players who make the 11 Mizuno/Elite team will be:
- Motor City Madness- Pontiac, MI
- Can Am, SE Detroit
- Spring Fling, Grand Rapids, MI
- AAU States-Grand Rapids, MI
11 Regional Winter
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $625 | 4- One Day AAU Tourneys |
Great Lakes Festival- Detroit, MI |
10 Regional Program
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
$300 | AAU Event | ||
AAU Event | |||
AAU Event | |||
AAU Event |
10 Regional Program
The season for the 10u Winter & Spring program will be 7 weeks. Teams will have 1.5 hours of training a week and have 4 play dates.
Players will receive a Mizuno jersey & spandex.
Boys
Boys MS & HS (October-February)
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $1495 | Brickyard Battle |
Nike Freezefest | |||
Windy City Grand Prix | |||
Steel City Freeze- Pittsburgh PA | |||
Winter Invite |
Boys Extended Season (May-June)
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $450 | Muncie Classic |
Windy City Round Up |
Boys Extended w/ Nationals (May-July)
Coaching Staff | Practices | Tuition | Tournament Schedule |
---|---|---|---|
TBA | 2 Practices a week-TBA | $750 | Muncie Classic |
Windy City Round Up | |||
AAU Nationals |