13 Pete East
Roster
Uniform # | First | Last | Primary Position | YOG | High School | City | Team |
---|---|---|---|---|---|---|---|
Mallory | Brown | Undecided | 2032 | Webber elementary | Lake Orion | 10 Charlotte East | |
Merna | Habib | Outside/Right Side Hitter | 2026 | Holy Family Regional School: Rochester Hills, MI | Sterling Heights | 10 Charlotte East | |
Averie | Leroy | Undecided | 2032 | Webber School: Lake Orion, MI | Lake Orion | 10 Charlotte East | |
Tessa | Ruppert | Undecided | 2033 | Orion Oaks Elementary School: Lake Orion, MI | Lake Orion | 10 Charlotte East | |
Rylie | Schoff | Undecided | 2032 | Immanuel Lutheran School: Macomb, MI | Macomb | 10 Charlotte East | |
Brooke | Van Raemdonck | Undecided | 2031 | Bemis Elementary School: Troy, MI | Troy | 10 Charlotte East | |
Samantha | O'Connor | Undecided | 2033 | All Saints Catholic School | Canton | 10 Jadyn West | |
MaKenna | Runchey | Defensive Specialist/Libero | 2031 | Tonda Elementary School: Canton, MI | Canton | 10 Jadyn West | |
Avery | Torrez | Undecided | 2032 | St Michael: Livonia, MI | Livonia | 10 Jadyn West | |
Ella | Torrez | Undecided | 2032 | St Michael: Livonia, MI | Livonia | 10 Jadyn West | |
Kora | Whitaker | Undecided | 2031 | All Saints Catholic School | Canton | 10 Jadyn West | |
Belle | Gray | Undecided | 2033 | Bentley Elementary School: Canton, MI | Canton | 10 Jadyn West | |
Annabelle | Bluethmann | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 11 Nikki East | |
Ava | Durren | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Twp | 11 Nikki East | |
Grace | Durren | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Twp | 11 Nikki East | |
Anya | Hnatiuk | Undecided | 2031 | Detroit Country Day Lower Sch: Bloomfield Hills, MI | BLOOMFIELD HILLS | 11 Nikki East | |
Emersyn | Langfeld | Middle | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Clarkston | 11 Nikki East | |
Giuliana | Locricchio | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 11 Nikki East | |
Clara | Matyn | Undecided | 2031 | Musson Elementary School: Rochester Hills, MI | Rochester Hills | 11 Nikki East | |
Kira | Nevryueva | Undecided | 2031 | Angell Elementary School: Berkley, MI | Berkley | 11 Nikki East | |
Hadley | Pedersen | Undecided | 2031 | Saint hugo | Bloomfield Hills | 11 Nikki East | |
Eslynn | Stevenson | Defensive Specialist/Libero | 2031 | Brewster Elementary School: Rochester Hills, MI | Rochester Hills | 11 Nikki East | |
Reagan | Wilson | Undecided | 2032 | Musson Elementary School: Rochester Hills, MI | Rochester Hills | 11 Nikki East | |
Layelin | Brubaker | Undecided | 2031 | Beaverton Elementary | Beaverton | 11 Sedona North | |
Kylin | Condon | Undecided | 2031 | Siebert School: Midland, MI | MIDLAND | 11 Sedona North | |
Tatum | Hallock | Undecided | 2031 | Siebert School: Midland, MI | Midland | 11 Sedona North | |
Carolynn | Kellermann | Undecided | 2031 | Good Shepherd Ev. Lutheran School Midland MI | Midland | 11 Sedona North | |
Delaney | List | Undecided | 2031 | Freeland Elementary School: Freeland, MI | Freeland | 11 Sedona North | |
Makayla | Litle | Undecided | 2031 | Woodcrest Elementary School: Midland, MI | Midland | 11 Sedona North | |
Adalynn | Lynch | Undecided | 2031 | Freeland Elementary School: Freeland, MI | Freeland | 11 Sedona North | |
Tatum | Roe | Undecided | 2031 | Beaverton Elementary | Beaverton | 11 Sedona North | |
Ashlyn | Waier | Outside/Right Side Hitter | 2033 | Freeland Elementary School: Freeland, MI | Freeland | 11 Sedona North | |
Brooklyn | Walsh | Undecided | 2031 | Chestnut Hill | Midland | 11 Sedona North | |
Lakelynn | Kreger | Undecided | 2030 | Bryant Middle School: Dearborn, MI | Dearborn | 12 Brooke West | |
Colleen | Loiselle | Undecided | 2030 | Novi Meadows School: Novi, MI | Novi | 12 Brooke West | |
Josephine | Pattitoni | Undecided | 2031 | Thornton Creek Elementary School: Novi, MI | Novi | 12 Brooke West | |
Ella | Roldan | Undecided | 2030 | Shumate Middle School: Gibraltar, MI | Southgate | 12 Brooke West | |
Mattison | Rostash | Undecided | 2030 | Monroe Catholic elementary school | Monroe | 12 Brooke West | |
Ruby | Suzore | Undecided | 2031 | MCES- Monroe Catholic Elementary Schools Monroe | New Boston | 12 Brooke West | |
Haley | Toma | Defensive Specialist/Libero | 2030 | Our Lady of Refuge Orchard Lake MI | Commerce Twp | 12 Brooke West | |
Annabella | Vushaj | Outside/Right Side Hitter | 2030 | Hillside Middle School: Northville, MI | Northville | 12 Brooke West | |
Aubrey | Weaver | Undecided | 2030 | Johnson Upper Elementary | Livonia | 12 Brooke West | |
Aubrey | Williams | Undecided | 2031 | Achieve Charter Academy | Romulus | 12 Brooke West | |
Laura | Aubrey | Undecided | 2030 | Birmingham Covington School: Bloomfield Hills, MI | BINGHAM FARMS | 12 Marx East | |
Adrianna | Ciotti | Undecided | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 12 Marx East | |
Teresa | Gumma | Setter | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 12 Marx East | |
Maddalena | Kives | Middle | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | BLOOMFIELD HILLS | 12 Marx East | |
Nora | Klink | Undecided | 2030 | royal oak | Royal Oak | 12 Marx East | |
Katelyn | Kucinski | Defensive Specialist/Libero | 2030 | Bloomfield Hills Middle School: Bloomfield Hills, MI | Shelby township | 12 Marx East | |
Valerie | Marx | Outside/Right Side Hitter | 2030 | Bloomfield Hills Middle School: Bloomfield Hills, MI | Bloomfield Hills | 12 Marx East | |
Alicia | Myrick | Undecided | 2030 | Shrine High School & Academy: Royal Oak, MI | Berkley | 12 Marx East | |
Sammi | Wright | Undecided | 2030 | Bloomfield Hills Middle School: Bloomfield Hills, MI | Bloomfield Hills | 12 Marx East | |
London | Zawaideh | Undecided | 2030 | Holy Name | Birmingham | 12 Marx East | |
Hayden | Smith | Undecided | 2031 | Cooper elementary | Westland | 12 Maya West | |
Kendra | Barich | Undecided | 2030 | Centennial Middle School: South Lyon, MI | Lyon Township | 12 Maya West | |
Alayna | Bartus | Undecided | 2030 | Cooper Upper Elementary School | Redford | 12 Maya West | |
Charley | Cohen | Undecided | 2029 | Hillside Middle School: Northville, MI | Northville | 12 Maya West | |
Natalie | Frisicaro | Undecided | 2030 | All Saints Catholic School Canton | Plymouth | 12 Maya West | |
Piper | Hawkins | Undecided | 2031 | Amerman Elementary School: Northville, MI | Novi | 12 Maya West | |
Natalie | O'Connor | Undecided | 2030 | All saints catholic school | Canton | 12 Maya West | |
Maddie | Ranilovich | Undecided | 2030 | Johnson Elementary School: Westland, MI | Livonia | 12 Maya West | |
Emma | Smith | Undecided | 2031 | All Saints Catholic school | Canton | 12 Maya West | |
Corinne | Willey | Undecided | 2031 | Riley upper elementary livonia | Livonia | 12 Maya West | |
Kendall | Allen | Middle | 2030 | Oakdale Academy | Clarkston | 12 Chloe East | |
Adelyn | Asmaro | Setter | 2030 | Larson Middle School: Troy, MI | Troy | 12 Chloe East | |
Charlotte-Ann | Bashi | Undecided | 2031 | Keith Elementary School: West Bloomfield, MI | West Bloomfield | 12 Chloe East | |
Giulianna | Cerroni | Undecided | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 12 Chloe East | |
Katherine | Clement | Undecided | 2030 | Holy Name Catholic School | Bloomfield Hills | 12 Chloe East | |
Georgia | Glynn | Outside/Right Side Hitter | 2030 | Shrine | Berkley | 12 Chloe East | |
lauer | janssen | Setter | 2030 | Holy Nane | Bloomfield | 12 Chloe East | |
Allie | Lewinski | Undecided | 2031 | Holy Family Regional School: Rochester Hills, MI | Oakland Twp. | 12 Chloe East | |
Jane | Runyon | Undecided | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 12 Chloe East | |
Carolina | Vincenti | Middle | 2030 | Holy Name Catholic School | Birmingham | 12 Chloe East | |
Olivia | Wesolowski | Undecided | 2031 | Beverly Elementary School: Beverly Hills, MI | Beverly Hills | 12 Chloe East | |
Annabelle | Berard | Undecided | 2030 | Jefferson Middle School: Midland, MI | Midland | 12 Renee North | |
Brynn | Blaha | Undecided | 2030 | Jefferson Middle School: Midland, MI | Midland | 12 Renee North | |
Callan | Brandle | Undecided | 2030 | Jefferson Middle School | MIDLAND | 12 Renee North | |
Emma | Chesney | Undecided | 2030 | Freeland Elementary School: Freeland, MI | Midland | 12 Renee North | |
Rylie | Comer | Middle | 2030 | Freeland Elementary School: Freeland, MI | Freeland | 12 Renee North | |
Ryan | Curtis | Undecided | 2030 | Homeschool | Saginaw | 12 Renee North | |
Lauren | Denay | Middle | 2031 | Hemmeter Elementary School: Saginaw, MI | Saginaw | 12 Renee North | |
Myla | Driscoll | Undecided | 2030 | Jefferson Middle School: Midland, MI | Midland | 12 Renee North | |
Jenna | Keyser | Undecided | 2030 | Jefferson Middle School; Midland | Midland | 12 Renee North | |
Charlotte | Strzynski | Undecided | 2031 | Freeland Elementary School: Freeland, MI | Freeland | 12 Renee North | |
london | bacall | Defensive Specialist/Libero | 2029 | st patrick's | commerce | 13 Kem West | |
Mackley | Griffis | Undecided | 2028 | Our Lady Queen Of Martyrs: Beverly Hills, MI | Southfield | 13 Kem West | |
Kennedy | Harris | Undecided | 2029 | Orchard Lake Middle School: West Bloomfield, MI | Walled Lake | 13 Kem West | |
Natalie | Jacks | Outside/Right Side Hitter | 2029 | Millennium Middle School: South Lyon, MI | SOUTH LYON | 13 Kem West | |
Natalie | Oginski | Undecided | 2029 | St Patrick Elementary School: White Lake, MI | Commerce | 13 Kem West | |
Emily | Roose | Setter | 2029 | All saints catholic school | Canton | 13 Kem West | |
brooke | still | Outside/Right Side Hitter | 2028 | Novi Middle School: Novi, MI | NOVI | 13 Kem West | |
Jordan | Tufts | Undecided | 2029 | University middle and high school southfield mi | Southfield | 13 Kem West | |
Hayden | Vidusic | Undecided | 2029 | Pioneer Middle School: Plymouth, MI | Canton | 13 Kem West | |
Sloan | Yatooma | Defensive Specialist/Libero | 2029 | St Patrick catholic school white lake | Commerce Township | 13 Kem West | |
Nadia | Abdallah | Undecided | 2029 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 13 Pete East | |
Kenzie | Barendse | Outside/Right Side Hitter | 2029 | White Lake Middle School: White Lake, MI | White Lake | 13 Pete East | |
Gianna | Buttigieg | Defensive Specialist/Libero | 2029 | Oxford Area Middle School: Oxford, MI | Oxford | 13 Pete East | |
Madelynn | Cass | Defensive Specialist/Libero | 2029 | Oxford Area Middle School: Oxford, MI | Oxford | 13 Pete East | |
Eliana | DeLosRios | Defensive Specialist/Libero | 2029 | Oakview Middle School: Oakland, MI | Lake Orion | 13 Pete East | |
Bridget | Dew | Undecided | 2029 | Shrine High School & Academy: Royal Oak, MI | Ferndale | 13 Pete East | |
Angelina | Fox | Setter | 2029 | Berkshire Middle School: Beverly Hills, MI | Beverly Hills | 13 Pete East | |
Megan | Huhta | Undecided | 2029 | Oxford Middle School | OXFORD | 13 Pete East | |
Teddy | Ivers | Setter | 2029 | Holy Name Catholic School Birmingham MI | Birmingham | 13 Pete East | |
Liv | Knudson | Undecided | 2029 | Shrine Academy | Royal Oak | 13 Pete East | |
Avelyna | Reynaert | Setter | 2029 | St Joseph School: Lake Orion, MI | Lake Orion | 13 Pete East | |
Cate | Curtis | Setter | 2030 | Jefferson Middle School: Midland, MI | Midland | 13 Caitlin North | |
Sydney | DeGroat | Undecided | 2029 | Jefferson Middle School: Midland, MI | Midland | 13 Caitlin North | |
Chloe | DeJongh | Undecided | 2029 | Jefferson Middle School: Midland, MI | Midland | 13 Caitlin North | |
Leighton | Gorske | Undecided | 2029 | Faith Lutheran | Bay City | 13 Caitlin North | |
Addison | Hills | Setter | 2030 | Jefferson | Midland | 13 Caitlin North | |
Ayla | Janicke | Defensive Specialist/Libero | 2030 | Western Middle School: Auburn, MI | Linwood | 13 Caitlin North | |
Molly | Kessel | Middle | 2030 | Jefferson Middle School: Midland, MI | Saginaw | 13 Caitlin North | |
Dehlia | List | Undecided | 2029 | Freeland Middle School/high School: Freeland, MI | Freeland | 13 Caitlin North | |
Addisyn | Ross | Defensive Specialist/Libero | 2029 | Jefferson Middle School: Midland, MI | Midland | 13 Caitlin North | |
Kaelyn | Slaughter | Outside/Right Side Hitter | 2030 | Mount Pleasant Middle School | Mount Pleasant | 13 Caitlin North | |
Kyleigh | Start | Outside/Right Side Hitter | 2029 | Northeast Middle School: Midland, MI | Midland | 13 Caitlin North | |
Emily | Borland | Middle | 2029 | Bemis Junior High School: Sterling Heights, MI | Macomb | 13 Liz Washington | |
Chloe | Cadieux | Undecided | 2029 | St Lawrence Catholic School: Utica | Shelby Township | 13 Liz Washington | |
Violet | Dillon | Defensive Specialist/Libero | 2029 | St Lawrence Elementary School: Utica, MI | Shelby Township | 13 Liz Washington | |
Lyla | Ewles | Undecided | 2029 | Seneca Middle School: Clinton Township, MI | Macomb | 13 Liz Washington | |
Samantha | Fitzpatrick | Undecided | 2029 | St Joseph School: Lake Orion, MI | Lake Orion | 13 Liz Washington | |
Madison | Garver | Setter | 2030 | Oakland Christian School: Auburn Hills, MI | Oakland | 13 Liz Washington | |
Emma | Malley | Undecided | 2030 | homeschool | Washington | 13 Liz Washington | |
Georgia | Neff | Undecided | 1960 | St. Lawrence Catholic school | Washington | 13 Liz Washington | |
Brooklyn | Silage | Undecided | 2029 | Iroquois Middle School: Macomb, MI | Macomb | 13 Liz Washington | |
Gabriella | Walker | Middle | 2029 | Romeo Middle School: Romeo, MI | Washington | 13 Liz Washington | |
Ella | Blanchard | Outside/Right Side Hitter | 2028 | Highpoint Hybrid | Oakland | 14 AD East | |
Laura | Blase | Setter | 2028 | St Mary Catholic School: Royal Oak, MI | Pleasant Ridge | 14 AD East | |
Kameron | Corbeau | Defensive Specialist/Libero | 2028 | Hartland M.s. At Ore Creek: Hartland, MI | DAVISBURG | 14 AD East | |
Brielle | Gendreau | Defensive Specialist/Libero | 2029 | Notre Dame Preparatory: Pontiac, MI | West Bloomfield | 14 AD East | |
Elle | Gray | Outside/Right Side Hitter | 2028 | Oakland Christian School: Auburn Hills, MI | Bloomfield hills | 14 AD East | |
Leyla | Grebovic | Outside/Right Side Hitter | 2028 | Carleton Middle School: Sterling Heights, MI | Sterling Heights | 14 AD East | |
Mikayla | Kramer | Undecided | 2028 | Clarkston Community Education: Clarkston, MI | Clarkston | 14 AD East | |
Elizabeth | Petersmarck | Undecided | 2029 | St Regis Elementary School: Bloomfield, MI | Bloomfield Hills | 14 AD East | |
Carmela | Sam | Middle | 2028 | St Mary Catholic School: Royal Oak, MI | Royal Oak | 14 AD East | |
Alayna | Smith | Undecided | 2028 | Bloomfield Hills North Middle School | Bloomfield Township | 14 AD East | |
Elizabeth | Boehm | Defensive Specialist/Libero | 2028 | 14 Delila West | |||
Jemma | Bolitho | Setter | 2028 | Liberty Middle School | Canton | 14 Delila West | |
Gabriela | Calderon | Middle | 2027 | Northville High School: Northville, MI | Novi | 14 Delila West | |
Vayda | Fedulchak | Outside/Right Side Hitter | 2028 | Liberty middle school | Canton | 14 Delila West | |
Emily | Knapp | Outside/Right Side Hitter | 2028 | St Edith Elementary School: Livonia, MI | Livonia | 14 Delila West | |
Sophia | Markoz | Outside/Right Side Hitter | 2028 | Clifford H. Smart Middle School: Commerce Township, MI | West Bloomfield | 14 Delila West | |
Lily | Marley | Defensive Specialist/Libero | 2028 | Frost Middle School: Livonia, MI | Westland | 14 Delila West | |
Eloise | Montney | Undecided | 2028 | East Middle School: Plymouth, MI | Plymouth | 14 Delila West | |
Danielle | Reyes | Defensive Specialist/Libero | 2028 | Adlai Stevenson Middle School: Westland, MI | Westland | 14 Delila West | |
Geneve | Tewilliager | Outside/Right Side Hitter | 2029 | St Regis Elementary School: Bloomfield, MI | Farmington Hills | 14 Delila West | |
Kennedy | Cassidy | Undecided | 2028 | West Middle School | Plymouth | 14 Hope West | |
Madelyn | Hocking | Outside/Right Side Hitter | 2028 | Meads Mill Middle School: Northville, MI | Northville | 14 Hope West | |
Olivia | Kimani | Outside/Right Side Hitter | 2028 | East Middle School: Plymouth, MI | Canton | 14 Hope West | |
Peighton | Lawson | Outside/Right Side Hitter | 2028 | Meads Mill Middle School: Northville, MI | Northville | 14 Hope West | |
Mackenzie | Neil | Undecided | 2028 | Clifford H. Smart Middle School: Commerce Township, MI | Commerce Twp | 14 Hope West | |
Bella | Schembri | Outside/Right Side Hitter | 2028 | Meads Mill Middle School: Northville, MI | Northville | 14 Hope West | |
Ella | Smith | Undecided | 2028 | All Saints Catholic School | Canton | 14 Hope West | |
Lily | Vondrasek | Defensive Specialist/Libero | 2028 | Novi Middle School: Novi, MI | NOVI | 14 Hope West | |
Campbell | Williams | Middle | 2028 | Plymouth Christian Academy: Canton, MI | Plymouth | 14 Hope West | |
Quinn | Wojahn | Outside/Right Side Hitter | 2028 | East Middle School: Plymouth, MI | Westland | 14 Hope West | |
Amiya | Abernathy | Defensive Specialist/Libero | 2028 | Carleton Middle School: Sterling Heights, MI | Sterling Heights | 14 Liz Washington | |
Sarah | Hoffman | Middle | 2028 | Iroquois Middle School: Macomb, MI | Macomb | 14 Liz Washington | |
Mariana | Panevski | Undecided | 2028 | Iroquois Middle School: Macomb, MI | Macomb | 14 Liz Washington | |
Daphne | Spies | Setter | 2028 | Parcells Middle School: Grosse Pointe Woods, MI | Grosse Pointe Woods | 14 Liz Washington | |
Jenna | Vanopdenbosch | Setter | 2028 | Immanuel Lutheran | Macomb | 14 Liz Washington | |
Kendall | Wargo | Middle | 2028 | Immanuel Lutheran School: Macomb, MI | Macomb | 14 Liz Washington | |
Madeline | Winden | Defensive Specialist/Libero | 2027 | Stoney Creek High School: Rochester Hills, MI | Rochester | 14 Liz Washington | |
Evaiah | Dawson | Middle | 2028 | Stevens T. Mason Middle School: Waterford, MI | Waterford | 14 RT East | |
Ashtyn | Dubensky | Setter | 2029 | Royal oak | Royal oak | 14 RT East | |
Shipley | Green | Undecided | 2028 | Birmingham Covington School: Bloomfield Hills, MI | Birmingham | 14 RT East | |
Coco | Jelenic | Undecided | 2028 | Birmingham Covington School: Bloomfield Hills, MI | Bloomfield Hills | 14 RT East | |
Julia | Mathias | Outside/Right Side Hitter | 2028 | 14 RT East | |||
NICOLE | PSAKHIS | Defensive Specialist/Libero | 2028 | West Hills Middle School: West Bloomfield, MI | West Bloomfield | 14 RT East | |
Lucy | Roberts | Outside/Right Side Hitter | 2028 | Derby Middle School: Birmingham, MI | Birmingham | 14 RT East | |
Emma | Sardelli | Setter | 2028 | Clarkston Junior high | Clarkston | 14 RT East | |
Sadie | Schultz | Outside/Right Side Hitter | 2028 | Berkshire Middle School: Beverly Hills, MI | Franklin | 14 RT East | |
Elena | Yatooma | Setter | 2027 | St Mary Preparatory School: Orchard Lake, MI | West Bloomfield | 14 RT East | |
Olivia | Abbo | Middle | 2028 | South Hills Middle School | Bloomfield Hills | 14 Tina East | |
Eva | Geromette | Undecided | 2029 | Kingsbury Country Day School | Metamora | 14 Tina East | |
Abigail | Hirschhorn | Undecided | 2028 | Norup School: Oak Park, MI | Huntington Woods | 14 Tina East | |
Ava | Janeczek | Outside/Right Side Hitter | 2028 | Clifford H. Smart Middle School: Commerce Township, MI | White lake | 14 Tina East | |
Julia | Kaitner | Defensive Specialist/Libero | 2028 | St Regis Elementary School: Bloomfield, MI | Bloomfield Hills | 14 Tina East | |
Lucy | McPeak | Outside/Right Side Hitter | 2029 | Oakland Christian School: Auburn Hills, MI | Bloomfield Township | 14 Tina East | |
Shine | Mitchell | Outside/Right Side Hitter | 2028 | Discovery Middle School: Canton, MI | Canton | 14 Tina East | |
Grace | Sullivan | Undecided | 2028 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 14 Tina East | |
Gemma | Tiseo | Defensive Specialist/Libero | 2028 | Our Lady Queen Of Martyrs: Beverly Hills, MI | Beverly Hills | 14 Tina East | |
EVELYN | TUTO | Middle | 2030 | Detroit Country Day Middle School | west bloomfield | 14 Tina East | |
Angelina | AbdulNour | Outside/Right Side Hitter | 2027 | Marian | West Booomfield | 15 Holli West | |
Aleena | Bulat | Outside/Right Side Hitter | 2027 | Plymouth Christian Academy: Canton, MI | Northville | 15 Holli West | |
Charlotte | Carr | Defensive Specialist/Libero | 2027 | Plymouth High School: Canton, MI | canton | 15 Holli West | |
Piper | Johnson | Middle | 2027 | Undecided | Canton | 15 Holli West | |
Marli | LaJoice | Setter | 2026 | North Farmington High School: Farmington Hills, MI | Farmington Hills | 15 Holli West | |
Kezia | Minnis | Defensive Specialist/Libero | 2027 | Belleville High School: Belleville, MI | Belleville | 15 Holli West | |
Jillian | Neal | Undecided | 2027 | Divine Child High School: Dearborn, MI | Canton | 15 Holli West | |
Gwyneth | Pattitoni | Outside/Right Side Hitter | 2027 | Northville High School: Northville, MI | Novi | 15 Holli West | |
Isabella | Plencner | Setter | 2027 | Plymouth High School: Canton, MI | Plymouth | 15 Holli West | |
ALYSSA | WILLIAMS | Setter | 2027 | Walled Lake Western High School: Walled Lake, MI | WIXOM | 15 Holli West | |
Isabel | Dutton | Defensive Specialist/Libero | 2027 | Walled Lake Northern High School: Commerce Twp, MI | Commerce Twp | 15 Karlee East | |
Monica | Egido | Defensive Specialist/Libero | 2027 | Ernest W. Seaholm High School: Birmingham, MI | Birmingham | 15 Karlee East | |
Ashley | Gut | Middle | 2027 | Wylie E. Groves High School: Beverly Hills, MI | Franklin | 15 Karlee East | |
Britton | Howland | Middle | 2027 | Bloomfield Hills High School | Bloomfield | 15 Karlee East | |
Zeena | Jandali | Defensive Specialist/Libero | 2027 | Bloomfield hills highschool | Bloomfield | 15 Karlee East | |
Lydia | Kidd | Outside/Right Side Hitter | 2027 | Trenton High School: Trenton, MI | Trenton | 15 Karlee East | |
Estelle | Larson | Defensive Specialist/Libero | 2027 | Dakota High School: Macomb, MI | Macomb | 15 Karlee East | |
Jaycie | Mash | Setter | 2027 | Waterford Kettering High School | Waterford | 15 Karlee East | |
Milena | Ristovski | Defensive Specialist/Libero | 2027 | Dakota High School: Macomb, MI | Macomb | 15 Karlee East | |
Mia | VanDerMaas | Undecided | 2027 | Wylie E. Groves High School: Beverly Hills, MI | Bingham Farms | 15 Karlee East | |
Claire | Aikens | Middle | 2027 | Cranbrook Schools: Bloomfield Hills, MI | Birmingham | 15 Norman East | |
Reegan | Coran | Defensive Specialist/Libero | 2027 | Troy High School | Troy | 15 Norman East | |
Adeline | Jones | Setter | 2027 | Lutheran High School Northwest: Rochester Hills, MI | Rochester | 15 Norman East | |
Mia | Kabacinski | Outside/Right Side Hitter | 2027 | Troy High School: Troy, MI | Troy | 15 Norman East | |
Nina | Kaufmann | Defensive Specialist/Libero | 2027 | Ernest W. Seaholm High School: Birmingham, MI | Birmingham | 15 Norman East | |
Sybil | Lecoutre | Undecided | 2027 | Mercy High School: Farmington Hills, MI | Royal Oak | 15 Norman East | |
Gwyneth | Sanders | Middle | 2027 | Bishop Foley Catholic High Sch: Madison Heights, MI | Berkley | 15 Norman East | |
Emma | Truza | Outside/Right Side Hitter | 2027 | Marian High School: Bloomfield Hills, MI | Grosse Pointe Park | 15 Norman East | |
Ava | Yatooma | Setter | 2028 | Oakland Christian School: Auburn Hills, MI | Bloomfield Hills | 15 Norman East | |
Sophia | Yatooma | Defensive Specialist/Libero | 2027 | Oakland Christian School: Auburn Hills, MI | Bloomfield Hills | 15 Norman East | |
Abbey | Berger | Setter | 2027 | Bay City Western High School | Bay City | 15 Laura North | |
Olivia | Chasnis | Undecided | 2027 | Hemlock High School: Hemlock, MI | HEMLOCK | 15 Laura North | |
Jane | Deeth | Outside/Right Side Hitter | 2027 | H H Dow High School | Midland | 15 Laura North | |
Grace | Dimitroff | Defensive Specialist/Libero | 2027 | Valley Lutheran High Sch: Saginaw, MI | Freeland | 15 Laura North | |
Allie | Heyer | Middle | 2027 | Gladwin High School: Gladwin, MI | Gladwin | 15 Laura North | |
Mia | Janicke | Defensive Specialist/Libero | 2027 | Western High School: Auburn, MI | Linwood | 15 Laura North | |
Morgan | Palmer | Defensive Specialist/Libero | 2027 | Midland High School Midland | Midland | 15 Laura North | |
Claire | Robinson | Outside/Right Side Hitter | 2027 | Bay City Western | Bay City | 15 Laura North | |
Layla | Shanks | Middle | 2027 | Swan Valley High School: Saginaw, MI | Saginaw | 15 Laura North | |
Hayden | Sherman | Defensive Specialist/Libero | 2027 | Valley Lutheran High Sch: Saginaw, MI | Bay City | 15 Laura North | |
Luna | Amthor | Middle | 2027 | Dakota High School: Macomb, MI | Armada | 15 Leon Washington | |
Ashley | Carrier | Setter | 2027 | Malow Junior High School: Shelby Township, MI | Washington | 15 Leon Washington | |
Charley-Ann | Courey | Outside/Right Side Hitter | 2027 | Parkway Christian School Sterling Heights Michigan | Macomb | 15 Leon Washington | |
Brooklyn | Garver | Defensive Specialist/Libero | 2027 | Oakland Christian School: Auburn Hills, MI | Oakland | 15 Leon Washington | |
Katie | Kim | Defensive Specialist/Libero | 2027 | Cranbrook Schools: Bloomfield Hills, MI | Grosse Pointe Farms | 15 Leon Washington | |
Stephanie | Skladanowski | Defensive Specialist/Libero | 2027 | Malow Junior High School: Shelby Township, MI | Washington Township | 15 Leon Washington | |
Mya | Suchota | Defensive Specialist/Libero | 2027 | Anchor Bay High School: Fair Haven, MI | New baltimore | 15 Leon Washington | |
Isabella | Szczesniak | Defensive Specialist/Libero | 2027 | Anchor Bay High School: Fair Haven, MI | New Baltimore | 15 Leon Washington | |
Evelyn | Ungureanu | Defensive Specialist/Libero | 2027 | Malow Junior High School: Shelby Township, MI | Washington | 15 Leon Washington | |
journey | vandriessche | Outside/Right Side Hitter | 2027 | Shelby Junior High School: Shelby Township, MI | macomb | 15 Leon Washington | |
Malaya | Astle | Undecided | 2027 | Stevenson High School: Livonia, MI | LIVONIA | 15 Sydney West | |
Samantha | Bartoletti | Outside/Right Side Hitter | 2027 | Churchill High School: Livonia, MI | Livonia | 15 Sydney West | |
Aryn | Fitzgibbon | Outside/Right Side Hitter | 2027 | Franklin High School: Livonia, MI | Westland | 15 Sydney West | |
