14 Copper Washington
Roster
Uniform # | First | Last | Primary Position | YOG | High School | City | Team |
---|---|---|---|---|---|---|---|
Lily | Zengerle | Middle | 2028 | Our Lady Of Victory School: Northville, MI | Novi | 13 Diamond West | |
Emily | Thompson | Outside/Right Side Hitter | 2029 | Our Lady Of Victory School: Northville, MI | Northville | 13 Diamond West | |
Chloe | Taylor | Undecided | 2029 | Centennial Middle School: South Lyon, MI | Novi | 13 Diamond West | |
Francesca | Suhy | Defensive Specialist/Libero | 2029 | Our Lady Of Good Counsel Schoo: Plymouth, MI | Canton | 13 Diamond West | |
Londyn | Shannon | Setter | 2029 | Orchard Lake Middle School: West Bloomfield, MI | Southfield | 13 Diamond West | |
Quinn | Schmidt | Outside/Right Side Hitter | 2029 | West Middle School Plymouth | Plymouth | 13 Diamond West | |
Lily | Reeves | Outside/Right Side Hitter | 2029 | Frost Middle School: Livonia, MI | Livonia | 13 Diamond West | |
Dandy | Li | Undecided | 2029 | Novi Middle School: Novi, MI | Novi | 13 Diamond West | |
Alaina | Handelman | Outside/Right Side Hitter | 2029 | Our Lady Of Good Council | SOUTH LYON | 13 Diamond West | |
Gabrielle | Awazie | Undecided | 2029 | Canton | Canton | 13 Diamond West | |
Kennedy | Wilson | Undecided | 2029 | Van Hoosen Middle School: Rochester Hills, MI | Rochester Hills | 13 Emerald East | |
Sloane | Tillander | Middle | 2029 | Sashabaw Middle School: Clarkston, MI | Clarkston | 13 Emerald East | |
Jaionna | Redditt | Outside/Right Side Hitter | 2028 | Jeanette Junior High School | Shelby Twp | 13 Emerald East | |
Taylor | Oakes | Setter | 2029 | Anchor Bay Middle School North | Chesterfield | 13 Emerald East | |
Annelise | Moreno | Outside/Right Side Hitter | 2029 | Flushing | Flint | 13 Emerald East | |
Ally | Marvin | Outside/Right Side Hitter | 2029 | Detroit Country Day Middle School | Oxford | 13 Emerald East | |
Katherine | Levasseur | Outside/Right Side Hitter | 2029 | Cranbrook Schools: Bloomfield Hills, MI | Bloomfield Hills | 13 Emerald East | |
Macey | Kimball | Defensive Specialist/Libero | 2029 | Oxford Area Middle School: Oxford, MI | Oxford | 13 Emerald East | |
Olivia | Kilpela | Outside/Right Side Hitter | 2029 | Sashabaw Middle School: Clarkston, MI | Ortonville | 13 Emerald East | |
Kylie | Howard | Middle | 2029 | Oxford Area Middle School: Oxford, MI | Oxford | 13 Emerald East | |
Gracelyn | Brucker | Outside/Right Side Hitter | 2029 | White Lake Middle School: White Lake, MI | White Lake | 13 Emerald East | |
Charlotte | Walworth | Outside/Right Side Hitter | 2028 | Hart Middle School | Rochester | 14 Copper Washington | |
AnnMarie | Taylor | Outside/Right Side Hitter | 2028 | Malow Junior High School: Shelby Township, MI | Shelby Twp | 14 Copper Washington | |
Sloane | Phillips | Defensive Specialist/Libero | 2028 | Bemis Junior High School: Sterling Heights, MI | Sterling Heights | 14 Copper Washington | |
Aubrey | Hrubetz | Middle | 2028 | Almont Jr/sr High School: Almont, MI | Almont | 14 Copper Washington | |
Grace | Hettinger | Defensive Specialist/Libero | 2028 | Almont Jr/sr High School: Almont, MI | Dryden | 14 Copper Washington | |
Katelyn | germann | Undecided | 2028 | Seneca Middle School: Clinton Township, MI | Macomb | 14 Copper Washington | |
Isabella | Claeys | Middle | 2029 | Almont Jr/sr High School: Almont, MI | Almont | 14 Copper Washington | |
Malana | Adams | Defensive Specialist/Libero | 2028 | Iroquois Middle School: Macomb, MI | macomb | 14 Copper Washington | |
Chloe | Shunia | Outside/Right Side Hitter | 2028 | St Patrick Elementary School: White Lake, MI | Commerce Township | 14 Diamond West | |
Abby | shamoun | Outside/Right Side Hitter | 2028 | St Patrick Elementary School: White Lake, MI | wixom | 14 Diamond West | |
Hannah | Romein | Setter | 2028 | All Saints School: Canton, MI | Plymouth | 14 Diamond West | |
GIOVANA | PAGANI | Defensive Specialist/Libero | 2028 | Novi Middle School: Novi, MI | NOVI | 14 Diamond West | |
Meara | Linkimer | Defensive Specialist/Libero | 2028 | All Saints Catholic School | Canton | 14 Diamond West | |
Ava | Laity | Middle | 2028 | Holmes Middle School: Livonia, MI | Livonia | 14 Diamond West | |
Brooke | Howard | Middle | 2028 | Hillside Middle School: Northville, MI | northville | 14 Diamond West | |
Aryana | Ely | Setter | Novi | 14 Diamond West | |||
Isabella | Do | Defensive Specialist/Libero | 2028 | All Saints Catholic School | Canton | 14 Diamond West | |
Aubrey | Darga | Defensive Specialist/Libero | 2028 | all saints | Canton | 14 Diamond West | |
Cameron | Powers | Outside/Right Side Hitter | 2028 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 14 Emerald East | |
Sloane | Oliver | Undecided | 2028 | Clarkston junior high | Clarkston | 14 Emerald East | |
Gwen | Oliver | Undecided | 2028 | Clarkston Junior High | Clarkston | 14 Emerald East | |
Emme | Kucab | Undecided | 2028 | Berkshire Middle School: Beverly Hills, MI | Beverly Hills | 14 Emerald East | |
Skylar | Hopson | Middle | 2028 | Shrine High School & Academy: Royal Oak, MI | Detroit | 14 Emerald East | |
Mikaella | Herman | Outside/Right Side Hitter | 2028 | Van Hoosen Middle School: Rochester Hills, MI | Rochester hills | 14 Emerald East | |
Maxine | Dubeauclard | Defensive Specialist/Libero | 2028 | Cranbrook Schools: Bloomfield Hills, MI | ROYAL OAK | 14 Emerald East | |
Mackenzie | Drummond | Outside/Right Side Hitter | 2028 | Berkshire Middle School: Beverly Hills, MI | BEVERLY HILLS | 14 Emerald East | |
Lucy | Doty | Setter | 2028 | Birmingham Covington School: Bloomfield Hills, MI | Bingham Farms | 14 Emerald East | |
Addison | Cerget | Middle | 2028 | Oakland Christian School: Auburn Hills, MI | ROCHESTER HILLS | 14 Emerald East | |
Katherine | Belski | Defensive Specialist/Libero, Defensive Specialist/Libero | 2028 | West Hills Middle School: West Bloomfield, MI | Bloomfield hills | 14 Emerald East | |
Lia | Streeter | Outside/Right Side Hitter | 2028 | Northeast Middle School | Midland | 14 Gold North | |
Jaley | Stoike | Setter | 2028 | Beaverton High School: Beaverton, MI | Beaverton | 14 Gold North | |
Taylor | Schilb | Outside/Right Side Hitter | 2028 | Bay City western middle school | Midland | 14 Gold North | |
Kalia | Rishko | Setter | 2028 | Jefferson Middle School: Midland, MI | Midland | 14 Gold North | |
Mazzey | McDonald | Defensive Specialist/Libero | 2029 | Beal City High School: Mt. Pleasant, MI | Mt. Pleasant | 14 Gold North | |
Julianna | Kroll | Undecided | 2029 | Northeast Middle School: Midland, MI | Midland | 14 Gold North | |
Nevaeh | King | Outside/Right Side Hitter | 2028 | Northeast Middle School: Midland, MI | Midland | 14 Gold North | |
Larkin | Holmes | Middle | 2028 | Northeast Middle School: Midland, MI | Midland | 14 Gold North | |
Elizebeth | Harrell | Setter | 2028 | Beaverton | Gladwin | 14 Gold North | |
Molly | Gerzseny | Defensive Specialist/Libero | 2028 | Freeland Middle School/high School: Freeland, MI | Saginaw | 14 Gold North | |
Alexis | Beeckman | Defensive Specialist/Libero | 2028 | Northeast Middle School: Midland, MI | Midland | 14 Gold North | |
Jessica | Tomaszewski | Undecided | 2028 | Notre Dame Marist Academy | Rochester Hills | 14 Sapphire East | |
Clarissa | Pfeiffer | Defensive Specialist/Libero | 2028 | St Patrick Elementary School: White Lake, MI | White Lake | 14 Sapphire East | |
Alexys | Naylor | Undecided | 2028 | Marist Academy: Pontiac, MI | Auburn Hills | 14 Sapphire East | |
Harper | Nagaj | Defensive Specialist/Libero | 2028 | South Hills Middle School | Bloomfield Hills | 14 Sapphire East | |
Abigail | Leach | Undecided | 2028 | Oakland Christian School: Auburn Hills, MI | Troy | 14 Sapphire East | |
Annabelle | Jones | Undecided | 2029 | St John Lutheran School: Rochester, MI | Rochester | 14 Sapphire East | |
Maria | Burlingame | Setter | 2028 | OLQM | Bloomfield Hills | 14 Sapphire East | |
Holly | Bostick | Defensive Specialist/Libero | 2028 | St. John Lutheran | Rochester | 14 Sapphire East | |
Kiaira | Bolden | Defensive Specialist/Libero | 2028 | Lanse Creuse middle school North | Chesterfield | 14 Sapphire East | |
Julia | Bailey | Setter | 2028 | West Bloomfield Middle School | West Bloomfield | 14 Sapphire East | |
Chelsea | Tiano | Setter | 2028 | All saints catholic school | plymouth | 14 State West | |
Vanessa | Zuniga | Outside/Right Side Hitter | 2028 | Inter-City Baptist | Dearborn | 14 Topaz West | |
Zoey | Young | Middle | 2028 | Bryant Middle School: Dearborn, MI | Dearborn | 14 Topaz West | |
Camryn | Wright | Setter | 2028 | Plymouth Christian Academy: Canton, MI | Canton | 14 Topaz West | |
Ava | Radecki | DS/OH | 2028 | Renton Jr. High | Belleville | 14 Topaz West | |
Nora | Nzoma | Outside/Right Side Hitter | 2028 | Novi Middle School: Novi, MI | Novi | 14 Topaz West | |
Jenna | Nelson | Undecided | 2028 | West Middle School: Plymouth, MI | Plymouth | 14 Topaz West | |
Renata | Muzquiz Inda | Defensive Specialist/Libero | 2028 | Pioneer Middle School: Plymouth, MI | Canton | 14 Topaz West | |
Violette | Mallari | Middle | 2028 | Keystone Academy: Belleville, MI | Belleville | 14 Topaz West | |
Mary Claire | Knapp | Defensive Specialist/Libero | 2028 | St Edith Elementary School: Livonia, MI | Livonia | 14 Topaz West | |
Brooklyn | Helmes | Outside/Right Side Hitter | 2028 | Liberty middle school | Canton | 14 Topaz West | |
Savannah | Silage | Setter | 2027 | Dakota High School: Macomb, MI | Macomb | 15 Copper Washington | |
Cristina | Semian | Outside/Right Side Hitter | 2027 | Armada Area High School: Armada, MI | Chesterfield | 15 Copper Washington | |
Alivia | Kelley | Outside/Right Side Hitter | 2028 | Romeo Middle School: Romeo, MI | Washington | 15 Copper Washington | |
Kelsey | Dellach | Middle | 2027 | Lutheran High School North: Macomb, MI | Washington Twp. | 15 Copper Washington | |
Hope | Bletch | Defensive Specialist/Libero | 2027 | Almont Jr/sr High School: Almont, MI | Almont | 15 Copper Washington | |
Hayden | Baker | Middle | 2027 | Parkway Christian school: Sterling Heights | Clinton Township | 15 Copper Washington | |
Fabiana | Vivas Diaz | Defensive Specialist/Libero | 2027 | Novi High School: Novi, MI | Novi | 15 Diamond West | |
Brooklynn | Vallimont | Setter | 2027 | Woodhaven High School: Brownstown, MI | Southgate | 15 Diamond West | |
Lauren | Svoboda | Defensive Specialist/Libero | 2027 | Churchill High School: Livonia, MI | Livonia | 15 Diamond West | |
Olivia | Shallow | Outside/Right Side Hitter | 2027 | Woodhaven High School: Brownstown, MI | Brownstown | 15 Diamond West | |
Sydney | Saling | Defensive Specialist/Libero | 2027 | Plymouth High School: Canton, MI | Plymouth | 15 Diamond West | |
Nora (Eleanor) | ONeill | Outside/Right Side Hitter | 2027 | Community High School: Ann Arbor, MI | Ann Arbor | 15 Diamond West | |
Corinna | Norman | Middle | 2027 | Novi Christian School: Novi, MI | Farmington Hills | 15 Diamond West | |
Emma | Murphy | Middle | 2027 | Northville High School: Northville, MI | Northville | 15 Diamond West | |
Mia | Morris | Middle | 2027 | Franklin High School: Livonia, MI | LIVONIA | 15 Diamond West | |
Charlie | Edwards | Middle | 2027 | Novi High School: Novi, MI | Novi | 15 Diamond West | |
Mya | Wroblewski | Defensive Specialist/Libero | 2027 | Athens High School: Troy, MI | troy | 15 Emerald East | |
Kylie | Weymouth | Defensive Specialist/Libero | 2027 | St Mary Preparatory School: Orchard Lake, MI | Washington | 15 Emerald East | |
Elizabeth | Shapiro | Setter | 2027 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 15 Emerald East | |
Kate | Pokone | Middle | 2027 | Dakota High School: Macomb, MI | Macomb | 15 Emerald East | |
Addison | Kress | Outside/Right Side Hitter | 2027 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 15 Emerald East | |
Ruby | Klein | Setter | 2027 | Ernest W. Seaholm High School: Birmingham, MI | Beverly Hills | 15 Emerald East | |
Madelyn | Grabel | Outside/Right Side Hitter | 2027 | St Mary Preparatory School: Orchard Lake, MI | Birmingham | 15 Emerald East | |
Kendall | Glass | Outside/Right Side Hitter | 2027 | Lake Orion Community High School: Lake Orion, MI | Oxford | 15 Emerald East | |
Anna | Duggan | Outside/Right Side Hitter | 2027 | St Mary Preparatory School: Orchard Lake, MI | Lake Orion | 15 Emerald East | |
Amelia | Brown | Outside/Right Side Hitter | 2027 | St Mary Preparatory School: Orchard Lake, MI | Bloomfield Hills | 15 Emerald East | |
Sasha | Barry | Outside/Right Side Hitter | 2027 | Wylie E. Groves High School: Beverly Hills, MI | Southfield | 15 Emerald East | |
Zoe | Steger | Defensive Specialist/Libero | 2028 | Northeast Middle Schools | MIDLAND | 15 Gold North | |
Claire | Servinski | Defensive Specialist/Libero | 2027 | H.h. Dow High School: Midland, MI | Midland | 15 Gold North | |
Mylie | Reder | Defensive Specialist/Libero | 2027 | Western High School: Auburn, MI | auburn | 15 Gold North | |
Carolyn | Kirkman | Middle | 2027 | HH Dow | Midland | 15 Gold North | |
Madison | Isham | Setter | 2027 | Mt. Pleasant Senior High School: Mt. Pleasant, MI | MT PLEASANT | 15 Gold North | |
Marley | Hughes | Middle | 2027 | Dow High School | Midland | 15 Gold North | |
Georgia | Henning | Middle | 2027 | Freeland Middle School/high School: Freeland, MI | Freeland | 15 Gold North | |
Bailee | Gillham | Setter | 2027 | freeland | Freeland | 15 Gold North | |
Heidie | Fix | Outside/Right Side Hitter | 2027 | Hebert Henry Dow High School | Midland | 15 Gold North | |
Kenley | Burk | Outside/Right Side Hitter | 2027 | Bay City Western High School | AUBURN | 15 Gold North | |
Paige | Williams | Middle | 2027 | Northville High School: Northville, MI | NORTHVILLE | 15 Topaz West | |
Jada | Paulsen | Middle | 2027 | Trenton High School | Trenton | 15 Topaz West | |
Aubrie | Marden | Setter | 2027 | Salem High School: Canton, MI | Westland | 15 Topaz West | |
Sophia | LaFata | Outside/Right Side Hitter | 2027 | Edsel Ford High School: Dearborn, MI | Dearborn | 15 Topaz West | |
Saanvi | Kasarla | Setter | 2027 | Canton High School: Canton, MI | Canton | 15 Topaz West | |
Katelyn | Hock | Middle | 2027 | Plymouth Christian Academy: Canton, MI | Canton | 15 Topaz West | |
Penni | Harris | Defensive Specialist/Libero | 2027 | Northville High School: Northville, MI | Northville | 15 Topaz West | |
Marleigh | Hammond | Defensive Specialist/Libero | 2027 | Canton High School: Canton, MI | Plymouth | 15 Topaz West | |
Keira | Fontaine | Outside/Right Side Hitter | 2027 | Lutheran H.s. Westland: Westland, MI | Farmington Hills | 15 Topaz West | |
Zoey | Coon | Setter | 2027 | Stevenson High School: Livonia, MI | Livonia | 15 Topaz West | |
Sarah | Xu | Outside/Right Side Hitter | 2026 | Northville High School: Northville, MI | Northville | 16 Diamond West | |
Abigail | Valenzuela | Outside/Right Side Hitter | 2026 | Canton High School: Canton, MI | Canton | 16 Diamond West | |
Trinity | Thweni | Undecided | 2026 | Marian high | West Bloomfield | 16 Diamond West | |
Maya | Shawver | Outside/Right Side Hitter | 2026 | Lakeview High School: St. Clair Shores, MI | St. Clair Shores | 16 Diamond West | |
Josie | Mallari | Setter | 2026 | Belleville High School: Belleville, MI | Belleville | 16 Diamond West | |
Reagan | Kert | Middle | 2026 | Stevenson High School: Livonia, MI | Livonia | 16 Diamond West | |
Amira | Karim | Outside/Right Side Hitter | 2026 | Lakeshore Saint Clair shores | Saint Clair Shores | 16 Diamond West | |
lily | Galloway | Setter | 2026 | North Farmington High School: Farmington Hills, MI | Farmington Hills | 16 Diamond West | |
Abby | Ascencio | Setter | 2026 | Brighton High School: Brighton, MI | BRIGHTON | 16 Diamond West | |
Najah | Araquil | Setter | 2026 | farmington hills high school | Farmington Hills | 16 Diamond West | |
Jolie | Yaldoo | Middle | Bloomfield Hills | 16 Emerald East | |||
Rachel | Mordukhovich | Setter | 2026 | Wylie E. Groves High School: Beverly Hills, MI | Bloomfield Hills | 16 Emerald East | |
Joelle | Mio | Defensive Specialist/Libero | 2027 | Marian High School: Bloomfield Hills, MI | West Bloomfield | 16 Emerald East | |
Jenny | Mei | Defensive Specialist/Libero | 2026 | Athens High School: Athens, MI | Troy | 16 Emerald East | |
Mikaylee | Leko | Defensive Specialist/Libero | 2026 | Marian High School: Bloomfield Hills, MI | Birmingham | 16 Emerald East | |
Maycee | Haddad | Outside/Right Side Hitter | 2026 | Athens High School: Troy, MI | Rochester Hills | 16 Emerald East | |
Ally | Geissbuhler | Setter | 2026 | Wylie E. Groves High School: Beverly Hills, MI | Beverly Hills | 16 Emerald East | |
Samantha | Cory | Defensive Specialist/Libero | 2026 | Wylie E. Groves High School: Beverly Hills, MI | Beverly HIlls | 16 Emerald East | |
Delaney | Clark | Outside/Right Side Hitter | 2026 | Adlai Stevenson High School: Sterling Heights, MI | Sterling Heights | 16 Emerald East | |
Sayde | Baker | Outside/Right Side Hitter | 2026 | Cass Technical High School: Detroit, MI | Detroit | 16 Emerald East | |
Gabriella | Allison | Middle | 2026 | Wylie E. Groves High School: Beverly Hills, MI | Franklin | 16 Emerald East | |
Brennyn | Zehnder | Outside/Right Side Hitter | 2026 | Freeland Middle School/high School: Freeland, MI | Freeland | 16 Gold North | |
Reana | Swartzentruber | Setter | 2025 | H.h. Dow High School: Midland, MI | Midland | 16 Gold North | |
Makenna | Strzynski | Setter | 2026 | Freeland Middle School/high School: Freeland, MI | Freeland | 16 Gold North | |
Rose | McQuaid | Defensive Specialist/Libero | 1960 | Midland High School: Midland, MI | Midland | 16 Gold North | |
Mason | Max | Middle | 2026 | Blessed Sacrament Elem School: Midland, MI | Midland | 16 Gold North | |
Kayla | Flores | Middle | 2026 | Heritage High School: Saginaw, MI | SAGINAW | 16 Gold North | |
Maddy | Everett | Defensive Specialist/Libero | 2026 | H.h. Dow High School: Midland, MI | Midland | 16 Gold North | |
Victoria | Caudy | Defensive Specialist/Libero | 2026 | Freeland Middle School/high School: Freeland, MI | Freeland | 16 Gold North | |
Brynley | Bianco | Outside/Right Side Hitter | 2026 | Freeland Middle School/high School: Freeland, MI | Hemlock | 16 Gold North | |
Grace | Belongia | Outside/Right Side Hitter | 2026 | Freeland Middle School/high School: Freeland, MI | Freeland | 16 Gold North | |
Ava | Zaccardelli | Setter | 2026 | Athens High School: Troy, MI | Troy | 16 Sapphire East | |
Emma | Spahic | Outside/Right Side Hitter | 2026 | Athens High School: Troy, MI | Troy | 16 Sapphire East | |
Alison | Schmid | Outside/Right Side Hitter | 2026 | Regina High School: Harper Woods, MI | Sterling Heights | 16 Sapphire East | |
Mary | LaMontagne | Defensive Specialist/Libero | 2026 | Armada Area High School: Armada, MI | Armada | 16 Sapphire East | |
Elizabeth | Innes | Outside/Right Side Hitter | 2025 | Lakeview High School: St. Clair Shores, MI | Saint Clair Shores | 16 Sapphire East | |
Willow | Goodrich | Setter | 2026 | Grand Blanc Community High School: Grand Blanc, MI | Grand Blanc | 16 Sapphire East | |
Halden | Genberg | Outside/Right Side Hitter | 2026 | Ernest W. Seaholm High School: Birmingham, MI | Birmingham | 16 Sapphire East | |
Juliet | Egnotovich | Outside/Right Side Hitter | 2026 | Berkley High School: Berkley, MI | HUNTINGTON WOODS | 16 Sapphire East | |
Daniela | DeLosRios | Defensive Specialist/Libero | 2026 | International Academy: Bloomfield Hills, MI | Lake Orion | 16 Sapphire East | |
Alivia | Bertolini | Outside/Right Side Hitter | 2026 | Goodrich High School: Goodrich, MI | Grand Blanc | 16 Sapphire East | |
Makayla | Yaldo | Defensive Specialist/Libero | 2026 | St Catherine of Siena mi | Farmington Hills | 16 Topaz West | |
Avery | Yaeger | Middle | 2027 | St Mary Catholic Central: Monroe, MI | Monroe | 16 Topaz West | |
Mary | Schimmelpfenneg | Outside/Right Side Hitter | 2026 | Canton High School: Canton, MI | Canton | 16 Topaz West | |
emma | reich | Setter | 2026 | Canton High School: Canton, MI | Canton | 16 Topaz West | |
Natalie | Nazarian | Middle | 2026 | Divine Child High School | Dearborn | 16 Topaz West | |
Keira | Howes | Middle | 2026 | Plymouth High School: Canton, MI | Canton | 16 Topaz West | |
Morgan | Hoppe | Setter | 2026 | Novi High School: Novi, MI | Novi | 16 Topaz West | |
Yasmin | Haney | Outside/Right Side Hitter | 2026 | Churchill High School: Livonia, MI | Livonia | 16 Topaz West | |
Kate | Donehue | Outside/Right Side Hitter | 2026 | Farmington High School: Farmington, MI | Farmington Hills | 16 Topaz West | |
Abigail | Cichowski | Outside/Right Side Hitter | 2026 | Belleville High School: Belleville, MI | Romulus | 16 Topaz West | |
Catherine | Sosnowski | Outside/Right Side Hitter | 2025 | Stevenson High School: Livonia, MI | Livonia | 17 Diamond West | |
Elise | Scott | Outside/Right Side Hitter | 2025 | North Farmington High School: Farmington Hills, MI | Farmington Hills | 17 Diamond West | |
Giana | Qualls | Defensive Specialist/Libero | 2025 | Trenton High School | Riverview | 17 Diamond West | |
Chloe | Findlay | Outside/Right Side Hitter | 2024 | South Lyon High School: South Lyon, MI | South lyon | 17 Diamond West | |
Kamille | Fells | Middle | 2025 | North Farmington High School: Farmington Hills, MI | Farmington Hills | 17 Diamond West | |
Chelsea | Durfield | Outside/Right Side Hitter | 2025 | North Farmington High School: Farmington Hills, MI | Farmington Hills | 17 Diamond West | |
Makenzie | Clark | Outside/Right Side Hitter | 2025 | Salem High School: Canton, MI | Canton | 17 Diamond West | |
Mackenzie | Clark | Setter | 2024 | Salem high school | Canton | 17 Diamond West | |
Sofia | Chapski | Defensive Specialist/Libero | 2025 | Northville High School: Northville, MI | Northville | 17 Diamond West | |
Kelsey | Bahr | Defensive Specialist/Libero | 2025 | Stevenson High School: Livonia, MI | Livonia | 17 Diamond West | |
Abigail | Ungureanu | Outside/Right Side Hitter | 2025 | eisenhower hs: shelby MI | Washington | 18 Copper Washington | |
Autumn | Stinson | Outside/Right Side Hitter | 2025 | Romeo High School: Romeo, MI | Ray | 18 Copper Washington | |
Josie | sandor | Setter | 2024 | Romeo High School: Romeo, MI | Shelby charter Township | 18 Copper Washington | |
Danya | Rodzik | Middle | 2025 | New Haven High School: New Haven, MI | New Haven | 18 Copper Washington | |
alyssa | hoder | Defensive Specialist/Libero | 2024 | Romeo High School: Romeo, MI | Washington Twp. | 18 Copper Washington | |
Lucy | Gower | Outside/Right Side Hitter | 2024 | Eisenhower High School: Shelby Township, MI | Shelby Township | 18 Copper Washington | |
Jenna | Fraser | Outside/Right Side Hitter | 2024 | Eisenhower High School: Shelby Township, MI | Washington Twp | 18 Copper Washington | |
Aubrey | Dundas | Setter | 2025 | Imlay City High School: Imlay City, MI | IMLAY CITY | 18 Copper Washington | |
Martina | Ciaramitaro | Defensive Specialist/Libero | 2025 | Dakota High School: Macomb, MI | Ray | 18 Copper Washington | |
Natalie | Buckmiller | Outside/Right Side Hitter | 2025 | Eisenhower High School: Shelby Township, MI | Shelby Township | 18 Copper Washington | |
Allison | Thaxton | Defensive Specialist/Libero | 2024 | John Glenn High School: Westland, MI | WESTLAND | 18 Diamond West | |
Kaylin | Stepp | Defensive Specialist/Libero | 2024 | Edsel Ford High School: Dearborn, MI | Dearborn | 18 Diamond West | |
Ellison | Ropert | Middle | 2024 | Canton High School | Plymouth | 18 Diamond West | |
Brooklynn | Roldan | Outside/Right Side Hitter | 2024 | Oscar A. Carlson High School: Gibraltar, MI | Southgate | 18 Diamond West | |
Emily | Rankin | Setter | 2025 | groves high school birmingham michigan | West Bloomfield | 18 Diamond West | |
Jessica | Muller | Outside/Right Side Hitter | 2025 | Stevenson High School: Livonia, MI | Livonia | 18 Diamond West | |
Madelyn | Keller | Defensive Specialist/Libero | 2024 | Trenton High School: Trenton, MI | Trenton | 18 Diamond West | |
Jessica | Hurst | Outside/Right Side Hitter | 2024 | South Lyon East | South Lyon | 18 Diamond West | |
Aeva | Dey | Setter | 2024 | International Academy | Bloomfield Hills | 18 Diamond West | |
Ashlyn | Aubrey | Undecided | 2026 | Groves | BINGHAM FARMS | 18 Diamond West | |
Schedule
Practices: TBA
Team | Tournament | Location | Dates |
---|---|---|---|
Mizuno-18 | Windy City Qualifier-18 | Schaumburg,IL | 1/13-1/15 |
Mizuno-18 | Northern Lights 15 & 17/18 | Minneapolis, Minn | 1/26-1/28 |
Mizuno-18 | OVR Qualifier | Columbus, OH | 2/2-2/4 |
Mizuno-18 | Triple Crown | Kansas City MO | 2/17-2/19 |
Mizuno-18 | Blue Grass | Louisville, KY | 3/8 - 3/10 |
Mizuno-18 | MEQ 16-18 | Indianapolis, IN | 3/15-3/17 |
Mizuno-18 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
Mizuno-18 | Motor City Madness | Detroit, MI | 4/20 & 4/21 |
Mizuno- 17 | Northern Lights 15 & 17/18 | Minneapolis, Minn | 1/26-1/28 |
Mizuno- 17 | Central Zone | Indianapolis, IN | 2/3-2/4 |
Mizuno- 17 | Triple Crown | Kansas City MO | 2/17-2/19 |
Mizuno- 17 | MEQ 16-18 | Indianapolis, IN | 3/15-3/17 |
Mizuno- 17 | Show Me | Kansas City, MO | 4/6-4/8 |
Mizuno- 17 | JVA World Challenge | Louisville, KY | 4/12-4/14 |
Mizuno- 17 | Motor City Madness | Detroit, MI | 4/20 & 4/21 |
Mizuno- 17 | Can Am | Detroit | 5/4- 5/5 |
Mizuno- 17 | Prep Dig Gauntlet | Milwaukee, WI | 6/8 -6/9 |
Mizuno- 17 | AAU Nationals | Orlando, FL | 6/24-6/28 |
Mizuno-16 | Central Zone | Indianapolis, IN | 2/3 & 2/4 |
Mizuno-16 | Triple Crown | Kansas City MO | 2/17-2/19 |
Mizuno-16 | Sunshine Qualifier 16-17 | Orlando, FL | 3/2-3/4 |
Mizuno-16 | MEQ 16-18 | Indianapolis, IN | 3/15-3/17 |
Mizuno-16 | Show Me | Kansas City, MO | 4/6-4/8 |
