14 Elite
Roster
Number | First | Last | Primary Position | YOG | High School | City | Recruiting Links | Committed School | Team |
---|---|---|---|---|---|---|---|---|---|
7 | Abigail | Cornell | Outside/Right Side Hitter | 2025 | Oakland Christian School: Auburn Hills, MI | Clarkston | 18-National | ||
4 | Gracie | Dale | Outside/Right Side Hitter | 2025 | Sandusky High School: Sandusky, MI | Marlette | 18-National | ||
1 | Amaya | Gibbs-Guyton | Outside/Right Side Hitter | 2025 | Harper Woods High School | Plymouth | 18-National | ||
12 | Kennedy | Hopson | Setter | 2026 | Cass Technical High School: Detroit, MI | Detroit | 18-National | ||
15 | Alyssa | Jasman | Defensive Specialist/Libero | 2025 | Canton High School: Canton, MI | Canton | 18-National | ||
9 | Mallory | Johnson | Setter | 2025 | Churchill High School: Livonia, MI | Westland | 18-National | ||
42 | Naomi | Kahan | Outside/Right Side Hitter | 2025 | Jewish Academy Metro Detroit: West Bloomfield, MI | Bloomfield Hills | 18-National | ||
6 | Jayla | Turner | Middle | 2026 | Renaissance High School: Detroit, MI | Sterling Heights | 18-National | ||
Kennedy | Williams | Middle | 2025 | Farmington High School: Farmington, MI | Farmington Hills | 18-National | |||
23 | Gabriella | Babinski | Outside/Right Side Hitter | 2025 | South Lyon High School: South Lyon, MI | South Lyon | 18-Mizuno | ||
13 | Jessica | Costlow | Outside/Right Side Hitter | 2025 | St Mary Catholic Central: Monroe, MI | Monroe | 18-Mizuno | ||
9 | Ella | Craggs | Setter | 2025 | Northville High School: Northville, MI | Northville | 18-Mizuno | ||
33 | Victoria | Gray | Middle | 2025 | Bedford Senior High School: Temperance, MI | Temperance | 18-Mizuno | ||
26 | Shelby | Ignash | Middle | 2025 | Cass City High School: Cass City, MI | Cass City | 18-Mizuno | ||
4 | Addison | Newblatt | Defensive Specialist/Libero | 2025 | Clarkston High School: Clarkston, MI | Village of Clarkston | 18-Mizuno | ||
8 | Molly | Reck | Outside/Right Side Hitter | 2025 | Northville High School: Northville, MI | Northville | 18-Mizuno | ||
12 | Mallory | Reck | Outside/Right Side Hitter | 2025 | Northville High School: Northville, MI | Northville | 18-Mizuno | ||
7 | Katerina | Stout | Middle | 2025 | Dakota High School: Macomb, MI | macomb | 18-Mizuno | ||
2 | Makayla | Bruman | Setter | 2026 | Imlay City High School: Imlay City, MI | Attica | 18-Elite | ||
9 | Alayna | Esselink | Middle | 2025 | Richmond Community High School: Richmond, MI | Richmond | 18-Elite | ||
4 | Maria | Odeesh | Defensive Specialist/Libero | 2025 | Marian High School: Bloomfield Hills, MI | West bloomfield | 18-Elite | ||
6 | Ava | Oleski | Outside/Right Side Hitter | 2025 | Richmond Community High School: Richmond, MI | Richmond | 18-Elite | ||
10 | Julia | Rodriguez | Middle | 2025 | Frankenmuth High School: Frankenmuth, MI | Bridgeport | 18-Elite | ||
16 | Samantha | Roffi | Setter | 2025 | Garden City High School: Garden City, MI | Garden City | 18-Elite | ||
1 | grace | stoyanovich | Defensive Specialist/Libero | 2026 | South Lyon High School: South Lyon, MI | south lyon | 18-Elite | ||
11 | Sarai | Villegas Rosa | Outside/Right Side Hitter | 2025 | Waterford Kettering High School: Waterford, MI | Waterford | 18-Elite | ||
7 | Amanda | Vushaj | Outside/Right Side Hitter | 2025 | Regina High School: Harper Woods, MI | Shelby Twp | 18-Elite | ||
18 | Lauren | Bartz | Middle | 2026 | Plymouth Christian Academy: Canton, MI | Canton | 17-National-West | ||
5 | Elliot | Cha-Sida | Setter | 2026 | Rochester Adams High School: Rochester Hills, MI | Rochester Hills | 17-National-West | ||
3 | Morgan | Ellsberry | Middle | 2026 | Renaissance High School: Detroit, MI | Detroit | 17-National-West | ||
6 | Grace | Facchini | Middle | 2026 | Northville High School: Northville, MI | Northville | 17-National-West | ||
1 | Delaney | Fillman | Defensive Specialist/Libero | 2026 | Salem High School: Canton, MI | Plymouth | 17-National-West | ||
12 | Amelia | Floros | Defensive Specialist/Libero | 2026 | Clarkston High School: Clarkston, MI | Clarkston | 17-National-West | ||
16 | Katelyn | Landale | Outside/Right Side Hitter | 2026 | Walled Lake Western High School: Walled Lake, MI | Novi | 17-National-West | ||
2 | Arianna | Malloy | Setter | 2026 | Renaissance High School: Detroit, MI | Detroit | 17-National-West | ||
Maddie | McCarroll | Outside/Right Side Hitter | 2026 | Brighton High School: Brighton, MI | Brighton | 17-National-West | |||
3 | Samantha | Broutin | Middle | 2026 | Notre Dame Preparatory: Pontiac, MI | Rochester Hills | 17-National-East | ||
4 | Willow | Goodrich | Setter | 2026 | Grand Blanc Community High School: Grand Blanc, MI | Grand Blanc | 17-National-East | ||
6 | Kimora | Hansbrough | Outside/Right Side Hitter | 2026 | Dakota High School: Macomb, MI | Macomb | 17-National-East | ||
12 | Catherine | Jenkins | Setter | 2026 | Regina High School: Harper Woods, MI | Fraser | 17-National-East | ||
5 | Mary | Jones | Middle | 2026 | Shrine Catholic High School | Royal Oak | 17-National-East | ||
46 | Maya | LaChance | Outside/Right Side Hitter | 2026 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 17-National-East | ||
17 | Abby | Pernick | Defensive Specialist/Libero | 2026 | Detroit Country Day School | Bloomfield Hills | 17-National-East | ||
15 | Julianna | Petrous | Outside/Right Side Hitter | 2026 | Athens High School: Troy, MI | Troy | 17-National-East | ||
18 | Evelyn | Watts | Outside/Right Side Hitter | 2026 | Berkley High School: Berkley, MI | Berkley | 17-National-East | ||
18 | Amani | Agoot | Middle | 2026 | West Bloomfield High School: West Bloomfield, MI | Southfield | 17-Mizuno | ||
8 | Aubree | Deshetsky | Outside/Right Side Hitter | 2026 | North Branch High School: North Branch, MI | North Branch | 17-Mizuno | ||
17 | Madeline | Dettling | Outside/Right Side Hitter | 2026 | St Mary Catholic Central: Monroe, MI | Monroe | 17-Mizuno | ||
3 | Charlotte | Gramzow | Defensive Specialist/Libero | 2026 | Lutheran High School Northwest: Rochester Hills, MI | Royal Oak | 17-Mizuno | ||
12 | Emma | Keeping | Setter | 2026 | Imlay City High School: Imlay City, MI | Imlay City | 17-Mizuno | ||
6 | Reagan | Lesley | Outside/Right Side Hitter | 2026 | Chippewa Valley High School: Clinton Township, MI | Clinton Township | 17-Mizuno | ||
16 | Lucy | Monahan | Middle | 2026 | Bedford Senior High School: Temperance, MI | Lambertville | 17-Mizuno | ||
5 | Riley | Pilat | Outside/Right Side Hitter | 2026 | Plymouth Christian Academy: Canton, MI | Novi | 17-Mizuno | ||
7 | Emma | Rosenow | Outside/Right Side Hitter | 2026 | Romeo High School: Romeo, MI | Bruce Township | 17-Mizuno | ||
8 | Chloe | Burns | Setter | 2026 | Dexter High School: Dexter, MI | Dexter | 17-Elite | ||
11 | Gabriella | Ferrera | Middle | 2026 | Woodhaven High School: Brownstown, MI | Brownstown Twp | 17-Elite | ||
22 | Kennedy | Hinkle | Middle | 2026 | Livonia Stevenson | Livonia | 17-Elite | ||
26 | Nadia | Murray | Outside/Right Side Hitter | 2026 | Rochester Adams High School: Rochester Hills, MI | Rochester Hills | 17-Elite | ||
1 | Annamarie | Myint | Defensive Specialist/Libero | 2026 | Dexter High School: Dexter, MI | Dexter | 17-Elite | ||
5 | Soniah | Robinson | Outside/Right Side Hitter | 2026 | Woodhaven High School: Brownstown, MI | Romulus | 17-Elite | ||
14 | Allison | Rutledge | Setter | 2026 | Lapeer High School | Lapeer | 17-Elite | ||
17 | Allison | Steffler | Outside/Right Side Hitter | 2026 | Lapeer Community High School: Lapeer, MI | Lapeer | 17-Elite | ||
6 | Kiley | Urbanski | Outside/Right Side Hitter | 2026 | St. Marys Catholic Central | Monroe | 17-Elite | ||
7 | Marisa | Vushaj | Middle | 2026 | Regina High School: Harper Woods, MI | Clinton Township | 17-Elite | ||
16 | Victoria | Weingartz | Defensive Specialist/Libero | 2026 | Romeo | Ray | 17-Elite | ||
12 | Ella | Bazzi | Defensive Specialist/Libero | 2027 | Dakota High School: Macomb, MI | Shelby Twp | 16-National-East | ||
3 | Anna | Bellomo | Outside/Right Side Hitter | 2027 | Eisenhower High School: Shelby Township, MI | Washington twp | 16-National-East | ||
24 | Payton | Canham | Setter | 2027 | Oxford High School: Oxford, MI | Oxford | 16-National-East | ||
30 | Laney | Champagne | Outside/Right Side Hitter | 2027 | Clarkston High School: Clarkston, MI | Clarkston | 16-National-East | ||
1 | Ava | Culakovski | Defensive Specialist/Libero | 2028 | Regina High School: Harper Woods, MI | Clinton township | 16-National-East | ||
9 | Sophia | Didoszak | Outside/Right Side Hitter | 2027 | Marian High School: Bloomfield Hills, MI | Farmington Hills | 16-National-East | ||
8 | Kylie | Freeman | Setter | 2027 | Romeo High School: Romeo, MI | washington | 16-National-East | ||
23 | Kaylah | Liedke | Defensive Specialist/Libero | 2027 | Romeo High School: Romeo, MI | Leonard | 16-National-East | ||
2 | Adlin | Moore | Middle | 2027 | Holly High School: Holly, MI | Holly | 16-National-East | ||
7 | Mazzee | VanderKaay | Middle | 2027 | Oxford High School: Oxford, MI | Lake Orion | 16-National-East | ||
4 | Raygan | Barber | Middle | 2027 | Hartland High School: Hartland, MI | Howell | 16-National-West | ||
11 | Grace | Belanger | Defensive Specialist/Libero | 2027 | Plymouth Christian Academy: Canton, MI | Canton | 16-National-West | ||
7 | Demi | McCoy | Outside/Right Side Hitter | 2027 | Detroit Country Day Lower Sch: Bloomfield Hills, MI | Berkley | 16-National-West | ||
32 | Kennedy | Miller | Outside/Right Side Hitter | 2027 | South Lyon High School: South Lyon, MI | South Lyon | 16-National-West | ||
1 | Sarah | Sawicki | Defensive Specialist/Libero | 2027 | Marian catholic high school Bloomfield | Farmington hills | 16-National-West | ||
12 | Brier | Skelton | Setter | 2027 | Brighton High School: Brighton, MI | Brighton | 16-National-West | ||
6 | Abigail | Valenzuela | Outside/Right Side Hitter | 2026 | Canton High School: Canton, MI | Canton | 16-National-West | ||
18 | Tamari | Wheatley | Outside/Right Side Hitter | 2027 | Salem High school | Plymouth | 16-National-West | ||
3 | Tessa | White | Outside/Right Side Hitter | 2027 | Franklin High School: Livonia, MI | Livonia | 16-National-West | ||
5 | Elise | Biermann | Outside/Right Side Hitter | 2027 | Eisenhower High School: Shelby Township, MI | Shelby Township | 16-Mizuno | ||
37 | Madisyn | Bowman | Middle | 2027 | Plymouth Christian Academy: Canton, MI | Dallas | 16-Mizuno | ||
12 | Jordyn | Jones | Outside/Right Side Hitter | 2027 | Richmond Community High School: Richmond, MI | Saint clair | 16-Mizuno | ||
10 | Jeana | Lenhard | Outside/Right Side Hitter | 2027 | Garber High School: Essexville, MI | Essexville | 16-Mizuno | ||
18 | Brenna | Mirovsky | Setter | 2027 | Oxford High School: Oxford, MI | Oxford | 16-Mizuno | ||
11 | Elizabeth | Nordstrom | Middle | 2027 | Salem High School | Canton | 16-Mizuno | ||
21 | Ryley | Pastuschyn | Outside/Right Side Hitter | 2027 | Richmond Community High School: Richmond, MI | Richmond | 16-Mizuno | ||
9 | Christina | Rosenow | Middle | 2027 | Romeo High School: Romeo, MI | Bruce Township | 16-Mizuno | ||
23 | Liliana | Tripi | Setter | 2027 | Eisenhower High School: Shelby Township, MI | MACOMB | 16-Mizuno | ||
33 | Eleanor | Williams | Setter | 2027 | Romeo High School: Romeo, MI | Romeo | 16-Mizuno | ||
9 | Emiya | Franklin | Middle | 2027 | Lee M. Thurston High School: Redford, MI | Redford | 16-Elite | ||
8 | Sarah | Giroux | Outside/Right Side Hitter | 2027 | Flat Rock Community High School: Flat Rock, MI | Flat Rock | 16-Elite | ||
7 | Isabella | Jamison | Outside/Right Side Hitter | 2027 | Luke M Powers Catholic High Sc: Flint, MI | Flushing | 16-Elite | ||
13 | Anika | Jaroszewski | Defensive Specialist/Libero | 2027 | Plymouth Christian Academy: Canton, MI | Northville | 16-Elite | ||
10 | Isabella | Moe | Setter | 2027 | Skyline High School Ann Arbor | Detroit | 16-Elite | ||
15 | Cecilia | Murray | Outside/Right Side Hitter | 2027 | Marian High School: Bloomfield Hills, MI | Royal Oak | 16-Elite | ||
12 | Isabella | Petruzzello | Defensive Specialist/Libero | 2027 | Eisenhower High School: Shelby Township, MI | Shelby township | 16-Elite | ||
17 | Miranda | Polley | Outside/Right Side Hitter | 2027 | Frankenmuth High School: Frankenmuth, MI | Birch Run | 16-Elite | ||
16 | Zoe | Ryan | Setter | 2027 | Divine Child High School: Dearborn, MI | Flat Rock | 16-Elite | ||
11 | Avery | Stewart | Middle | 2027 | Midland High School | Midland | 16-Elite | ||
3 | Kamryn | Bambrough | Outside/Right Side Hitter | 2028 | Wylie E. Groves High School: Beverly Hills, MI | Beverly Hills | 15-National | ||
6 | Halliday | Budnick | Setter | 2028 | Grosse Pointe South High School: Grosse Pointe Farms, MI | Grosse Pointe Park | 15-National | ||
24 | Jessica | Chism | Middle | 2028 | Rochester Adams High School: Rochester Hills, MI | Rochester | 15-National | ||
23 | Alexis | Donovan | Outside/Right Side Hitter | 2028 | St Mary Preparatory School: Orchard Lake, MI | Beverly Hills | 15-National | ||
1 | Anna | Groustra | Defensive Specialist/Libero | 2028 | Grosse Pointe South High School: Grosse Pointe Farms, MI | grosse pointe | 15-National | ||
16 | Zoe | Gusho | Outside/Right Side Hitter | 2028 | Marian High School: Bloomfield Hills, MI | Birmingham | 15-National | ||
29 | Lila | Moss | Defensive Specialist/Libero | 2028 | Notre Dame Preparatory: Pontiac, MI | Clarkston | 15-National | ||
28 | Clover | Nash | Middle | 2028 | Imlay City High School: Imlay City, MI | Imlay City | 15-National | ||
5 | Briella | Omell | Setter | 2028 | Romeo High School: Romeo, MI | RAY | 15-National | ||
34 | Sophia | Prince | Outside/Right Side Hitter | 2028 | Canton High School: Canton, MI | Canton | 15-National | ||
4 | Langley | VanSickle | Middle | 2028 | Plymouth High School: Canton, MI | Plymouth | 15-National | ||
17 | Brooklynn | Beardsley | Middle | 2028 | Lake Fenton High School: Fenton, MI | Swartz Creek | 15-Mizuno | ||
31 | Lillian | Bowman | Outside/Right Side Hitter | 2028 | Plymouth Christian Academy: Canton, MI | Dallas | 15-Mizuno | ||
9 | Addison | Bultynck | Outside/Right Side Hitter | 2028 | Romeo High School: Romeo, MI | Shelby Township | 15-Mizuno | ||
11 | Ella | Foltz | Setter | 2028 | Flushing High School: Flushing, MI | Flushing | 15-Mizuno | ||
8 | London | Gibson | Middle | 2028 | Marian High School: Bloomfield Hills, MI | Farmington Hills | 15-Mizuno | ||
7 | Skylar | Ignash | Middle | 2028 | Cass City High School: Cass City, MI | Cass City | 15-Mizuno | ||
5 | Ava | Kiernan | Setter | 2028 | South Lyon east | South Lyon | 15-Mizuno | ||
75 | Brenna | McMaster | Outside/Right Side Hitter | 2028 | Trenton High school | Brownstown Charter Township | 15-Mizuno | ||
4 | Addison | Nostrandt | Defensive Specialist/Libero | 2028 | Birch Run High School: Birch Run, MI | Birch Run | 15-Mizuno | ||
25 | Hope | Purwadihardja | Defensive Specialist/Libero | 2028 | Plymouth High School: Canton, MI | Canton | 15-Mizuno | ||
24 | Vanessa | Artinian | Outside/Right Side Hitter | 2028 | Notre dame | Utica | 15-Elite | ||
2 | Piper | Ayotte | Setter | 2028 | Skyline High School | Ann Arbor | 15-Elite | ||
4 | Cate | booms | Outside/Right Side Hitter | 2028 | Regina High School | Harrison Township | 15-Elite | ||
2 | Mia | Carroll | Middle | 2029 | Marian High School: Bloomfield Hills, MI | Birmingham | 15-Elite | ||
22 | Casey | Cojocar | Middle | 2027 | Dakota High School: Macomb, MI | Macomb | 15-Elite | ||
18 | Ella | Gannon | Middle | 2028 | Villanova Catholic H.S | LASalle | 15-Elite | ||
13 | Maya | Lorenzo | Defensive Specialist/Libero | 2028 | Dakota High School: Macomb, MI | Macomb | 15-Elite | ||
15 | Libby | Minke | Setter | 2028 | South Lyon High School: South Lyon, MI | South Lyon | 15-Elite | ||
23 | Maylie | Mullins | Outside/Right Side Hitter | 2028 | Whiteford High School: Ottawa Lake, MI | Lambertville | 15-Elite | ||
11 | Ava | Rewalt | Outside/Right Side Hitter | 2028 | Richmond Michigan | Richmond | 15-Elite | ||
19 | Hadley | Conrad | Defensive Specialist/Libero | 2029 | Meads Mill Middle School: Northville, MI | NORTHVILLE | 14-National | ||
4 | gisele | Culakovski | Outside/Right Side Hitter | 2029 | St Thecla School: Clinton Township, MI | clinton twp | 14-National | ||
13 | Tiffany | Daugherty | Middle | 2029 | Romeo Middle School: Romeo, MI | Macomb | 14-National | ||
20 | Jane | Geck | Setter | 2029 | Homeschool | Ira | 14-National | ||
14 | Londyn | Howard | Outside/Right Side Hitter | 2029 | Emerson Middle School: Livonia, MI | Westland | 14-National | ||
17 | Isla | Kisabeth | Defensive Specialist/Libero | 2029 | St Regis Elementary School: Bloomfield, MI | Bloomfield Hills | 14-National | ||
26 | Shaylee | Mertz | Defensive Specialist/Libero | 2029 | Seneca Middle School: Clinton Township, MI | MACOMB | 14-National | ||
11 | Taylor | Oakes | Setter | 2029 | Anchor Bay Middle School North | Chesterfield | 14-National | ||
3 | Emery | Richards | Middle | 2029 | Anchor Bay Middle School: New Baltimore, MI | New Baltimore | 14-National | ||
22 | Ava | Torey | Middle | 2029 | Seneca Middle School: Clinton Township, MI | Macomb | 14-National | ||
4 | Elizabeth | Burke | Defensive Specialist/Libero | 2029 | Sacred Heart School: Dearborn, MI | Dearborn | 14-Mizuno | ||
22 | Cornelia | Friedrich | Middle | 2029 | Detroit Country Day School | Birmingham | 14-Mizuno | ||
5 | Jordyn | Holly | Outside/Right Side Hitter | 2029 | Pioneer Middle School: Plymouth, MI | Canton | 14-Mizuno | ||
52 | Jacqueline | James | Outside/Right Side Hitter | 2029 | Shrine High School & Academy: Royal Oak, MI | Detroit | 14-Mizuno | ||
13 | Breanna | McMahon | Defensive Specialist/Libero | 2029 | Centennial Middle School: South Lyon, MI | New Hudson | 14-Mizuno | ||
14 | Taylor | Rivers | Undecided | 2029 | Grosse Pointe Acad Early Sch: Grosse Pointe Farms, MI | Grosse Pointe | 14-Mizuno | ||
8 | Chloe | Sutherby | Setter | 2029 | Clifford H. Smart Middle School: Commerce Township, MI | Commerce Charter Township | 14-Mizuno | ||
33 | Marina | VanDaele | Middle | 2030 | Homeschool | Rochester Hills | 14-Mizuno | ||
2 | Natalia | Zywicki | Outside/Right Side Hitter | 2029 | Shrine High School & Academy: Royal Oak, MI | Pleasant Ridge | 14-Mizuno | ||
2 | Isabella | Adamski | Undecided | 2029 | St Frances Cabrini Elem: Allen Park, MI | Romulus | 14-Elite | ||
1 | Kaia | Bednarz | Defensive Specialist/Libero | 2029 | Our Lady of Victory Northville | Northville | 14-Elite | ||
9 | Haley | Fellin | Middle | 2029 | Larson Middle School: Troy, MI | Troy | 14-Elite | ||
3 | Theadora | Goodwin | Outside/Right Side Hitter | 2030 | Seneca Middle School: Clinton Township, MI | macomb | 14-Elite | ||
24 | Jasmine | Johnson | Outside/Right Side Hitter | 2029 | Pioneer Middle School: Plymouth, MI | Canton | 14-Elite | ||
14 | Leila | Richards | Setter | 2029 | Northville Christian | South Lyon | 14-Elite | ||
23 | Ivy | Shea | Defensive Specialist/Libero | 2029 | St Regis Elementary School: Bloomfield, MI | Troy | 14-Elite | ||
11 | Sloan | Sood | Outside/Right Side Hitter | 2029 | Shrine High School & Academy: Royal Oak, MI | Southfield | 14-Elite | ||
10 | Emerson | Villalba | Outside/Right Side Hitter | 2029 | St Regis Elementary School: Bloomfield, MI | Birmingham | 14-Elite | ||
19 | Madelyn | Willis | Setter | 2029 | Divine Child Elementary School: Dearborn, MI | Garden City | 14-Elite | ||
23 | Peyton | Bowman | Outside/Right Side Hitter | 2030 | Plymouth Christian Academy: Canton, MI | Dallas | 13-National | ||
8 | Kendall | Bradley | Outside/Right Side Hitter | 2029 | Iroquois Middle School: Macomb, MI | Macomb | 13-National | ||
25 | Gabriella | Cox | Outside/Right Side Hitter | 2030 | St. Hugo | Birmingham | 13-National | ||
5 | MILA | DOROGI | Undecided | 2030 | Novi Middle School: Novi, MI | NOVI | 13-National | ||
18 | Rachel | Eller | Outside/Right Side Hitter | 2030 | Our Lady Of Victory School: Northville, MI | Northville | 13-National | ||
29 | Alana | Klisz | Outside/Right Side Hitter | 2030 | Emerson Middle School: Livonia, MI | NORTHVILLE | 13-National | ||
15 | Genevieve | Nawrocki | Defensive Specialist/Libero | 2030 | Novi Middle School: Novi, MI | Novi | 13-National | ||
14 | Alison | Oleszkowicz | Undecided | 2030 | Our Lady Of Victory School: Northville, MI | Northville | 13-National | ||
3 | Marin | Ott | Outside/Right Side Hitter | 2030 | Hillside Middle School: Northville, MI | Northville | 13-National | ||
2 | Lilly | Prince | Outside/Right Side Hitter | 2030 | Pioneer Middle School: Plymouth, MI | Canton | 13-National | ||
9 | Hallee | Urbanski | Setter | 2030 | Monroe Catholic Elementary Schools | Monroe | 13-National | ||
13 | Blair | Balowski | Middle | 2030 | Holy Name Elementary School: Birmingham, MI | Sylvan Lake | 13-Mizuno | ||
33 | Reese | Berryman | Setter | 2030 | Holy Name Cathloic School | Bloomfield Hills | 13-Mizuno | ||
11 | Samantha | Bolach | Middle | 2030 | Shrine High School & Academy: Royal Oak, MI | Pleasant Ridge | 13-Mizuno | ||
23 | Melani | Gjorovski | Defensive Specialist/Libero | 2030 | Iroquios | Macomb | 13-Mizuno | ||
2 | Alison | Graff | Defensive Specialist/Libero | 2030 | St. Michael Catholic School Livoni | Northville | 13-Mizuno | ||
26 | Veronica | Jackson | Outside/Right Side Hitter | 2030 | West Middle School | Plymouth | 13-Mizuno | ||
12 | Shayla | Malaski | Middle | 2030 | St. Michael Livonia | Livonia | 13-Mizuno | ||
25 | Reagan | Minke | Setter | 2030 | Centennial Middle School: South Lyon, MI | South Lyon | 13-Mizuno | ||
21 | Ava | Rickard | Outside/Right Side Hitter | 2029 | St pat | Howell | 13-Mizuno | ||
10 | Mia | Zepeda | Outside/Right Side Hitter | 2030 | Imlay City Middle School: Imlay City, MI | Imlay city | 13-Mizuno | ||
19 | Hadley | Ayotte | Setter | 2030 | Forsythe Middle School: Ann Arbor, MI | Ann Arbor | 13-Elite | ||
13 | Rylie | Comer | Setter | 2030 | Freeland Elementary School: Freeland, MI | Freeland | 13-Elite | ||
7 | Harper | Cox | Setter | 2030 | St Michael: Livonia, MI | Livonia | 13-Elite | ||
1 | Lilliana | Gjoni | Outside/Right Side Hitter | 2030 | Holy Family Regional School: Rochester Hills, MI | Rochester | 13-Elite | ||
10 | Sophia | Jacob | Outside/Right Side Hitter | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | St Clair shores | 13-Elite | ||
27 | Isabella | Jacob | Outside/Right Side Hitter | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | St Clair shores | 13-Elite | ||
11 | Ember | Nash | Middle | 2030 | Imlay City Middle School: Imlay City, MI | Imlay City | 13-Elite | ||
2 | Eva Adriana | Solares Vitti | Outside/Right Side Hitter | 2030 | Divine Child Elementary School: Dearborn, MI | Dearborn | 13-Elite | ||
23 | Maeve | Tennies | Middle | 2030 | Larson Middle School: Troy, MI | Troy | 13-Elite | ||
14 | Grace | Ullrich | Defensive Specialist/Libero | 2030 | Holy Name Elementary School: Birmingham, MI | Birmingham | 13-Elite | ||
1 | Annabelle | Bluethmann | Outside/Right Side Hitter | 2031 | St. Hugo | Bloomfield Hills | 12-Mizuno | ||
13 | Roslyn | Brown | Defensive Specialist/Libero | 2032 | Forest Elementary School: Riverview, MI | Taylor | 12-Mizuno | ||
5 | isadora | Culakovski | Defensive Specialist/Libero | 2032 | St Thecla School: Clinton Township, MI | clinton twp | 12-Mizuno | ||
14 | Caitlin | Jasman | Outside/Right Side Hitter | 2031 | Discovery Middle School: Canton, MI | Canton | 12-Mizuno | ||
21 | Emersyn | Langfeld | Outside/Right Side Hitter | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Clarkston | 12-Mizuno | ||
11 | Giuliana | Locricchio | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 12-Mizuno | ||
10 | Clara | Matyn | Setter | 2031 | Van Hoosen Middle School: Rochester Hills, MI | Rochester Hills | 12-Mizuno | ||
15 | Sienna | Redman | Undecided | 2031 | Hillside Middle School: Northville, MI | Northville | 12-Mizuno | ||
52 | Aubrey | Williams | Middle | 2031 | Greenhills School: Ann Arbor, MI | Romulus | 12-Mizuno |
Schedule
Practices: TBA
Team | Tournament | Location | Dates |
---|---|---|---|
Mizuno-18 | Windy City Qualifier-18 | Schaumburg,IL | 1/13-1/15 |
Mizuno-18 | Northern Lights 15 & 17/18 | Minneapolis, Minn | 1/26-1/28 |
Mizuno-18 | OVR Qualifier | Columbus, OH | 2/2-2/4 |
Mizuno-18 | Triple Crown | Kansas City MO | 2/17-2/19 |
Mizuno-18 | Blue Grass | Louisville, KY | 3/8 - 3/10 |
Mizuno-18 | MEQ 16-18 | Indianapolis, IN | 3/15-3/17 |
Mizuno-18 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
Mizuno-18 | Motor City Madness | Detroit, MI | 4/20 & 4/21 |
Mizuno- 17 | Northern Lights 15 & 17/18 | Minneapolis, Minn | 1/26-1/28 |
Mizuno- 17 | Central Zone | Indianapolis, IN | 2/3-2/4 |
Mizuno- 17 | Triple Crown | Kansas City MO | 2/17-2/19 |
Mizuno- 17 | MEQ 16-18 | Indianapolis, IN | 3/15-3/17 |
Mizuno- 17 | Show Me | Kansas City, MO | 4/6-4/8 |
Mizuno- 17 | JVA World Challenge | Louisville, KY | 4/12-4/14 |
Mizuno- 17 | Motor City Madness | Detroit, MI | 4/20 & 4/21 |
Mizuno- 17 | Can Am | Detroit | 5/4- 5/5 |
Mizuno- 17 | Prep Dig Gauntlet | Milwaukee, WI | 6/8 -6/9 |
Mizuno- 17 | AAU Nationals | Orlando, FL | 6/24-6/28 |
Mizuno-16 | Central Zone | Indianapolis, IN | 2/3 & 2/4 |
Mizuno-16 | Triple Crown | Kansas City MO | 2/17-2/19 |
