14 Maya West
Roster
Number | First | Last | Primary Position | YOG | High School | City | Team |
---|---|---|---|---|---|---|---|
12 | Luna | Amthor | Outside/Right Side Hitter | 2027 | Dakota High School: Macomb, MI | Armada | 17-Regional-Washington |
4 | Mallory | Barker | Outside/Right Side Hitter | 2026 | Dryden High School: Dryden, MI | DRYDEN | 17-Regional-Washington |
11 | Ashley | Carrier | Setter | 2027 | Eisenhower | Washington | 17-Regional-Washington |
6 | Lily | Meade | Outside/Right Side Hitter | 2026 | Lakeview High School: St. Clair Shores, MI | SCS | 17-Regional-Washington |
2 | Ariana | Rekic | Setter | 2027 | Sterling Heights High School | Sterling Heights | 17-Regional-Washington |
8 | Stephanie | Skladanowski | Defensive Specialist/Libero | 2027 | Malow Junior High School: Shelby Township, MI | Washington Township | 17-Regional-Washington |
14 | journey | vandriessche | Outside/Right Side Hitter | 2027 | Eisenhower High School: Shelby Township, MI | macomb | 17-Regional-Washington |
8 | Tiffany | Alvarado | Defensive Specialist/Libero | 2027 | Divine Child High School: Dearborn, MI | Dearborn Heights | 16-Analiese-West |
7 | Rachel | Brobeil | Middle | 2027 | Divine Child High School: Dearborn, MI | Canton | 16-Analiese-West |
15 | Kezia | Minnis | Outside/Right Side Hitter | 2027 | Belleville High School: Belleville, MI | Belleville | 16-Analiese-West |
17 | Laney | Mio | Outside/Right Side Hitter | 2028 | Marian High School: Bloomfield Hills, MI | Farmington Hills | 16-Analiese-West |
45 | Mackenzie | Neil | Defensive Specialist/Libero | 2028 | St Mary Preparatory School: Orchard Lake, MI | Commerce Twp | 16-Analiese-West |
9 | Elizabeth | Ostrofsky | Setter | 2026 | North Farmington High School: Farmington Hills, MI | Farmington Hills | 16-Analiese-West |
20 | Naiya | Patel | Setter | 2028 | Saint Catherine's | South Lyon | 16-Analiese-West |
11 | Ella | Paul | Outside/Right Side Hitter | 2027 | Southfield Christian School: Southfield, MI | Westland | 16-Analiese-West |
2 | Danielle | Reyes | Defensive Specialist/Libero | 2028 | Adlai Stevenson Middle School: Westland, MI | Westland | 16-Analiese-West |
24 | Denver | Tate | Outside/Right Side Hitter | Van Buren Township | 16-Analiese-West | ||
24 | Emma | Gonda | Defensive Specialist/Libero | 2027 | Berkley High School: Berkley, MI | Berkley | 16-Juan-East |
11 | Aidan | Horowitz | Defensive Specialist/Libero | 2027 | Berkley High School | Huntington Woods | 16-Juan-East |
17 | Devon | Rusk | Middle | 2028 | Norup School: Oak Park, MI | Huntington Woods | 16-Juan-East |
7 | Sophie | Scott | Defensive Specialist/Libero | 2028 | Berkley High School: Berkley, MI | Royal Oak | 16-Juan-East |
10 | Gwyneth | Sebastian | Outside/Right Side Hitter | 2027 | Rochester Adams High School: Rochester Hills, MI | Oakland Twp | 16-Juan-East |
13 | Aubrey | Sopala | Defensive Specialist/Libero | 2027 | Warren Mott High School: Warren, MI | Warren | 16-Juan-East |
23 | Morgan | Thimm | Outside/Right Side Hitter | 2028 | Regina High School: Harper Woods, MI | Harrison Township | 16-Juan-East |
4 | Mia | VanDerMaas | Outside/Right Side Hitter | 2027 | Wylie E. Groves High School: Beverly Hills, MI | Bingham Farms | 16-Juan-East |
3 | Katie | Verran | Middle | 2027 | Adams High School | Rochester Hills | 16-Juan-East |
6 | Sophia | Vidales-Harris | Setter | 2027 | Ferndale High School: Ferndale, MI | Oak Park | 16-Juan-East |
12 | Laureen | Zoma | Defensive Specialist/Libero | 2027 | West Bloomfield High School: West Bloomfield, MI | West Bloomfield | 16-Juan-East |
15 | Olivia | Bartoi | Setter | 2028 | Wylie E. Groves High School: Beverly Hills, MI | Franklin | 15-Toby-West |
16 | Alexis | Gladson | Defensive Specialist/Libero | 2028 | Canton High School: Canton, MI | Canton | 15-Toby-West |
13 | Mackley | Griffis | Middle | 2028 | Marian High School: Bloomfield Hills, MI | Southfield | 15-Toby-West |
8 | Cailey | Hall | Outside/Right Side Hitter | 2028 | Canton Preperatory | Superior Township | 15-Toby-West |
1 | Olivia | Kimani | Defensive Specialist/Libero | 2028 | Plymouth High School: Canton, MI | Canton | 15-Toby-West |
6 | Peighton | Lawson | Outside/Right Side Hitter | 2028 | Northville High School: Northville, MI | Northville | 15-Toby-West |
9 | Meara | Linkimer | Defensive Specialist/Libero | 2028 | Plymouth High School: Canton, MI | Canton | 15-Toby-West |
12 | Bella | Schembri | Middle | 2028 | Northville High School: Northville, MI | Northivlle | 15-Toby-West |
11 | Talia | Trotter | Outside/Right Side Hitter | 2028 | Edsel Ford High School: Dearborn, MI | Dearborn | 15-Toby-West |
5 | Lily | Vondrasek | Defensive Specialist/Libero | 2028 | Novi High School: Novi, MI | NOVI | 15-Toby-West |
7 | Kendall | Barnes | Setter | 2029 | Peace Lutheran School: Shelby Township, MI | Romeo | 15-Regional-Washington |
8 | Ariana | Bishop | Defensive Specialist/Libero | 2028 | Algonac High School: Algonac, MI | clay | 15-Regional-Washington |
1 | Lyla | Ewles | Defensive Specialist/Libero | 2029 | Seneca Middle School: Clinton Township, MI | Macomb | 15-Regional-Washington |
9 | Grace | Hettinger | Defensive Specialist/Libero | 2028 | Almont Jr/sr High School: Almont, MI | Dryden | 15-Regional-Washington |
6 | Leona | Karamuca | Undecided | 2028 | Romeo High School: Romeo, MI | Washington | 15-Regional-Washington |
2 | Elise | Mutch | Defensive Specialist/Libero | 2029 | Romeo Middle School: Romeo, MI | Washington | 15-Regional-Washington |
10 | Lillian | Perry | Outside/Right Side Hitter | 2029 | Romeo Middle School: Romeo, MI | Washington | 15-Regional-Washington |
13 | Sloane | Phillips | Defensive Specialist/Libero | 2028 | Bemis Junior High School: Sterling Heights, MI | Sterling Heights | 15-Regional-Washington |
18 | Gabriella | Walker | Defensive Specialist/Libero | 2029 | Romeo Middle School: Romeo, MI | Washington | 15-Regional-Washington |
6 | Anezza | Culaj | Setter | 2028 | Rhs | Rochester hills | 15-AT-East |
4 | Aubrey | DeBusschere | Defensive Specialist/Libero | 2028 | Athens High School: Troy, MI | Troy | 15-AT-East |
7 | Arden | Gray | Middle | 2028 | Oakland Christian School: Auburn Hills, MI | Lake Orion | 15-AT-East |
11 | Amina M | Holcomb | Defensive Specialist/Libero | 2028 | Detroit Renaissance | Detroit | 15-AT-East |
1 | Natasha | Kammerer | Defensive Specialist/Libero | 2028 | Marian High School: Bloomfield Hills, MI | west Bloomfield | 15-AT-East |
5 | Natalie | Kelso | Defensive Specialist/Libero | 2028 | West Bloomfield High School: West Bloomfield, MI | West Bloomfield | 15-AT-East |
27 | Mikayla | Kramer | Outside/Right Side Hitter | 2028 | Clarkston Community Education: Clarkston, MI | Clarkston | 15-AT-East |
9 | Jenna | Millross | Setter | 2008 | Kettering | Waterford | 15-AT-East |
10 | Katarina | Tomic | Outside/Right Side Hitter | 2029 | Boulan Park Middle School: Troy, MI | troy | 15-AT-East |
8 | Emerson | Wood | Setter | 2028 | Clarkston junior high Clarkston mi | Clarkston | 15-AT-East |
12 | Elena | Yatooma | Setter | 2027 | St Mary Preparatory School: Orchard Lake, MI | West Bloomfield | 15-AT-East |
3 | Liliana | Alvarado | Undecided | 2029 | St Anselm Elementary School: Dearborn Heights, MI | Dearborn Heights | 14-Dea-West |
2 | Meghan | Donovan | Undecided | 2029 | McBride middle school | Belleville | 14-Dea-West |
8 | Chloe | Holbrook | Undecided | 2029 | Meads Mill Middle School: Northville, MI | Northville | 14-Dea-West |
11 | Kennedy | Kolodziej | Setter | 2029 | St Patrick Elementary School: White Lake, MI | Commerce Township | 14-Dea-West |
50 | Elizabeth | Lees | Setter | 2029 | Millennium Middle School: South Lyon, MI | South Lyon | 14-Dea-West |
22 | Brooke | Martin | Defensive Specialist/Libero | 2029 | Hillside Middle School: Northville, MI | Northville | 14-Dea-West |
9 | Abigail | Mckay | Undecided | 2028 | St Edith Elementary School: Livonia, MI | Farmington Hills | 14-Dea-West |
12 | Lena | Strong | Undecided | 2029 | Centennial Middle School: South Lyon, MI | South Lyon | 14-Dea-West |
5 | Leah | Terpstra | Undecided | 2029 | St Patrick Elementary School: White Lake, MI | Commerce Charter Township | 14-Dea-West |
1 | Jordan | Tufts | Defensive Specialist/Libero | 2029 | University middle and high school southfield mi | Southfield | 14-Dea-West |
12 | Ashley | Bambenek | Undecided | 2029 | Meads Mill Middle School: Northville, MI | Northville | 14-Maya-West |
2 | London | Boless | Middle | 2029 | Divine Child Elementary School: Dearborn, MI | Dearborn | 14-Maya-West |
8 | Sabrina | Bologna | Undecided | 2029 | Meads Mill Middle School: Northville, MI | Northville | 14-Maya-West |
14 | Kalin | Jackson | Defensive Specialist/Libero | 2029 | Novi Middle School: Novi, MI | Novi | 14-Maya-West |
9 | Harper | LeMarbe | Undecided | 2029 | St Patrick Elementary School: White Lake, MI | Milford | 14-Maya-West |
24 | Alana | Ljubevski | Undecided | 2029 | Liberty middle school | Canton | 14-Maya-West |
7 | Emma | Lutz | Undecided | 2029 | Novi | Novi | 14-Maya-West |
16 | Emily | Roose | Setter | 2029 | All saints catholic school | Canton | 14-Maya-West |
17 | Nozomi | Shigehara | Undecided | 2029 | Centennial Middle School: South Lyon, MI | Novi | 14-Maya-West |
10 | Claire | Testa | Setter | 2029 | Plymouth Scholars Charter Academy | Canton | 14-Maya-West |
5 | Olivia | Williams | Outside/Right Side Hitter | 2029 | Spiritus Sanctus Academy: Plymouth | Canton | 14-Maya-West |
31 | Elyse | Bechtel | Undecided | 2029 | Anchor Bay Middle School: New Baltimore, MI | Chesterfield | 14-Regional-Washington |
8 | Chloe | Cadieux | Defensive Specialist/Libero | 2029 | St Lawrence Catholic School: Utica | Shelby Township | 14-Regional-Washington |
13 | Alexa | Fritz | Defensive Specialist/Libero | 2029 | Anchor Bay Middle School: New Baltimore, MI | Chesterfield | 14-Regional-Washington |
7 | Autumn | Hope | Undecided | 1960 | Iroquois Middle School: Macomb, MI | Macomb Township | 14-Regional-Washington |
4 | Katie | Khaznehkatbi | Undecided | 2029 | Shelby Junior High School: Shelby Township, MI | Shelby Twp | 14-Regional-Washington |
5 | Sophia | LeCureaux | Defensive Specialist/Libero | 2029 | Anchor Bay Middle School: New Baltimore, MI | New Baltimore | 14-Regional-Washington |
26 | Jenna | Maurer | Undecided | 2029 | Seneca Middle School: Clinton Township, MI | Macomb | 14-Regional-Washington |
11 | Arijeta | Palaj | Outside/Right Side Hitter, Outside/Right Side Hitter | 2029 | Iroquois Middle School: Macomb, MI | Macomb | 14-Regional-Washington |
27 | Brooklyn | Silage | Outside/Right Side Hitter | 2029 | Iroquois Middle School: Macomb, MI | Macomb | 14-Regional-Washington |
1 | Leighton | Gorske | Defensive Specialist/Libero | 2029 | Peace Lutheran School: Saginaw, MI | Bay City | 14-Regional-North |
9 | Ava | Green | Middle | 2029 | Bay City Western Middle | Bay City | 14-Regional-North |
2 | Ayla | Janicke | Outside/Right Side Hitter | 2030 | Western Middle School: Auburn, MI | Linwood | 14-Regional-North |
4 | Molly | Kessel | Middle | 2030 | Jefferson Middle School: Midland, MI | Saginaw | 14-Regional-North |
3 | Madelyn | Leslie | Defensive Specialist/Libero | 2029 | Jefferson Middle School: Midland, MI | Midland | 14-Regional-North |
6 | Dehlia | List | Defensive Specialist/Libero | 2029 | Freeland Middle School/high School: Freeland, MI | Freeland | 14-Regional-North |
5 | Aliviah | Maxwell | Setter | 2029 | Bullock Creek Middle School: Midland, MI | Midland | 14-Regional-North |
11 | Lunden | Mcnier | Defensive Specialist/Libero | 2029 | Jefferson Middle School: Midland, MI | Midland | 14-Regional-North |
7 | Abby | Pietryga | Defensive Specialist/Libero | 2029 | Western Middle School: Auburn, MI | Bay City | 14-Regional-North |
18 | Addisyn | Ross | Defensive Specialist/Libero | 2029 | Jefferson Middle School: Midland, MI | Midland | 14-Regional-North |
30 | Samantha | Fitzpatrick | Setter | 2029 | St Joseph School: Lake Orion, MI | Lake Orion | 14-ABA-East |
2 | Mary | Glime | Setter | 2029 | Berkshire Middle School: Beverly Hills, MI | Franklin | 14-ABA-East |
12 | Mia | Goetz | Defensive Specialist/Libero | 2029 | Oakland Christian School: Auburn Hills, MI | Lake Orion | 14-ABA-East |
5 | Teddy | Ivers | Defensive Specialist/Libero | 2029 | Holy Name Catholic School Birmingham MI | Birmingham | 14-ABA-East |
11 | Ella | Paulsell | Defensive Specialist/Libero | 2029 | Hart Middle School | Oakland | 14-ABA-East |
24 | Kristy | Pettway | Undecided | 2028 | Detroit Country Day Upper School | Commerce Twp. | 14-ABA-East |
7 | Katie | Robinson | Middle | 2029 | Boulan Park Middle School: Troy, MI | Troy | 14-ABA-East |
89 | Catherine | Schmidt | Outside/Right Side Hitter | 2029 | Birmingham Covington School: Bloomfield Hills, MI | Bloomfield Hills | 14-ABA-East |
10 | Angelina | Sun | Undecided | 2029 | Boulan Park Middle School: Troy, MI | Troy | 14-ABA-East |
14 | Zoe | Sutton | Setter | 2029 | Anderson Middle School: Berkley, MI | Berkley | 14-ABA-East |
13 | Ruby | Upshaw | Outside/Right Side Hitter | 2029 | Detroit Country Day Lower Sch: Bloomfield Hills, MI | Bloomfield | 14-ABA-East |
11 | Talia | Barnett | Setter | 2029 | Clarkston Jr High School | Waterford | 14-Kerry-East |
7 | Elliott | Coran | Undecided | 2029 | Smith Middle School: Troy, MI | Troy | 14-Kerry-East |
3 | Saniya | Daman | Setter | 2028 | Orchard Lake Middle School: West Bloomfield, MI | West Bloomfield Township | 14-Kerry-East |
8 | Ava | Evink | Defensive Specialist/Libero | 2029 | Van Hoosen Middle School: Rochester Hills, MI | Oakland Township | 14-Kerry-East |
2 | Edahi | Gleyal | Setter | 2029 | Bloomfield Hills Middle School: Bloomfield Hills, MI | West Bloomfield | 14-Kerry-East |
4 | Alyssa | Hadfield | Undecided | 2029 | Anderson Middle School: Berkley, MI | Berkley | 14-Kerry-East |
13 | Ariana | Jardin | Defensive Specialist/Libero | 2029 | Berkshire Middle School: Beverly Hills, MI | Beverly Hills | 14-Kerry-East |
5 | Jana | Mathew | Defensive Specialist/Libero | 2029 | Derby Middle School: Birmingham, MI | Birmingham | 14-Kerry-East |
12 | Lucille | Obloy | Middle | 2029 | Holy Name Elementary School: Birmingham, MI | Birmingham | 14-Kerry-East |
10 | Amelia | Plajstek | Setter | 2029 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 14-Kerry-East |
33 | Avelyna | Reynaert | Setter | 2029 | St Joseph School: Lake Orion, MI | Lake Orion | 14-Kerry-East |
7 | Lillyana | Akrawi | Setter | 2029 | Agbu Alex-marie Manoogian School: Southfield, MI | Sterling Heights | 14-Sam-East |
22 | Gianna | Buttigieg | Defensive Specialist/Libero | 2029 | Oxford Area Middle School: Oxford, MI | Lake Orion | 14-Sam-East |
14 | Madelynn | Cass | Defensive Specialist/Libero | 2029 | Oxford Area Middle School: Oxford, MI | Oxford | 14-Sam-East |
5 | Yasmeen | Dudar | Undecided | 2029 | Boulan Park Middle School: Troy, MI | Troy | 14-Sam-East |
18 | Angelina | Fox | Outside/Right Side Hitter | 2029 | Berkshire Middle School: Beverly Hills, MI | Beverly Hills | 14-Sam-East |
6 | Imani | Gathaiya | Setter | 2029 | Helen Keller Middle School: Royal Oak, MI | Madison Heights | 14-Sam-East |
9 | Isabella | Gillspie | Undecided | 2029 | Detroit Country Day Lower Sch: Bloomfield Hills, MI | Franklin | 14-Sam-East |
21 | Cameron | Jett | Setter | 2029 | Our Lady Queen Of Martyrs: Beverly Hills, MI | Birmingham | 14-Sam-East |
4 | Isabella | Karnaros | Setter | 2029 | Clifford H. Smart Middle School: Commerce Township, MI | West Bloomfield | 14-Sam-East |
11 | Jordynn | McGarvey | Undecided | 2028 | Anchor Bay Middle School: New Baltimore, MI | New Baltimore | 14-Sam-East |
8 | Jane | Olejniczak | Setter | 2029 | Reuther Middle School: Rochester Hills, MI | Rochester Hills | 14-Sam-East |
4 | Kendra | Barich | Outside/Right Side Hitter, Outside/Right Side Hitter | 2030 | Centennial Middle School: South Lyon, MI | Lyon Township | 13-Jadyn-West |
13 | Alayna | Bartus | Middle | 2030 | Emerson Middle School: Livonia, MI | Redford | 13-Jadyn-West |
8 | Maia | Betts | Middle | 2030 | Power Middle School: Farmington Hills, MI | Farmington Hills | 13-Jadyn-West |
10 | Sophia | Blaha | Undecided | 2030 | Divine Child Elementary School: Dearborn, MI | Dearborn | 13-Jadyn-West |
6 | Quincy | Mena | Middle | 2030 | Pioneer Middle School: Plymouth, MI | Canton | 13-Jadyn-West |
7 | Ashlyn | Mercieca | Undecided | 2030 | Holmes Middle School: Livonia, MI | Livonia | 13-Jadyn-West |
24 | Shanelle | Munson | Setter | 2031 | St Edith Elementary School: Livonia, MI | Plymouth | 13-Jadyn-West |
3 | Aleena | Pakula | Defensive Specialist/Libero | 2030 | Bryant Middle School: Dearborn, MI | Dearborn | 13-Jadyn-West |
15 | Gianna | Poota | Outside/Right Side Hitter | 2029 | Our Lady Of Refuge School: Orchard Lake, MI | West bloomfield | 13-Jadyn-West |
5 | Alana | Ramos | Undecided | 2030 | Pioneer | Canton | 13-Jadyn-West |
9 | Ainsley | Robison | Outside/Right Side Hitter | 2030 | Discovery Middle School: Canton, MI | Canton | 13-Jadyn-West |
33 | Nora | Battaglia | Undecided | 1960 | Almont Jr/sr High School: Almont, MI | Almont | 13-Regional-Washington |
2 | Adriana | Daugherty | 2031 | 13-Regional-Washington | |||
22 | Izabella | Gedeon | Middle | 2030 | Peace Lutheran School: Shelby Township, MI | WASHINGTON TOWNSHIP | 13-Regional-Washington |
5 | Audrey | Glotkowski | Undecided | 2031 | Holy Family RS | Rochester | 13-Regional-Washington |
12 | Selina | Magnone | Middle | 2030 | Romeo Middle School: Romeo, MI | Romeo | 13-Regional-Washington |
14 | Oni | Poppema | Defensive Specialist/Libero | 2030 | Iroquois Middle School: Macomb, MI | Macomb | 13-Regional-Washington |
15 | Taylor | Siemen | Undecided | 2030 | Romeo Middle School: Romeo, MI | Almont | 13-Regional-Washington |
19 | Sophia | Simpson | Undecided | 2023 | Romeo Middle School: Romeo, MI | Washington | 13-Regional-Washington |
4 | Emelyn | Stein | Undecided | 2031 | Romeo Middle School: Romeo, MI | Macomb | 13-Regional-Washington |
7 | Kate | yarbrough | Outside/Right Side Hitter | 2030 | Almont Jr/sr High School: Almont, MI | Almont | 13-Regional-Washington |
12 | Olivia | Arsenault | Defensive Specialist/Libero | 2030 | Christa Mcauliffe Middle School: Bay City, MI | Bay City | 13-Regional-North |
22 | Brynn | Blaha | Setter | 2030 | Jefferson Middle School: Midland, MI | Midland | 13-Regional-North |
10 | Callan | Brandle | Undecided | 2030 | Jefferson Middle School | MIDLAND | 13-Regional-North |
8 | Emma | Chesney | Defensive Specialist/Libero | 2030 | Freeland Elementary School: Freeland, MI | Midland | 13-Regional-North |
7 | Ryan | Curtis | Setter | 2030 | Homeschool | Saginaw | 13-Regional-North |
5 | Cate | Curtis | Setter | 2030 | Jefferson Middle School: Midland, MI | Midland | 13-Regional-North |
33 | Kelsey | Dittenber | Undecided | 2030 | St Brigid Catholic School: Midland, MI | Midland | 13-Regional-North |
3 | Myla | Driscoll | Setter | 2030 | Jefferson Middle School: Midland, MI | Midland | 13-Regional-North |
21 | Jenna | Keyser | Undecided | 2030 | Jefferson Middle School; Midland | Midland | 13-Regional-North |
4 | Bristol | Lower | Undecided | 2030 | Meridian Junior High School: Sanford, MI | Midland | 13-Regional-North |
9 | Elizabeth | Mika | Undecided | 2030 | Northeast Middle School: Midland, MI | Midland | 13-Regional-North |
11 | Giulianna | Cerroni | Defensive Specialist/Libero | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 13-Mariah-East |
21 | Adrianna | Ciotti | Undecided | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 13-Mariah-East |
5 | Julia | Heikkinen | Setter | 2030 | Bloomfield Hills South Hills Middle School | Bloomfield Hills | 13-Mariah-East |
23 | Brooklyn | Hetrick | Undecided | 2030 | East Hills Middle School: Bloomfield Hills, MI | Bloomfield hills | 13-Mariah-East |
2 | Kelseigh | Kelley | Undecided | 2030 | Van Hoosen Middle School: Rochester Hills, MI | Rochester | 13-Mariah-East |
16 | Lola | Kiezi | Undecided | 1960 | St Hugo Of The Hills School: Bloomfield Hills, MI | Birmingham | 13-Mariah-East |
10 | Sarah | Leach | Undecided | 2030 | Oakland Christian School: Auburn Hills, MI | Troy | 13-Mariah-East |
8 | Julianna | Mayer | Undecided | 2031 | 7th Oakland Christian school | West Bloomfield | 13-Mariah-East |
12 | Caroline | Powers | Undecided | 2030 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 13-Mariah-East |
9 | Bebe | Wyzykowski | Defensive Specialist/Libero | 2030 | Holy Name Elementary School: Birmingham, MI | Bloomfield Village | 13-Mariah-East |
13 | London | Zawaideh | Outside/Right Side Hitter | 2030 | Holy Name | Birmingham | 13-Mariah-East |
18 | Payton | Gwin | Undecided | 2031 | Divine Child Elementary School: Dearborn, MI | Canton | 12-Sabrina-West |
8 | Robyn | Hill | Undecided | 2031 | Clifford H. Smart Middle School: Commerce Township, MI | Commerce Charter Township | 12-Sabrina-West |
24 | Sienna | Mansoor | Outside/Right Side Hitter | 2032 | Our Lady Of Sorrows Elementary: Farmington, MI | Novi | 12-Sabrina-West |
12 | Lexi | Nowakowski | Undecided | 2030 | Our Lady Of Victory School: Northville, MI | NORTHVILLE | 12-Sabrina-West |
30 | Katelyn | Odish | Undecided | 2031 | Our Lady Of Sorrows Elementary: Farmington, MI | Farmington Hills | 12-Sabrina-West |
10 | Brielle | O'Donnell | Undecided | 2031 | Cooper Upper Elemntary | Livonia | 12-Sabrina-West |
33 | Grace | Shammas | Defensive Specialist/Libero | 2031 | Our Lady Of Sorrows Elementary: Farmington, MI | Novi | 12-Sabrina-West |
9 | Angelina | Testa | Undecided | 2032 | Plymouth Scholars Charter Academy | Canton | 12-Sabrina-West |
19 | Lauren | Toma | Undecided | 2032 | Our Lady or Refuge | Commerce Twp | 12-Sabrina-West |
7 | Kora | Whitaker | Undecided | 2031 | All Saints Catholic School | Canton | 12-Sabrina-West |
5 | Sage | Yatooma | Undecided | 2032 | St Patrick Elementary School: White Lake, MI | Commerce Township | 12-Sabrina-West |
12 | Lillian | Azzaria | Middle | 2032 | Our Lady Of Sorrows Elementary: Farmington, MI | West Bloomfield | 12-Tara-West |
16 | Ellen | Cadwell | Defensive Specialist/Libero | 2031 | Lone Pine Elementary School: Orchard Lake, MI | West Bloomfield Township | 12-Tara-West |
15 | Lamese | Dbouk | Outside/Right Side Hitter | 2030 | Great Revelations Academy | Dearborn | 12-Tara-West |
19 | Elliot | Deane | Undecided | 2031 | Cooper Upper Elementary | Livonia | 12-Tara-West |
14 | Emma | Laity | Undecided | 2030 | Holmes Middle School: Livonia, MI | Livonia | 12-Tara-West |
23 | CLARA | LEISENHEIMER | Undecided | 2031 | Thornton Creek Elementary School: Novi, MI | Northville | 12-Tara-West |
10 | Chloe | Najm | Undecided | 2032 | Our Lady Of Sorrows Elementary: Farmington, MI | West Bloomfield | 12-Tara-West |
8 | Marleen | Nechwatal Fernandez-Coto | Middle | 2031 | Hillside Middle School: Northville, MI | Novi | 12-Tara-West |
13 | Milana | Ristovski | Outside/Right Side Hitter | 2030 | Our Lady Of Sorrows Elementary: Farmington, MI | Commerce Township | 12-Tara-West |
7 | Chloe | Sokana | Undecided | 2041 | Our Lady Of Sorrows Elementary: Farmington, MI | Novi | 12-Tara-West |
11 | Eden | Blaha | Undecided | 2032 | Siebert School: Midland, MI | Midland | 12-Jackie-North |
2 | Ivy | Champine | Undecided | 2031 | Jefferson Middle School: Midland, MI | Midland | 12-Jackie-North |
3 | Breslyn | Douglas | Undecided | 2032 | Meridian Elementary School: Sanford, MI | Auburn | 12-Jackie-North |
7 | Lilliana (Lilly) | Ferris | Undecided | 2032 | Siebert School: Midland, MI | Midland | 12-Jackie-North |
34 | Carolynn | Kellermann | Undecided | 2031 | Good Shepherd Ev. Lutheran School Midland MI | Midland | 12-Jackie-North |
22 | Makayla | Moon | Undecided | 2031 | Jefferson Middle School | Midland | 12-Jackie-North |
5 | Rosalina | Pedelty | Undecided | 2032 | Woodcrest Elementary School: Midland, MI | Midland | 12-Jackie-North |
15 | Brooklyn | Preston | Undecided | 2032 | Siebert School: Midland, MI | Midland | 12-Jackie-North |
17 | Lyra | Schmidt | Undecided | 2033 | KC Ling Elementary | Hemlock | 12-Jackie-North |
12 | Jean | Srebinski | Undecided | 2033 | Calvary Baptist Academy: Midland, MI | Midland | 12-Jackie-North |
27 | Charlotte | Strzynski | Undecided | 2031 | Freeland Elementary School: Freeland, MI | Freeland | 12-Jackie-North |
36 | Layelin | Brubaker | Undecided | 2031 | Beaverton Elementary | Beaverton | 12-Sedona-North |
8 | Kylin | Condon | Undecided | 2031 | Jefferson Middle school | MIDLAND | 12-Sedona-North |
2 | Lauren | Denay | Defensive Specialist/Libero | 2031 | White Pine Middle School: Saginaw, MI | Saginaw | 12-Sedona-North |
12 | Tatum | Hallock | Undecided | 2031 | Jefferson Junior High Midland | Midland | 12-Sedona-North |
13 | HadLee | Harris | Undecided | 2031 | Beaverton Elementary School | Beaverton | 12-Sedona-North |
11 | Kennedi | Jaremba | Setter | 2031 | Freeland Elementary School: Freeland, MI | Freeland | 12-Sedona-North |
7 | Saydee | Kolnitys | Undecided | 2031 | woodcrest | Midland | 12-Sedona-North |
6 | Adalynn | Lynch | Undecided | 2031 | Freeland Elementary School: Freeland, MI | Freeland | 12-Sedona-North |
5 | Tatum | Roe | Undecided | 2031 | Beaverton Elementary | Beaverton | 12-Sedona-North |
25 | Sydney | Tazelaar | Undecided | 2031 | Jefferson Middle School: Midland, MI | Midland | 12-Sedona-North |
15 | Brooklyn | Walsh | Undecided | 2031 | Northeast Middle School: Midland, MI | Midland | 12-Sedona-North |
9 | Annabelle | Abraham | Middle | 2031 | North hills bloomfield | Bloomfield | 12-Bianca-East |
3 | Lucy | Bastian | Undecided | 2032 | Our Lady Of The Lakes School: Waterford, MI | Clarkston | 12-Bianca-East |
11 | Summer | Doyle | Middle | 2030 | Holy Name Elementary School: Birmingham, MI | Sylvan Lake | 12-Bianca-East |
14 | Kennedy | Foumia | Middle | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | West Bloomfield | 12-Bianca-East |
5 | Allison | Harrington | Middle | 2030 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 12-Bianca-East |
13 | Anya | Hnatiuk | Undecided | 2031 | Detroit Country Day Lower Sch: Bloomfield Hills, MI | BLOOMFIELD HILLS | 12-Bianca-East |
23 | Grace | Kejbou | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Hills | 12-Bianca-East |
24 | Gabriella | King | Undecided | 2032 | Leonard Elementary School: Troy, MI | Troy | 12-Bianca-East |
8 | Grace | Paterson | Setter | 2032 | Derby Middle School: Birmingham, MI | Bloomfield hills | 12-Bianca-East |
7 | Elle | Sesi | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Troy | 12-Bianca-East |
9 | Maddie | Arbuthnot | Undecided | 2031 | St Joseph School: Lake Orion, MI | Oakland Township | 12-Catherine-East |
3 | Gabby | Cibor | Undecided | 2031 | Norup School: Oak Park, MI | Huntington Woods | 12-Catherine-East |
5 | Grace | Durren | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Twp | 12-Catherine-East |
6 | Ava | Durren | Undecided | 2031 | St Hugo Of The Hills School: Bloomfield Hills, MI | Bloomfield Twp | 12-Catherine-East |
