15 National
Roster
| Number | First | Last | Primary Position | High School | Recruiting Links | Committed School | Team |
|---|---|---|---|---|---|---|---|
| 2 | Makayla | Bruman | Setter | Imlay City High School: Imlay City, MI | 18-Elite | ||
| 6 | Kimora | Hansbrough | Outside/Right Side Hitter | Dakota High School: Macomb, MI | 18-Elite | ||
| 12 | Catherine | Jenkins | Setter | Regina High School: Harper Woods, MI | 18-National | ||
| 5 | Mary | Jones | Middle | Shrine Catholic High School | 18-National | ||
| 46 | Maya | LaChance | Outside/Right Side Hitter | Shrine High School & Academy: Royal Oak, MI | 18-National | ||
| 17 | Abby | Pernick | Defensive Specialist/Libero | Detroit Country Day School | 18-National | ||
| 15 | Julianna | Petrous | Outside/Right Side Hitter | Athens High School: Troy, MI | 18-National | ||
| 18 | Evelyn | Watts | Outside/Right Side Hitter | Berkley High School: Berkley, MI | 18-National | ||
| 18 | Amani | Agoot | Middle | West Bloomfield High School: West Bloomfield, MI | 18-Mizuno | ||
| 8 | Aubree | Deshetsky | Outside/Right Side Hitter | North Branch High School: North Branch, MI | 18-Mizuno | ||
| 17 | Madeline | Dettling | Outside/Right Side Hitter | St Mary Catholic Central: Monroe, MI | 18-Mizuno | ||
| 3 | Charlotte | Gramzow | Defensive Specialist/Libero | Lutheran High School Northwest: Rochester Hills, MI | 18-Mizuno | ||
| 16 | Lucy | Monahan | Middle | Bedford Senior High School: Temperance, MI | 18-Mizuno | ||
| 5 | Riley | Pilat | Outside/Right Side Hitter | Plymouth Christian Academy: Canton, MI | 18-Mizuno | ||
| 7 | Emma | Rosenow | Outside/Right Side Hitter | Romeo High School: Romeo, MI | 18-Elite | ||
| 8 | Chloe | Burns | Setter | Dexter High School: Dexter, MI | 18-National | ||
| 22 | Kennedy | Hinkle | Middle | Livonia Stevenson | 18-Elite | ||
| 1 | Annamarie | Myint | Defensive Specialist/Libero | Dexter High School: Dexter, MI | 18-Elite | ||
| 5 | Soniah | Robinson | Outside/Right Side Hitter | Woodhaven High School: Brownstown, MI | 18-Elite | ||
| 6 | Kiley | Urbanski | Outside/Right Side Hitter | St. Marys Catholic Central | 18-National | ||
| 16 | Victoria | Weingartz | Defensive Specialist/Libero | Romeo | 18-Elite | ||
| 12 | Ella | Bazzi | Defensive Specialist/Libero | Dakota High School: Macomb, MI | 17-National-East | ||
| 24 | Payton | Canham | Setter | Oxford High School: Oxford, MI | 17-National-East | ||
| 30 | Laney | Champagne | Outside/Right Side Hitter | Clarkston High School: Clarkston, MI | 17-Elite | ||
| 1 | Ava | Culakovski | Defensive Specialist/Libero | Regina High School: Harper Woods, MI | 16-National-East | ||
| 9 | Sophia | Didoszak | Outside/Right Side Hitter | Marian High School: Bloomfield Hills, MI | 17-National-East | ||
| 8 | Kylie | Freeman | Setter | Romeo High School: Romeo, MI | 17-National-East | ||
| 23 | Kaylah | Liedke | Defensive Specialist/Libero | Romeo High School: Romeo, MI | 17-National-East | ||
| 2 | Adlin | Moore | Middle | Holly High School: Holly, MI | 17-Elite | ||
| 4 | Raygan | Barber | Middle | Hartland High School: Hartland, MI | 17-National-West | ||
| 7 | Demi | McCoy | Outside/Right Side Hitter | Detroit Country Day Lower Sch: Bloomfield Hills, MI | 17-Elite | ||
| 1 | Sarah | Sawicki | Defensive Specialist/Libero | Marian catholic high school Bloomfield | 17-National-West | ||
| 18 | Tamari | Wheatley | Outside/Right Side Hitter | Salem High school | 17-National-West | ||
| 5 | Elise | Biermann | Outside/Right Side Hitter | Eisenhower High School: Shelby Township, MI | 17-Mizuno | ||
| 37 | Madisyn | Bowman | Middle | Plymouth Christian Academy: Canton, MI | 17-Mizuno | ||
| 12 | Jordyn | Jones | Outside/Right Side Hitter | Richmond Community High School: Richmond, MI | 17-Mizuno | ||
| 10 | Jeana | Lenhard | Outside/Right Side Hitter | Garber High School: Essexville, MI | 17-Mizuno | ||
| 18 | Brenna | Mirovsky | Defensive Specialist/Libero | Oxford High School: Oxford, MI | 17-Mizuno | ||
| 11 | Elizabeth | Nordstrom | Middle | Salem High School | 17-Mizuno | ||
| 21 | Ryley | Pastuschyn | Outside/Right Side Hitter | Richmond Community High School: Richmond, MI | 17-Elite | ||
| 9 | Christina | Rosenow | Middle | Romeo High School: Romeo, MI | 18-Elite | ||
| 23 | Liliana | Tripi | Setter | Eisenhower High School: Shelby Township, MI | 18-Mizuno | ||
| 33 | Eleanor | Williams | Setter | Romeo High School: Romeo, MI | 17-Mizuno | ||
| 9 | Emiya | Franklin | Middle | Lee M. Thurston High School: Redford, MI | 17-Elite | ||
| 8 | Sarah | Giroux | Outside/Right Side Hitter | Flat Rock Community High School: Flat Rock, MI | 17-Mizuno | ||
| 13 | Anika | Jaroszewski | Defensive Specialist/Libero | Plymouth Christian Academy: Canton, MI | 17-Mizuno | ||
| 10 | Isabella | Moe | Setter | Skyline High School Ann Arbor | 17-Elite | ||
| 15 | Cecilia | Murray | Outside/Right Side Hitter | Marian High School: Bloomfield Hills, MI | 17-Elite | ||
| 16 | Zoe | Ryan | Setter | Flat Rock Community High School: Flat Rock, MI | 17-Elite | ||
| 11 | Avery | Stewart | Middle | Midland High School | 17-Mizuno | ||
| 16 | Zoe | Gusho | Outside/Right Side Hitter | Marian High School: Bloomfield Hills, MI | 16-National-East | ||
| 5 | Briella | Omell | Setter | Romeo High School: Romeo, MI | 16-National-East | ||
| 34 | Sophia | Prince | Outside/Right Side Hitter | Canton High School: Canton, MI | 16-National-West | ||
| 4 | Langley | VanSickle | Middle | Plymouth High School: Canton, MI | 16-National-West | ||
| 17 | Brooklynn | Beardsley | Middle | Lake Fenton High School: Fenton, MI | 16-Mizuno | ||
| 31 | Lillian | Bowman | Outside/Right Side Hitter | Plymouth Christian Academy: Canton, MI | 16-Mizuno | ||
| 9 | Addison | Bultynck | Outside/Right Side Hitter | Romeo High School: Romeo, MI | 16-Mizuno | ||
| 8 | London | Gibson | Middle | Marian High School: Bloomfield Hills, MI | 16-Mizuno | ||
| 7 | Skylar | Ignash | Outside/Right Side Hitter | Cass City High School: Cass City, MI | 16-Mizuno | ||
| 5 | Ava | Kiernan | Setter | South Lyon east | 16-Mizuno | ||
| 75 | Brenna | McMaster | Outside/Right Side Hitter | Trenton High school | 16-Elite | ||
| 4 | Addison | Nostrandt | Defensive Specialist/Libero | Birch Run High School: Birch Run, MI | 16-Mizuno | ||
| 25 | Hope | Purwadihardja | Defensive Specialist/Libero | Plymouth High School: Canton, MI | 16-Mizuno | ||
| 2 | Piper | Ayotte | Setter | Skyline High School | 16-Elite | ||
| 4 | Cate | booms | Outside/Right Side Hitter | Regina High School | 16-Elite | ||
| 2 | Mia | Carroll | Middle | Marian High School: Bloomfield Hills, MI | 16-Elite | ||
| 22 | Casey | Cojocar | Middle | Dakota High School: Macomb, MI | 18-National | ||
| 23 | Maylie | Mullins | Outside/Right Side Hitter | Whiteford High School: Ottawa Lake, MI | 16-Elite | ||
| 11 | Ava | Rewalt | Outside/Right Side Hitter | Richmond Michigan | 16-Elite | ||
| 19 | Hadley | Conrad | Defensive Specialist/Libero | Northville High School | 15-National | ||
| 20 | Jane | Geck | Setter | Algonac High School | 15-National | ||
| 14 | Londyn | Howard | Outside/Right Side Hitter | Franklin High School | 15-National | ||
| 26 | Shaylee | Mertz | Defensive Specialist/Libero | Dakota High School: Macomb, MI | 15-National | ||
| 3 | Emery | Richards | Middle | Anchor Bay High School | 15-National | ||
| 22 | Ava | Torey | Middle | Dakota High School: Macomb, MI | 15-Elite | ||
| 4 | Elizabeth | Burke | Defensive Specialist/Libero | St. Catherines | 15-Mizuno | ||
| 22 | Cornelia | Friedrich | Outside/Right Side Hitter | Detroit Country Day School | 15-Mizuno | ||
| 5 | Jordyn | Holly | Outside/Right Side Hitter | Plymouth High School | 15-Mizuno | ||
| 52 | Jacqueline | James | Outside/Right Side Hitter | Detroit Country Day School | 15-Elite | ||
| 14 | Taylor | Rivers | Undecided | Marian High School: Bloomfield Hills, MI | 15-Mizuno | ||
| 8 | Chloe | Sutherby | Setter | Walled Lake | 15-Elite | ||
| 2 | Natalia | Zywicki | Outside/Right Side Hitter | Marian High School: Bloomfield Hills, MI | 15-Mizuno | ||
| 2 | Isabella | Adamski | Undecided | St Frances Cabrini Elem: Allen Park, MI | 15-National | ||
| 1 | Kaia | Bednarz | Defensive Specialist/Libero | Northville | 15-Elite | ||
| 9 | Haley | Fellin | Middle | Athens High School: Troy, MI | 15-National | ||
| 3 | Theadora | Goodwin | Outside/Right Side Hitter | Dakota High School: Macomb, MI | 15-National | ||
| 11 | Sloan | Sood | Outside/Right Side Hitter | Shrine High School & Academy: Royal Oak, MI | 15-Elite | ||
| 19 | Madelyn | Willis | Setter | Divine Child Elementary School: Dearborn, MI | 15-Elite | ||
| 23 | Peyton | Bowman | Outside/Right Side Hitter | Plymouth Christian Academy: Canton, MI | 14-Elite | ||
| 5 | MILA | DOROGI | Undecided | Novi Middle School: Novi, MI | 14-National | ||
| 15 | Genevieve | Nawrocki | Defensive Specialist/Libero | Novi Middle School: Novi, MI | 14-National | ||
| 14 | Alison | Oleszkowicz | Undecided | Our Lady Of Victory School: Northville, MI | 14-National | ||
| 3 | Marin | Ott | Outside/Right Side Hitter | Hillside Middle School: Northville, MI | 14-National | ||
| 2 | Lilly | Prince | Outside/Right Side Hitter | Pioneer Middle School: Plymouth, MI | 14-Elite | ||
| 13 | Blair | Balowski | Outside/Right Side Hitter | Holy Name Elementary School: Birmingham, MI | 14-Mizuno | ||
| 24 | Reese | Berryman | Setter | Holy Name Cathloic School | 14-Mizuno | ||
| 11 | Samantha | Bolach | Middle | Shrine High School & Academy: Royal Oak, MI | 14-Mizuno | ||
| 23 | Melani | Gjorovski | Defensive Specialist/Libero | Iroquios | 14-Mizuno | ||
| 2 | Alison | Graff | Defensive Specialist/Libero | St. Michael Catholic School Livoni | 14-Mizuno | ||
| 26 | Veronica | Jackson | Outside/Right Side Hitter | West Middle School | 14-Mizuno | ||
| 62 | Alexa | Apostolovski | Middle | Shelby Junior High | 14-Mizuno | ||
| 25 | Reagan | Minke | Setter | Centennial Middle School: South Lyon, MI | 14-Mizuno | ||
| 5 | Harper | Wagner | Outside/Right Side Hitter | Swan Valley | 14-Mizuno | ||
| 10 | Mia | Zepeda | Outside/Right Side Hitter | Imlay City Middle School: Imlay City, MI | 14-Mizuno | ||
| 19 | Hadley | Ayotte | Setter | Forsythe Middle School: Ann Arbor, MI | 14-Elite | ||
| 13 | Rylie | Comer | Setter | Freeland Elementary School: Freeland, MI | 14-Elite | ||
| 7 | Harper | Cox | Setter | St Michael: Livonia, MI | 14-National | ||
| 1 | Lilliana | Gjoni | Outside/Right Side Hitter | Holy Family Regional School: Rochester Hills, MI | 14-National | ||
| 10 | Sophia | Jacob | Outside/Right Side Hitter | St Hugo Of The Hills School: Bloomfield Hills, MI | 14-Elite | ||
| 27 | Isabella | Jacob | Outside/Right Side Hitter | St Hugo Of The Hills School: Bloomfield Hills, MI | 14-Elite | ||
| 2 | Eva Adriana | Solares Vitti | Outside/Right Side Hitter | Divine Child Elementary School: Dearborn, MI | 14-Elite | ||
| 23 | Maeve | Tennies | Middle | Larson Middle School: Troy, MI | 14-Elite | ||
| 14 | Grace | Ullrich | Defensive Specialist/Libero | Holy Name Elementary School: Birmingham, MI | 14-Elite | ||
| 1 | Annabelle | Bluethmann | Outside/Right Side Hitter | St. Hugo | 13-Mizuno | ||
| 13 | Roslyn | Brown | Defensive Specialist/Libero | Forest Elementary School: Riverview, MI | 13-Mizuno | ||
| 5 | isadora | Culakovski | Defensive Specialist/Libero | St Thecla School: Clinton Township, MI | 12-Mizuno | ||
| 14 | Caitlin | Jasman | Outside/Right Side Hitter | Discovery Middle School: Canton, MI | 13-Mizuno | ||
| 15 | Sienna | Redman | Undecided | Hillside Middle School: Northville, MI | 13-Elite | ||
| 7 | Giselle | Burlingame | Defensive Specialist/Libero | Northville High School | 18-Mizuno | ||
| 30 | LILIANA | GEGOVIC | Outside/Right Side Hitter | Eisenhower High School: Shelby Township, MI | 18-Mizuno | ||
| 3 | Nikki | Fedewa | Middle | Pewamo Westphalia Community Schools | 18-Elite | ||
| 17 | Kailyn | Ehlen | Outside/Right Side Hitter | Clarkston High School: Clarkston, MI | 18-Elite | ||
| 14 | Aubrey | Perhase | Defensive Specialist/Libero | Huron High School | 18-National | ||
| 13 | Eliyanna | Ragain | Middle | Riverview Community Schools | 18-National | ||
| 2 | Riana | Yamada | Defensive Specialist/Libero | Novi High School | 17-National-West | ||
| 8 | Ava | Cheaney | Outside/Right Side Hitter | Hartland High School: Hartland, MI | 17-National-West | ||
| 14 | Makayla | Hobson | Middle | Franklin High School | 17-National-West | ||
| 16 | Lily | Grover | Setter | Erie Migration District School | 17-National-West | ||
| 17 | Lauren | Zoltwowski | Setter | Northville High School | 17-National-West | ||
| 2 | Tess | Bordogna | Outside/Right Side Hitter | Notre Dame Prepatory School | 17-National-East | ||
| 7 | Michelle | Rek | Middle | Eisenhower High School: Shelby Township, MI | 17-National-East | ||
| 14 | Delaney | Behring | Middle | Lutheran High North | 17-National-East | ||
| 30 | Ana | Torey | Outside/Right Side Hitter | Dakota High School: Macomb, MI | 17-National-East | ||
| 99 | Maria | Giulianelli | Middle | Regina High School | 17-National-East | ||
| 3 | Anneliese | Weber | Setter | Orchard Lake St. Mary's | 17-Mizuno | ||
| 3 | Sadie | Sofran | Defensive Specialist/Libero | Marian High School: Bloomfield Hills, MI | 17-Elite | ||
| 23 | Anna | Gray | Outside/Right Side Hitter | Bedford Senior High School: Temperance, MI | 17-Elite | ||
| 1 | Elle | Beer | Outside/Right Side Hitter | Milford High School | 16-National-West | ||
| 5 | Leah | Vredeveld | Setter | Saline High School | 16-National-West | ||
| 7 | Laasya | Ponugoti | Middle | Novi High School | 16-National-West | ||
| 8 | Jenna | Nelson | Setter | Plymouth High School | 16-National-West | ||
| 9 | Lexi | Newton | Defensive Specialist/Libero | Saline High School | 16-National-West | ||
| 10 | Alexis | Steward | Middle | Canton High School: Canton, MI | 16-National-West | ||
| 11 | Claire | Ryan | Outside/Right Side Hitter | Huron High School | 16-National-West | ||
| 20 | Rachel | McCall | Defensive Specialist/Libero | Saline High School | 16-National-West | ||
| 46 | Kailyn | Spolsky | Middle | Orchard Lake St. Marys | 16-National-West | ||
| 3 | Lily | Bastien | Outside/Right Side Hitter | Troy High School | 16-National-East | ||
| 6 | Skylar | Hopson | Outside/Right Side Hitter | Cass City High School: Cass City, MI | 16-National-East | ||
| 7 | Marlowe | Virkus | Outside/Right Side Hitter | Stoney Creek High School | 16-National-East | ||
| 11 | Reeghan | Delemeester | Setter | Milford High School | 16-National-East | ||
| 18 | Lily | Partchenko | Middle | Clarkston High School: Clarkston, MI | 16-National-East | ||
| 19 | Lyla | Sieber | Defensive Specialist/Libero | Troy High School | 16-National-East | ||
| 33 | Anna | Dodaj | Middle | Eisenhower High School: Shelby Township, MI | 16-National-East | ||
| 1 | Abigail | Griffin | Setter | Romeo High School: Romeo, MI | 16-Elite | ||
| 8 | Emme | Dorchy | Middle | Royal Oak High School | 16-Elite | ||
| 12 | Jolie | Hamway | Middle | Detroit Country Day School | 16-Elite | ||
| 20 | Alli | Brock | Outside/Right Side Hitter | Oakland Christian School | 16-Elite | ||
| 1 | Lyla | Russell | Defensive Specialist/Libero | Imlay City Middle School: Imlay City, MI | 16-Mizuno | ||
| 21 | Madi | Lund | Middle | Plymouth Christian Academy: Canton, MI | 16-Mizuno | ||
| 5 | Madelyn | Cook | Middle | Lake Orion High School | 15-National | ||
| 23 | Isabella | O'Malley | Setter | Imlay City High School | 15-National | ||
| 9 | Lucyna | Wednt | Setter | Brighton | 15-Elite | ||
| 13 | Iceiss | Morrison | Outside/Right Side Hitter | Dakota High School: Macomb, MI | 15-Elite | ||
| 21 | Ava | Rickard | Outside/Right Side Hitter | Brighton | 15-Elite | ||
| 33 | Suri | Ewing | Middle | Bloomfield High School | 15-Elite | ||
| 7 | Harper | Dallaire | Middle | Grosse Pointe North | 15-Mizuno | ||
| 8 | Avery | Geer | Setter | Frankenmuth High School | 15-Mizuno | ||
| 11 | Stella | Whirley | Setter | Salem High school | 15-Mizuno | ||
| 15 | Karsyn | Ignash | Middle | Cass City High School: Cass City, MI | 15-Mizuno | ||
| 15 | Katherine | Kartha | Middle | Tappan Middle School | 14-Elite |
Schedule
Practices: TBA
| Team | Tournament | Location | Dates |
|---|---|---|---|
| Mizuno-18 | Windy City Qualifier-18 | Schaumburg,IL | 1/18-1/20 |
| Mizuno-18 | OVR Qualifier | Columbus, OH | 1/31-2/2 |
| Mizuno-18 | Triple Crown | Kansas City MO | 2/15-2/17 |
| Mizuno-18 | Boston Qualifier | Boston, MA | 2/21-2/23 |
| Mizuno-18 | Northeast Qualifier | Philadelphia, PA | 3/14-3/16 |
| Mizuno-18 | Motor City Madness | SE Detroit, MI | 4/5 & 4/6 |
| Mizuno-18 | Under Armour 18U National Championship | Louisville, KY | 4/10-4/12 |
| Mizuno-18 | USAV Nationals | Salt Lake City, Utah | 4/25-4/27 |
| Elite-18 | Windy City Qualifier-18 | Schaumberg, IL | 1/18-1/20 |
| Elite-18 | OVR Qualifier | Columbus, OH | 1/31-2/2 |
| Elite-18 | President's Day | Detroit, MI | 2/15 & 2/16 |
| Elite-18 | Boston Qualifier | Boston, MA | 2/21-2/23 |
| Elite-18 | Blue Grass | Louisville, KY | 3/7-3/9 |
| Elite-18 | MEQ | Indianapolis, IN | 3/21-3/23 |
| Elite-18 | Motor City Madness | SE Detroit, MI | 4/5 & 4/6 |
| Elite-18 | Under Armour 18U National Championship | Louisville, KY | 4/10-4/12 |
| National-18 | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-18 | Michiana PL | SE Detroit | 1/25 & 1/26 |
| National-18 | OVR Qualifier | Columbus, OH | 1/31-2/2 |
| National-18 | President's Day | Detroit, MI | 2/15 & 2/16 |
| National- 18 | Michiana PL | Grand Rapids, MI | 2/22 & 2/23 |
| National-18 | MEQ 16-18 | Indianapolis, IN | 3/21-3/23 |
| National-18 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-18 | Under Armour 18U National Championship | Louisville, KY | 4/10-4/12 |
| Mizuno-17 | Central Zone | Indianapolis, IN | 1/25-1/26 |
| Mizuno-17 | Triple Crown | Kansas City MO | 2/14-2/17 |
| Mizuno-17 | Sunshine Qualifier | Orlando, FL | 2/28-3/2 |
| Mizuno-17 | MEQ 16-18 | Indianapolis, IN | 3/21-3/23 |
| Mizuno-17 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| Mizuno-17 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Mizuno-17 | Motor City Madness | SE Detroit, MI | 4/5 & 4/6 |
| Mizuno-17 | Can Am | SE Detroit | 4/26- 4/27 |
| Mizuno-17 | Players Championships | Louisville, KY | 5/31-6/1 |
| Mizuno-17 | AAU Nationals | Orlando, FL | 6/21-6/24 |
| Elite-17 | Central Zone | Indianapolis, IN | 1/25-1/26 |
| Elite-17 | Nike North Coast Cup | Cleveland, OH | 2/15-2/17 |
| Elite-17 | Sunshine Qualifier | Orlando, FL | 2/28-3/2 |
| Elite-17 | MEQ 16U-18U | Indianapolis, IN | 3/21-3/23 |
| Elite-17 | Big South Qualifer | Atlanta, GA | 3/28-3/30 |
| Elite-17 | Motor City Madness | SE Detroit, MI | 4/5 & 4/6 |
| Elite-17 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Elite-17 | Can Am | SE Detroit, MI | 4/26-4/27 |
| Elite-17 | Player Championships | Louisville, KY | 5/31-6/1 |
| Elite-17 | AAU Nationals | Orlando, FL | 6/21-6/24 |
| National-17-East | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-17-East | Michiana PL | SE Detroit | 1/25 & 1/26 |
| National-17-East | Steel City Freezr | Pittsburgh, PA | 2/1 & 2/2 |
| National-17-East | President's Day | Detroit, Michigan | 2/15 & 2/16 |
| National-17-East | Michiana PL | Grand Rapids, MI | 2/22 & 2/23 |
| National-17-East | MEQ | Indianapolis, IN | 3/21-3/23 |
| National-17-East | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-17-East | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-17-East | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-17-East | AAU States | Grand Rapids, MI | 5/31- 6/1 |
| National-17-East | AAU Nationals | Orlando, FL | 6/21-6/24 |
| National-17-West | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-17-West | Michiana PL | SE Detroit | 1/25 & 1/26 |
| National-17-West | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-17-West | President's Day | Detroit, MI | 2/15 & 2/16 |
| National-17-West | Michiana PL | Grand Rapids, MI | 2/22 & 2/23 |
| National-17-West | MEQ | Indianapolis, IN | 3/21 & 3/23 |
| National-17-West | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-17-West | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-17-West | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-17-West | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| Mizuno-16 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Mizuno-16 | Triple Crown | Kansas City MO | 2/14-2/17 |
| Mizuno-16 | Sunshine Qualifier 16-17 | Orlando, FL | 2/28-3/2 |
| Mizuno-16 | MEQ 16-18 | Indianapolis, IN | 3/21-3/23 |
| Mizuno-16 | Big South Qualifer | Atlanta, GA | 3/28-3/30 |
| Mizuno-16 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Mizuno-16 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Mizuno-16 | Can Am | SE Detroit | 4/26 & 4/27 |
| Mizuno-16 | Player Championships | Louisville, KY | 5/31-6/1 |
| Mizuno-16 | AAU Nationals | Orlando, FL | 6/21-6/24 |
| Elite-16 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Elite-16 | Nike North Coast Cup | Cleveland, OH | 2/15-2/17 |
| Elite-16 | Sunshine Qualifier | Orlando, FL | 2/28-3/2 |
| Elite-16 | MEQ | Indianapolis, IN | 3/21-3/23 |
| Elite-16 | Big South Qualifer | Atlanta, GA | 3/28-3/30 |
| Elite-16 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Elite-16 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Elite-16 | Can Am | SE Detroit | 4/26 & 4/27 |
| Elite-16 | Player Championships | Louisville, KY | 5/31-6/1 |
| Elite-16 | AAU Nationals | Orlando, FL | 6/21-6/24 |
| National-16-East | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-16-East | Michiana PL | Grand Rapids, MI | 1/25 & 1/26 |
| National-16-East | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-16-East | President's Day | Detroit, MI | 2/15 & 2/16 |
| National-16-East | Michiana PL | SE Detroit | 2/22 & 2/23 |
| National-16-East | MEQ | Indianapolis, IN | 3/21-3/23 |
| National-16-East | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-16-East | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-16-East | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-16-East | AAU States | Grand Rapids | 5/31-6/1 |
| National-16-East | AAU Nationals | Orlando, FL | 6/25-6/28 |
| National-16-West | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-16-West | Michiana PL | Grand Rapids, MI | 1/25 & 1/26 |
| National-16-West | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-16-West | Michiana PL | SE Detroit | 2/22 & 2/23 |
| National-16-West | MEQ | Indianapolis, IN | 3/21-3/22 |
| National-16-West | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-16-West | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-16-West | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-16-West | AAU States | Grand Rapids, MI | 5/31 & 6/1 |
| National-16-West | AAU National | Orlando, FL | 6/25-6/28 |
| Mizuno-15 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Mizuno-15 | Triple Crown | Kansas City MO | 2/14-2/17 |
| Mizuno-15 | Sunshine Qualifier 13-15 | Orlando, FL | 2/28-3/2 |
| Mizuno-15 | MEQ 14 & 15 | St. Louis, MO | 3/14-3/16 |
| Mizuno-15 | Big South Quailfer | Atlanta, GA | 3/28-3/30 |
| Mizuno-15 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Mizuno-15 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Mizuno-15 | Can Am | Detroit | 4/26 & 4/27 |
| Mizuno-15 | Player Championships | Louisville, KY | 5/31-6/1 |
| Mizuno-15 | AAU Nationals | Orlando, FL | 6/17-6/20 |
| Elite-15 | Central Zone | Indianapolis, IN | 1/25 & 1/26 |
| Elite-15 | Nike North Coast Cup | Cleveland, OH | 2/15-2/17 |
| Elite-15 | Sunshine Qualifer | Orlando, FL | 2/28-3/2 |
| Elite-15 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| Elite-15 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| Elite-15 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| Elite-15 | Can Am | SE Detroit | 4/26 & 4/27 |
| Elite-15 | Indy Cup | Indianapolis, IN | 5/17 & 5/18 |
| Elite-15 | Player Championships | Louisville, KY | 5/31 & 6/1 |
| Elite-15 | AAU Nationals | Orlando, FL | 6/25-6/28 |
| National-15 | Michiana PL | SE Detroit | 1/11 & 1/12 |
| National-15 | Michiana PL | Grand Rapdis | 1/25 & 1/26 |
| National-15 | Steel City Freeze | Pittsburgh, PA | 2/1 & 2/2 |
| National-15 | Michiana PL | SE Detroit | 2/22 & 2/23 |
| National-15 | Big South Qualifier | Atlanta, GA | 3/28-3/30 |
| National-15 | Motor City Madness | SE Detroit | 4/5 & 4/6 |
| National-15 | JVA World Challenge | Louisville, KY | 4/11-4/13 |
| National-15 | The Nike Open | Cleveland, OH | 4/26 & 4/27 |
| National-15 | AAU States | Grand Rapids | 5/31 & 6/1 |
