16 Gold North
Roster
Number | First | Last | Primary Position | YOG | High School | City | Team |
---|---|---|---|---|---|---|---|
25 | Natalie | Buckmiller | Outside/Right Side Hitter | 2025 | Eisenhower High School: Shelby Township, MI | Shelby Township | 18-Copper-Washington |
26 | Martina | Ciaramitaro | Defensive Specialist/Libero | 2025 | Dakota High School: Macomb, MI | Ray | 18-Copper-Washington |
24 | Aubrey | Dundas | Outside/Right Side Hitter | 2025 | Imlay City High School: Imlay City, MI | IMLAY CITY | 18-Copper-Washington |
16 | Grace | Poole | Defensive Specialist/Libero | 2025 | Dakota High School: Macomb, MI | Macomb | 18-Copper-Washington |
13 | Danya | Rodzik | Outside/Right Side Hitter | 2025 | New Haven High School: New Haven, MI | New Haven | 18-Copper-Washington |
7 | Autumn | Stinson | Outside/Right Side Hitter | 2025 | Romeo High School: Romeo, MI | Ray | 18-Copper-Washington |
26 | Skylar | Tuszynski | Defensive Specialist/Libero | 2026 | Lutheran High School North: Macomb, MI | Washington Township | 18-Copper-Washington |
21 | Abigail | Ungureanu | Outside/Right Side Hitter | 2025 | eisenhower hs: shelby MI | Washington | 18-Copper-Washington |
3 | Shivani | Aji | Setter | 2026 | walled lake western | novi | 17-Diamond-West |
26 | Antonia | Coletta | Outside/Right Side Hitter | 2026 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 17-Diamond-West |
9 | Taryn | Day | Middle | 2026 | Renaissance High School: Detroit, MI | Van BurenTownship | 17-Diamond-West |
6 | Lily | Galloway | Setter | 2026 | North Farmington High School: Farmington Hills, MI | Farmington Hills | 17-Diamond-West |
8 | Paige | Lawson | Middle | 2026 | Plymouth High School: Canton, MI | CANTON | 17-Diamond-West |
11 | Josie | Mallari | Setter | 2026 | Belleville High School: Belleville, MI | Belleville | 17-Diamond-West |
24 | Greta | North | Middle | 2026 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 17-Diamond-West |
8 | Harmony | Purwadihardja | Defensive Specialist/Libero | 2026 | Plymouth High School: Canton, MI | Canton | 17-Diamond-West |
22 | emma | reich | Defensive Specialist/Libero | 2026 | Canton High School: Canton, MI | Canton | 17-Diamond-West |
23 | Mary | Schimmelpfenneg | Outside/Right Side Hitter | 2026 | Canton High School: Canton, MI | Canton | 17-Diamond-West |
30 | Valerie | Wilhide | Outside/Right Side Hitter | 2026 | Belleville High School: Belleville, MI | Van Buren Twp. | 17-Diamond-West |
10 | Kathryn | Stran | Middle | 2027 | Divine Child High School: Dearborn, MI | Plymouth Charter Township | 16-Diamond-West |
12 | Sydney | Saling | Setter | 2027 | Plymouth High School: Canton, MI | Plymouth | 16-Diamond-West |
2 | Nora (Eleanor) | ONeill | Outside/Right Side Hitter | 2027 | Community High School: Ann Arbor, MI | Ann Arbor | 16-Diamond-West |
9 | Corinna | Norman | Middle | 2027 | Novi Christian School: Novi, MI | Farmington Hills | 16-Diamond-West |
22 | Saanvi | Kasarla | Outside/Right Side Hitter | 2027 | Canton High School: Canton, MI | Canton | 16-Diamond-West |
1 | Penni | Harris | Defensive Specialist/Libero | 2027 | Northville High School: Northville, MI | Northville | 16-Diamond-West |
4 | Ana | Gonzalez | Defensive Specialist/Libero | 2027 | Walled Lake Western High School: Walled Lake, MI | Novi | 16-Diamond-West |
5 | Keira | Fontaine | Outside/Right Side Hitter | 2027 | Lutheran H.s. Westland: Westland, MI | Farmington Hills | 16-Diamond-West |
27 | Asha | Engram | Setter | 2027 | Cass Technical High School: Detroit, MI | Detroit | 16-Diamond-West |
23 | Ella | Dzieciolowski | Outside/Right Side Hitter | 2027 | Salem High School: Canton, MI | Canton | 16-Diamond-West |
21 | Mackenzie | Cody | Outside/Right Side Hitter | 2027 | Hartland High School: Hartland, MI | Brighton | 16-Diamond-West |
20 | Paige | Williams | Middle | 2027 | Northville High School: Northville, MI | NORTHVILLE | 16-Topaz-West |
8 | Isabella | West | Setter | 2027 | Divine Child High School: Dearborn, MI | Dearborn | 16-Topaz-West |
12 | Emily | Purcell | Setter | 2027 | Huron High School: New Boston, MI | New Boston | 16-Topaz-West |
4 | Aubrie | Marden | Setter | 2027 | Salem High School: Canton, MI | Westland | 16-Topaz-West |
14 | Marissa | Lang | Defensive Specialist/Libero | 2027 | Stevenson High School: Livonia, MI | Livonia | 16-Topaz-West |
2 | Piper | Johnson | Middle | 2027 | Cass Technical High School: Detroit, MI | Canton | 16-Topaz-West |
15 | Katelyn | Hock | Middle | 2027 | Plymouth Christian Academy: Canton, MI | Canton | 16-Topaz-West |
6 | Sophie | Fremder | Defensive Specialist/Libero | 2027 | Lutheran H.s. Westland: Westland, MI | Farmington Hills | 16-Topaz-West |
29 | Aleena | Bulat | Outside/Right Side Hitter | 2027 | Plymouth Christian Academy: Canton, MI | Northville | 16-Topaz-West |
9 | Malaya | Astle | Setter | 2027 | Stevenson High School: Livonia, MI | LIVONIA | 16-Topaz-West |
10 | Giuliana | Berishaj | Middle | 2024 | Romeo High School: Romeo, MI | Washington | 16-Copper-Washington |
1 | Hope | Bletch | Defensive Specialist/Libero | 2027 | Almont Jr/sr High School: Almont, MI | Almont | 16-Copper-Washington |
26 | Charley-Ann | Courey | Outside/Right Side Hitter | 2027 | Parkway Christian School Sterling Heights Michigan | Macomb | 16-Copper-Washington |
12 | Joy | Kusta | Defensive Specialist/Libero | 2027 | Utica High School: Utica, MI | Shelby charter Township | 16-Copper-Washington |
8 | Samantha | Negro | Outside/Right Side Hitter | 2027 | Dakota High School: Macomb, MI | Macomb | 16-Copper-Washington |
21 | Evelyn | Ungureanu | Defensive Specialist/Libero | 2027 | Eisenhower High School: Shelby Township, MI | Washington | 16-Copper-Washington |
9 | Stella | Urquhart | Defensive Specialist/Libero | 2027 | Utica High School: Utica, MI | Macomb | 16-Copper-Washington |
7 | Ava | Zvanciuk | Outside/Right Side Hitter | 2028 | Dakota High School: Macomb, MI | Ray | 16-Copper-Washington |
5 | Addison | Barber | Outside/Right Side Hitter | 2028 | Roscommon High School: Roscommon, MI | Roscommon | 16-Gold-North |
4 | Jane | Deeth | Outside/Right Side Hitter | 2027 | H H Dow High School | Midland | 16-Gold-North |
24 | Laci | Harry | Setter | 2027 | Hemlock High School: Hemlock, MI | Freeland | 16-Gold-North |
11 | Georgia | Henning | Middle | 2027 | Freeland Middle School/high School: Freeland, MI | Freeland | 16-Gold-North |
3 | Madison | Isham | Setter | 2027 | Mt. Pleasant Senior High School: Mt. Pleasant, MI | MT PLEASANT | 16-Gold-North |
7 | Madilyn | Offenbecker | Defensive Specialist/Libero | 2027 | Bay City Western High School | Bay City | 16-Gold-North |
8 | Mylie | Reder | Defensive Specialist/Libero | 2027 | Western High School: Auburn, MI | auburn | 16-Gold-North |
6 | Jilian | Remacle | Outside/Right Side Hitter | 2028 | H H Dow High School | Midland | 16-Gold-North |
9 | Kelsie | Shance | Outside/Right Side Hitter | 2028 | Western High School: Auburn, MI | Bay City | 16-Gold-North |
2 | Reese | Shepard | Defensive Specialist/Libero | 2027 | Midland High School: Midland, MI | Midland | 16-Gold-North |
8 | Rachel | Cook | Middle | 2027 | Berkley High School: Berkley, MI | Berkley | 16-Emerald-East |
13 | Brooklyn | Garver | Defensive Specialist/Libero | 2027 | Oakland Christian School: Auburn Hills, MI | Oakland | 16-Emerald-East |
11 | Olivia | George | Setter | 2027 | Lamphere High School: Madison Heights, MI | Madison Heights | 16-Emerald-East |
19 | RUby | Klein | Setter | 2027 | Ernest W. Seaholm High School: Birmingham, MI | Beverly Hills | 16-Emerald-East |
23 | Addison | Kress | Outside/Right Side Hitter | 2027 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 16-Emerald-East |
9 | Kennedy | Mencotti | Undecided | 2028 | Wylie E. Groves High School: Beverly Hills, MI | Beverly Hills | 16-Emerald-East |
14 | Karmen | Owens | Middle | 2027 | Chippewa Valley High School: Clinton Township, MI | macomb | 16-Emerald-East |
6 | Gwyneth | Sanders | Middle | 2027 | Bishop Foley Catholic High Sch: Madison Heights, MI | Berkley | 16-Emerald-East |
16 | Sydney | Slay | Middle | 2027 | Anchor Bay High School: Fair Haven, MI | Chesterfield | 16-Emerald-East |
10 | Sophia | Yatooma | Defensive Specialist/Libero | 2027 | Oakland Christian School: Auburn Hills, MI | Bloomfield Hills | 16-Emerald-East |
7 | Ava | Yatooma | Setter | 2028 | Oakland Christian School: Auburn Hills, MI | Bloomfield Hills | 16-Emerald-East |
10 | aurora | bordignon | Middle | 1960 | Novi High School: Novi, MI | Novi | 15-Diamond-West |
7 | Isabella | Do | Defensive Specialist/Libero | 2028 | All Saints Catholic School | Canton | 15-Diamond-West |
3 | Amelia | Glei | Outside/Right Side Hitter | 2028 | Allen Park High School: Allen Park, MI | Allen Park | 15-Diamond-West |
4 | Brooklyn | Helmes | Outside/Right Side Hitter | 2028 | Plymouth High School: Canton, MI | Canton | 15-Diamond-West |
22 | Joy | Jollo | Defensive Specialist/Libero | 2028 | Franklin High School: Livonia, MI | Livonia | 15-Diamond-West |
48 | Ava | Laity | Outside/Right Side Hitter | 2028 | Stevenson High School: Livonia, MI | Livonia | 15-Diamond-West |
2 | Renata | Muzquiz Inda | Defensive Specialist/Libero | 2028 | Plymouth High School: Canton, MI | Canton | 15-Diamond-West |
53 | Chloie | Powers | Setter | 2028 | Walled Lake Western High School: Walled Lake, MI | Wixom | 15-Diamond-West |
28 | Hannah | Romein | Setter | 2028 | Divine Child High School: Dearborn, MI | Plymouth | 15-Diamond-West |
33 | Geneve | Tewilliager | Undecided | 2029 | St Regis Elementary School: Bloomfield, MI | Farmington Hills | 15-Diamond-West |
5 | Alyssa | Allawerdi | Outside/Right Side Hitter | 2028 | Walled Lake Central High School: Walled Lake, MI | Commerce Township | 15-Jade-West |
9 | Gabrielle | Ansara | Defensive Specialist/Libero | 2028 | Our Lady Of Refuge School: Orchard Lake, MI | Commerce | 15-Jade-West |
11 | Reese | George | Defensive Specialist/Libero | 2028 | Our Lady Of Refuge School: Orchard Lake, MI | West Bloomfield | 15-Jade-West |
3 | Aubrey | Jamil | Middle | 2028 | St. Marys orchard lake | Commerce twp | 15-Jade-West |
12 | Samantha | White | Defensive Specialist/Libero | 2028 | Walled Lake Central High School: Walled Lake, MI | Commerce | 15-Jade-West |
33 | Alyssa | Yousif | Setter | 2028 | St Mary Preparatory School: Orchard Lake, MI | West Bloomfield | 15-Jade-West |
8 | Alexa | Zoma | Outside/Right Side Hitter | 2028 | Our Lady Of Refuge School: Orchard Lake, MI | Commerce | 15-Jade-West |
18 | Vayda | Fedulchak | Setter | 2028 | Canton High School: Canton, MI | Canton | 15-Topaz-West |
10 | Violette | Mallari | Middle | 2028 | Keystone Academy: Belleville, MI | Belleville | 15-Topaz-West |
27 | Lily | Marley | Defensive Specialist/Libero | 2028 | Churchill High School: Livonia, MI | Westland | 15-Topaz-West |
8 | Suzannah | Meixner | Middle | 2028 | Canton High School: Canton, MI | Canton | 15-Topaz-West |
6 | Eloise | Montney | Middle | 2028 | Plymouth High School: Canton, MI | Plymouth | 15-Topaz-West |
15 | GIOVANA | PAGANI | Defensive Specialist/Libero | 2028 | Novi Middle School: Novi, MI | NOVI | 15-Topaz-West |
7 | Amelia | Semaan | Outside/Right Side Hitter | 2028 | Marian High School: Bloomfield Hills, MI | West Bloomfield | 15-Topaz-West |
9 | Chloe | Shunia | Outside/Right Side Hitter | 2028 | St Mary Preparatory School: Orchard Lake, MI | Commerce Township | 15-Topaz-West |
11 | Kensley | Stopera | Outside/Right Side Hitter | 2028 | East Middle School: Plymouth, MI | Canton | 15-Topaz-West |
13 | Campbell | Williams | Defensive Specialist/Libero | 2028 | Plymouth Christian Academy: Canton, MI | Plymouth | 15-Topaz-West |
26 | Camryn | Wright | Setter | 2028 | Plymouth Christian Academy: Canton, MI | Canton | 15-Topaz-West |
1 | Amiya | Abernathy | Defensive Specialist/Libero | 2028 | Carleton Middle School: Sterling Heights, MI | Sterling Heights | 15-Copper-Washington |
14 | Nina | deMesa | Defensive Specialist/Libero | 2028 | Lutheran High School North: Macomb, MI | Macomb | 15-Copper-Washington |
12 | Aubrey | Hrubetz | Middle | 2028 | Almont Jr/sr High School: Almont, MI | Almont | 15-Copper-Washington |
5 | Savannah | Jordan | Outside/Right Side Hitter | 2028 | Dakota High School: Macomb, MI | Macomb | 15-Copper-Washington |
10 | Mariana | Panevski | Defensive Specialist/Libero | 2028 | Dakota High School: Macomb, MI | Macomb | 15-Copper-Washington |
11 | Addison | Selleke | Defensive Specialist/Libero | 2028 | Romeo High School: Romeo, MI | Washington | 15-Copper-Washington |
4 | Juliana | Sinadinoski | Defensive Specialist/Libero | 2028 | Dakota High School: Macomb, MI | Macomb | 15-Copper-Washington |
19 | Jenna | Vanopdenbosch | Setter | 2028 | Lutheran High School North: Macomb, MI | Macomb | 15-Copper-Washington |
21 | Madeline | Winden | Defensive Specialist/Libero | 2027 | Stoney Creek High School: Rochester Hills, MI | Rochester | 15-Copper-Washington |
12 | Ava | Arsenault | Setter | 2028 | John Glenn High School: Bay City, MI | Bay City | 15-Gold-North |
6 | Alexis | Beeckman | Defensive Specialist/Libero | 2028 | Midland high school midland mi | Midland | 15-Gold-North |
4 | Peyton | Fitzgerald | Outside/Right Side Hitter | 2028 | Valley Lutheran High Sch: Saginaw, MI | Midland | 15-Gold-North |
5 | Mia | Hileman | Defensive Specialist/Libero | 2028 | Freeland High School | Freeland | 15-Gold-North |
11 | LARKIN | HOLMES | Outside/Right Side Hitter | 2028 | Midland High School: Midland, MI | Midland | 15-Gold-North |
9 | Mackenzie | Jones | Middle | 2028 | Herbert Henry Dow high school | Midland | 15-Gold-North |
10 | Nevaeh | King | Outside/Right Side Hitter | 2028 | Northeast Middle School: Midland, MI | Midland | 15-Gold-North |
2 | Connie | Steger | Defensive Specialist/Libero | 2028 | Midland High School | MIDLAND | 15-Gold-North |
13 | Lia | Streeter | Outside/Right Side Hitter | 2028 | Midland High School | Midland | 15-Gold-North |
8 | Evelynn | Wojciechowski | Setter | 2028 | Valley Lutheran High Sch: Saginaw, MI | Saginaw | 15-Gold-North |
23 | Julia | Bailey | Outside/Right Side Hitter | 2028 | West Bloomfield High School: West Bloomfield, MI | West Bloomfield | 15-Emerald-East |
4 | Ella | Blanchard | Outside/Right Side Hitter | 2028 | Highpoint Hybrid | Oakland | 15-Emerald-East |
10 | Maria | Burlingame | Setter | 2028 | Marian High School: Bloomfield Hills, MI | Bloomfield Hills | 15-Emerald-East |
14 | Eva | Geromette | Middle | 2028 | Oxford High School: Oxford, MI | Metamora | 15-Emerald-East |
21 | Mikaella | Herman | Defensive Specialist/Libero | 2028 | Adams High School | Rochester hills | 15-Emerald-East |
2 | Annabelle | Jones | Outside/Right Side Hitter | 2029 | HighPoint Hybrid Academy | Rochester | 15-Emerald-East |
17 | Macey | Kimball | Defensive Specialist/Libero | 2029 | Oxford Area Middle School: Oxford, MI | Oxford | 15-Emerald-East |
15 | Julia | Matti | Setter | 2028 | North hills bloomfield hills | Troy | 15-Emerald-East |
13 | Emma | Sardelli | Setter | 2028 | Clarkston Junior high | Clarkston | 15-Emerald-East |
12 | Sadie | Schultz | Outside/Right Side Hitter | 2028 | Wylie E. Groves High School: Beverly Hills, MI | Franklin | 15-Emerald-East |
11 | Mary | Steffler | Middle | 2028 | Zemmer Junior High School: Lapeer, MI | Lapeer | 15-Emerald-East |
14 | Olivia | Abbo | Outside/Right Side Hitter | 2028 | Bloomfield Hills High School | Bloomfield Hills | 15-Sapphire-East |
34 | Katherine | Belski | Outside/Right Side Hitter | 2028 | Bloomfield Hills Andover H.s.: Bloomfield Hills, MI | Bloomfield hills | 15-Sapphire-East |
27 | Laura | Blase | Outside/Right Side Hitter | 2028 | Mercy High School: Farmington Hills, MI | Pleasant Ridge | 15-Sapphire-East |
33 | Lucy | Doty | Setter | 2028 | Ernest W. Seaholm High School: Birmingham, MI | Bingham Farms | 15-Sapphire-East |
16 | Mackenzie | Drummond | Outside/Right Side Hitter | 2028 | Wylie E. Groves High School: Beverly Hills, MI | Sarasota | 15-Sapphire-East |
15 | Lucy | Dubeck | Setter | 2028 | Clarkston High School: Clarkston, MI | Clarkston | 15-Sapphire-East |
5 | Abigail | Hirschhorn | Setter | 2028 | Berkley High School: Berkley, MI | Huntington Woods | 15-Sapphire-East |
30 | Emme | Kucab | Setter | 2028 | Wylie E. Groves High School: Beverly Hills, MI | Beverly Hills | 15-Sapphire-East |
8 | Ella | Lamb | Defensive Specialist/Libero | 2028 | Shrine High School & Academy: Royal Oak, MI | Berkley | 15-Sapphire-East |
9 | NICOLE | PSAKHIS | Defensive Specialist/Libero | 2028 | West Hills Middle School: West Bloomfield, MI | West Bloomfield | 15-Sapphire-East |
7 | Sofia | Rykse | Middle | 2028 | Clarkston Junior High School | Clarkston | 15-Sapphire-East |
10 | Mallory | Broadwater | Setter | 2029 | Pioneer Middle School: Plymouth, MI | Canton | 14-Diamond-West |
7 | Mya | Guzman-Carabali | Defensive Specialist/Libero | 2029 | Canton Charter Academy: Canton, MI | Ypsilanti | 14-Diamond-West |
19 | Gigi | Lemanski | Defensive Specialist/Libero | 2029 | Our Lady Of Victory School: Northville, MI | Northville | 14-Diamond-West |
12 | Dandy | Li | Undecided | 2029 | Novi Middle School: Novi, MI | Novi | 14-Diamond-West |
3 | Alexa | Lievense | Undecided | 2029 | West Middle School | Northville | 14-Diamond-West |
16 | Lila | Mosquera | Middle | 2029 | East Middle School: Plymouth, MI | Canton | 14-Diamond-West |
2 | Izabella | Mularski | Defensive Specialist/Libero | 2029 | Pioneer Middle School: Plymouth, MI | canton | 14-Diamond-West |
8 | Julia | Nischik | Undecided | 2029 | West Middle School: Plymouth, MI | Plymouth | 14-Diamond-West |
9 | Francesca | Suhy | Setter | 2029 | Our Lady Of Good Counsel Schoo: Plymouth, MI | Canton | 14-Diamond-West |
5 | Caroline | Walling | Outside/Right Side Hitter | 2029 | West Middle School: Plymouth, MI | Plymouth | 14-Diamond-West |
12 | Mary | Donigian | Setter | 2029 | Agbu Alex-marie Manoogian School: Southfield, MI | livonia | 14-Topaz-West |
9 | Kennedy | Harris | Undecided | 2029 | Orchard Lake Middle School: West Bloomfield, MI | Walled Lake | 14-Topaz-West |
1 | Hadley | Himes | Defensive Specialist/Libero | 2029 | St Mary School: Monroe, MI | Monroe | 14-Topaz-West |
8 | Mya | Mitchell | Undecided | 2029 | Centennial Middle School: South Lyon, MI | Novi | 14-Topaz-West |
15 | Juliet | Raiti | Middle | 2029 | Meads Mill Middle School: Northville, MI | Northville | 14-Topaz-West |
35 | Lily | Reeves | Outside/Right Side Hitter | 2029 | Frost Middle School: Livonia, MI | Livonia | 14-Topaz-West |
4 | Erin | Rys | Defensive Specialist/Libero | 2029 | Hillside Middle School: Northville, MI | Northville | 14-Topaz-West |
20 | Londyn | Shannon | Middle | 2029 | Orchard Lake Middle School: West Bloomfield, MI | Southfield | 14-Topaz-West |
13 | Audrey | Shunia | Outside/Right Side Hitter | 2029 | St Patrick Elementary School: White Lake, MI | Commerce Township | 14-Topaz-West |
5 | Chloe | Taylor | Undecided | 2029 | Centennial Middle School: South Lyon, MI | Novi | 14-Topaz-West |
14 | Hayden | Vidusic | Defensive Specialist/Libero | 2029 | Pioneer Middle School: Plymouth, MI | Canton | 14-Topaz-West |
8 | Ana | Flores | Undecided | 2029 | Peace Lutheran School: Saginaw, MI | SAGINAW | 14-Gold-North |
10 | Addison | Hills | Setter | 2030 | Jefferson | Midland | 14-Gold-North |
22 | Luciana | Kaylor | Middle | 2029 | Freeland Middle School/high School: Freeland, MI | Freeland | 14-Gold-North |
55 | Isabella | Kipfmiller | Outside/Right Side Hitter | 2029 | Bullock Creek Middle School: Midland, MI | MIDLAND | 14-Gold-North |
6 | Julianna | Kroll | Defensive Specialist/Libero | 2029 | Northeast Middle School: Midland, MI | Midland | 14-Gold-North |
18 | McKenna | Miller | Middle | 1960 | Swan Valley Middle School: Saginaw, MI | Hemlock | 14-Gold-North |
4 | Alexis | Smith | Defensive Specialist/Libero | 2029 | Ithaca High School: Ithaca, MI | Ithaca | 14-Gold-North |
3 | Kyleigh | Start | Outside/Right Side Hitter | 2029 | Northeast Middle School: Midland, MI | Midland | 14-Gold-North |
9 | Avery | Swackhamer | Outside/Right Side Hitter | 2029 | Nouvel Catholic Central High S: Saginaw, MI | Saginaw | 14-Gold-North |
2 | Alivia | Cole | Undecided | 2029 | Seitz Middle School: Riverview, MI | Riverview | 14-Emerald-East |
1 | Bridget | Dew | Undecided | 2029 | Shrine High School & Academy: Royal Oak, MI | Ferndale | 14-Emerald-East |
4 | Henley | Genberg | Outside/Right Side Hitter | 2029 | Birmingham Covington School: Bloomfield Hills, MI | Birmingham | 14-Emerald-East |
3 | Olivia | Kilpela | Defensive Specialist/Libero | 2029 | Sashabaw Middle School: Clarkston, MI | Ortonville | 14-Emerald-East |
14 | Liv | Knudson | Undecided | 2029 | Shrine Academy | Royal Oak | 14-Emerald-East |
5 | Bryn | Kunka | Defensive Specialist/Libero | 2029 | East Hills Middle School: Bloomfield Hills, MI | Bloomfield Hills | 14-Emerald-East |
12 | Stella | Marshall | Defensive Specialist/Libero | 2029 | Our Lady Queen Of Martyrs: Beverly Hills, MI | Birmingham | 14-Emerald-East |
7 | Faith | Samano | Middle | 2029 | Holy Family Regional School: Rochester Hills, MI | Rochester Hills | 14-Emerald-East |
1 | Sloane | Tillander | Middle | 2029 | Clarkston Junior High School | Clarkston | 14-Emerald-East |
8 | Sadie | Zoldos | Middle | 2029 | West Middle School: Rochester Hills, MI | Rochester hills | 14-Emerald-East |
11 | Peyton | Zsido | Defensive Specialist/Libero | 2029 | Romeo Middle School: Romeo, MI | Bruce Twp | 14-Emerald-East |
2 | Nadia | Abdallah | Undecided | 2029 | Shrine High School & Academy: Royal Oak, MI | Royal Oak | 14-Sapphire-East |
14 | Kennedy | Barrow | Setter | 2029 | Smith Middle School: Troy, MI | Troy | 14-Sapphire-East |
46 | Olivia J | Holmquist | Setter | 2028 | Grand Blanc Community High School: Grand Blanc, MI | Grand Blanc | 14-Sapphire-East |
11 | Kylie | Howard | Middle | 2029 | Oxford Area Middle School: Oxford, MI | Oxford | 14-Sapphire-East |
10 | Megan | Huhta | Setter | 2029 | Oxford Middle School: Oxford, MS | OXFORD | 14-Sapphire-East |
16 | Ally | Marvin | Defensive Specialist/Libero | 2029 | Detroit Country Day Middle School | Oxford | 14-Sapphire-East |
20 | Lucy | McPeak | Outside/Right Side Hitter | 2029 | Oakland Christian School: Auburn Hills, MI | Bloomfield Township | 14-Sapphire-East |
17 | Annelise | Moreno | Undecided | 2029 | Flushing Middle School | Flint | 14-Sapphire-East |
13 | Elizabeth | Petersmarck | Outside/Right Side Hitter | 2029 | St Regis Elementary School: Bloomfield, MI | Bloomfield Hills | 14-Sapphire-East |
24 | EVELYN | TUTO | Middle | 2030 | Detroit Country Day Middle School | west bloomfield | 14-Sapphire-East |
8 | Kennedy | Wilson | Defensive Specialist/Libero | 2029 | Van Hoosen Middle School: Rochester Hills, MI | Rochester Hills | 14-Sapphire-East |
14 | Vivian | Baker | Middle | 2030 | Sarah G. Banks Middle School: Wixom, MI | South lyon | 13-State-West |
16 | Natalie | Frisicaro | Defensive Specialist/Libero | 2030 | All Saints Catholic School Canton | Plymouth | 13-State-West |
8 | lauer | janssen | Setter | 2030 | Holy Nane | Bloomfield | 13-State-West |
11 | Caedyn | Jones | Undecided | 2030 | Liberty Middle School | Belleville | 13-State-West |
2 | Maddie | Ranilovich | Undecided | 2030 | Frost Middle School: Livonia, MI | Livonia | 13-State-West |
13 | Ella | Roldan | Undecided | 2030 | Shumate Middle School: Gibraltar, MI | Southgate | 13-State-West |
3 | Sophia | Sogbaka | Outside/Right Side Hitter | 2030 | Canton Charter Academy | canton | 13-State-West |
9 | Haley | Toma | Defensive Specialist/Libero | 2030 | Our Lady of Refuge Orchard Lake MI | Commerce Twp | 13-State-West |
24 | Aubrey | Weaver | Undecided | 2030 | Johnson Upper Elementary | Livonia | 13-State-West |
7 | Abigail | Zacharek | Middle | 2030 | Plymouth Christian Academy: Canton, MI | Canton | 13-State-West |
17 | Stella | Zgourov | Undecided | 2030 | Hillside Middle School: Northville, MI | Novi | 13-State-West |
1 | Kendall | Allen | Middle | 2030 | Oakdale Academy | Clarkston | 13-State-East |
2 | Sophia | Bazzi | Defensive Specialist/Libero | 2030 | Iroquois Middle School: Macomb, MI | Shelby Twp | 13-State-East |
15 | Kate | Clement | Outside/Right Side Hitter | 2030 | Holy Name Catholic School | Bloomfield Hills | 13-State-East |
12 | Georgia | Glynn | Undecided | 2030 | Shrine | Berkley | 13-State-East |
18 | Sofiya | Kostiuk | Defensive Specialist/Libero | 2030 | Our Shepherd Lutheran School: Birmingham, MI | Troy | 13-State-East |
4 | Chelsea | Liu | Undecided | 2030 | Larson Middle School: Troy, MI | Troy | 13-State-East |
27 | Olivia | Muhameti | Middle | 2031 | Smith middle school | Troy | 13-State-East |
22 | Alicia | Myrick | Undecided | 2030 | Shrine High School & Academy: Royal Oak, MI | Berkley | 13-State-East |
8 | Harper | O'Lynnger | Outside/Right Side Hitter | 2030 | Derby Middle School: Birmingham, MI | Bloomfield Hills | 13-State-East |
7 | Lauren | Sardelli | Undecided | 2030 | Sashabaw Middle School: Clarkston, MI | Clarkston | 13-State-East |
13 | Ava | Yaldo | Setter | 2030 | Shelby Junior High School: Shelby Township, MI | Sterling Heights | 13-State-East |
Schedule
Practices: TBA
Team | Tournament | Location | Dates |
---|---|---|---|
Mizuno-18 | Windy City Qualifier-18 | Schaumburg,IL | 1/13-1/15 |
Mizuno-18 | Northern Lights 15 & 17/18 | Minneapolis, Minn | 1/26-1/28 |
Mizuno-18 | OVR Qualifier | Columbus, OH | 2/2-2/4 |
Mizuno-18 | Triple Crown | Kansas City MO | 2/17-2/19 |
