18 Black
Roster
Number | First | Last | Primary Position | YOG | School | City | Team |
---|---|---|---|---|---|---|---|
2 | Faris | Abulaban | Middle | 2025 | Troy High School; Troy MI | Troy | 18-Black |
25 | JACHIN | CHUNG | Defensive Specialist/Libero | 2025 | Novi High School: Novi, MI | Novi | 18-Black |
12 | Logan | Fuller | Defensive Specialist/Libero | 2025 | Clarkston High School: Clarkston, MI | Clarkston | 18-Black |
5 | Ammon | Gibson | Outside/Right Side Hitter | 2024 | Graduated | Oxford | 18-Black |
28 | Julian | Janisse | Outside/Right Side Hitter | 2026 | Northville High School: Northville, MI | Northville | 18-Black |
44 | Andrew | Sanney | Outside/Right Side Hitter | 2025 | Berkley High School: Berkley, MI | Berkley | 18-Black |
53 | Vadym | Skakun | Outside/Right Side Hitter | 2025 | Waterford Mott High School: Waterford, MI | Waterford | 18-Black |
14 | Andre | Vang | Setter | 2025 | Lake Orion Community High School: Lake Orion, MI | Pontiac | 18-Black |
10 | Andrew | Vanover | Outside/Right Side Hitter | 2025 | Farmington High School: Farmington, MI | Farmington | 18-Black |
8 | Max | Xiao | Setter | 2025 | International Academy Central | Bloomfield Hills | 18-Black |
23 | Jaxson | Bordine | Defensive Specialist/Libero | 2027 | Clarkston High School: Clarkston, MI | Davisburg | 16-Black |
9 | Ryan | Chequer | Undecided | 2028 | Cranbrook Schools: Bloomfield Hills, MI | Beverly Hills | 16-Black |
30 | Mark | Choma | Middle | 2027 | International Academy West walled Lake Michigan | Waterford | 16-Black |
8 | Braden | Evink | Undecided | 2028 | Walled Lake Western | Novi | 16-Black |
51 | Ren | Ichikawa | Middle | 2027 | International academy west | Commerce Township | 16-Black |
7 | Brady | Langston | Setter | 2027 | Athens High School: Troy, MI | Troy | 16-Black |
13 | Ryan | ONeill | Defensive Specialist/Libero | 2027 | skyline high school: Ann Arbor | Ann Arbor | 16-Black |
24 | Micah | Redford | Outside/Right Side Hitter | 2028 | Homeschool | Fraser | 16-Black |
27 | Eddie | Zarzycki | Setter | 2027 | Clarkston Junior High School | Clarkston | 16-Black |
9 | Kaden | Allard | Undecided | 2028 | Stevenson High School: Livonia, MI | Livonia | 15-Black |
4 | Luke | Eifrid | Outside/Right Side Hitter | 2028 | Catholic Central High School: Redford, MI | Beverly Hills | 15-Black |
17 | Mateusz | Fleury | Undecided | 2028 | Rochester Adams High School: Rochester Hills, MI | Rochester Hills | 15-Black |
88 | Jasper | Hall | Setter | 2028 | Waterford Mott High School: Waterford, MI | Waterford | 15-Black |
52 | Liam | Hoover | Undecided | 2028 | The Roeper School: Bloomfield Hills, MI | Davisburg | 15-Black |
15 | Cain | Koche | Setter | 2028 | Canton High School: Canton, MI | Plymouth | 15-Black |
11 | Drew | Kulhanek | Undecided | 2029 | Boyd W. Arthurs Middle School: Trenton, MI | Trenton | 15-Black |
13 | Adam | Ortega | Outside/Right Side Hitter | 2028 | Airport Senior High School: Carleton, MI | Carleton | 15-Black |
5 | Manav | Shankar | Undecided | 2028 | Van Hoosen Middle School: Rochester Hills, MI | Lake Orion | 15-Black |
10 | Nolan | Abraham | Undecided | 2030 | St Lawrence Elementary School: Utica, MI | Rochester Hills | 14-Black |
13 | Charlie | Ambroziak | Setter | 2031 | Our Lady of Victory | Northville | 14-Black |
4 | Naseem | Aoude | Undecided | 2029 | Bryant Middle School: Dearborn, MI | Dearborn | 14-Black |
1 | Isaac | Ciricola | Setter | 2030 | Berkshire Middle School: Beverly Hills, MI | Beverly Hills | 14-Black |
Martin | Farbitnyk | Defensive Specialist/Libero | 2029 | Immaculate conception catholic school | West Bloomfield | 14-Black | |
2 | Leonard | Graves | Undecided | 2030 | The Roeper School: Bloomfield Hills, MI | Oak Park | 14-Black |
9 | Matthew | Kalczynski | Undecided | 2031 | St Regis Academy: Bloomfield Hills | Beverly Hills | 14-Black |
15 | Thomas | Smith ll | Defensive Specialist/Libero | 2029 | Advanced technology acedemy | Morenci | 14-Black |
23 | Ronin | Spencer | Defensive Specialist/Libero | 2029 | Holmes Middle School: Livonia, MI | Livonia | 14-Black |
Schedule
Practices: TBA
Schedule Coming Soon!
Coaches
Justin Mccarthy
Head Coach
justinmccarthy3131@gmail.com